![]() |
![]() |
![]() |
Manufacturer & Suppliers of Clutch facing, Brake Discs, Disc pads, Friction tools, Dies, Jigs, Gauge & Precision machine tools. |
|
|
| Reference | Application | Size | Thickens ± 0.10 |
| 31/MB/HF | TATA | 12" | 4.20 |
| 10/MB/1 | TATA 1210 | 11" | 3.50 |
| 1 0/MB/1 A | TATA 1210 | 1 ½" | 4.00 |
| Tata 407 | (13 ,32,RBL, 32CK, 36) | 9 ¼" | 4.00 |
| 10/TA/1 | Jeep Diesel, Eicher, M Ferqusion Swaraj | 9 ¼" | 3.50 |
| Zetor | Zetor Tractor | 11" | 3.50 |
| 3/CH/1 | Escorts C-335 | 10" | 3.50 |
| 9/AT/1 | International Harvest M. Ferqusion | 10" | 3.80 |
| 1/NA/1 | Ambassador | 8" | 3.20 |
| 884 | Petrol Jeep | 8 3/4" | 3.50 |
| Eicher Old Model | - | 8 3/4" | 3.50 |
| 72/EE/1 | Leyland | 14" | 6.20 |
| 12" Cuppa | Meccy Tractor | 12" | 4.00 |
| D.C.M (36) | D.C.M./S. Mazda | 101/2" | 3.50 |
| D.C.M (32) | D.C.M./S. Mazda | 101/2" | 3.50 |
| Matador 307 | Sumo, Matador 307 | 9" | 4.00 |
| Eicher Canter | Canter | 11" | 3.80 |
| Ford 24 | Farmtrac | 11" | 3.50 |
| P.T.O. | - | 12" | 3.50 |
| 13" Dodge | - | 13" | 3.60 |
| 14" Main | - | 14" | 4.00 |
| Alwyn Nissan | - | 9 3/4" | 3.50 |
| M. Car (16) (18) | - | 6 1/2" | 3.20 |
| Cockrill | Hand Tractor | 51/2" | 6.00 |
| Reference | Application t5 | Size | Thickens ± 0.10 |
| Inter Disc | Inter Tractor | 61/2" | 4.75 |
| Swaraj 735 | S 735 Tractor | 61/2" | 5.00 |
| Swaraj 855 | S. 855 Tractor, Romania | 7 1/2" | 5.00 |
| Sonika (18 Hole ) | Sonika | 7" | 4.80 |
| Sonika (20 Hole ) | Sonika | 7 1/2" | 5.00 |
| Sonika (24 Hole ) | Sonika | 71/2" | 5.00 |
| D1-585 | D1-585Tractor | 7" | 5.00 |
| Ford 3610 | Ford 3610 Tractor | 9" | 4.80 |
| MF 241 | Meecy 241 Tractor | 9" | 4.80 |
| MF 245 | Meccy Tractor | 9" | 4.80 |
| Bajaj - Caliber Croma / Eliminator / Pulsar / Caliber 115 / Wind 125 |
| Hero Honda - CBZ / Ambition / Passion / Karizma |
| L.M.L - Adreno / Energy |
| TVS - Fiero |
| Bullet |
| Splendor Plus |
| Yamaha - Entices |
| Name & Model | F/R | Ref. No |
| Maruti 800 | F | AMA 1111 |
| Tata Sumo / Sierra / Estate / Mobile /207 | F | ASU 1112 |
| Bajaj TempoTrax / Judo | F | ATT 1112 |
| Mahindra Armada / Marshal / Utility | F | AMA 1112 |
| Toyota Quails | F | AQU 1113 |
| Indica / Esteem N/M / Zen N/M /Zen Diesel | F | AIN 1114 |
| Santro O/M | F | ASA 1115 |
| Alto / Wagon R | F | AAL 1116 |
| Cielo | F | ACI 1117 |
| Matiz | F | AMA 1118 |
| Ford IKon | F | AIC 1119 |
| Honda City | F | ACI 1120 |
| Hyundai Accent | F | ACC 1121 |
| Marut/ Gypsy/King (imported system) | F | AGY 1122 |
| Maruti 1000 / Esteem O/M | F | ATH 1123 |
| Mitsubishi Lancer | F | ALA 1124 |
| Opel Astra | F | AOP1125 |
| Bajaj Tempo Traveller | F | ATT 1126 |
| Fiat Sienna / Palio O/M | F | APA 1127 |
| Ford Escort | F | AES 1128 |
| Contessa Classic / Ambassador (Isuzu) | F | ACA 1129 |
| Hyundai Santro N/M | F | AHS 1130 |
| Fiat Uno Diesel N/M | F | AUN 1131 |
| Fiat Uno Petrol | F | AUN 1132 |
| Premier 118 NE (Girling Type) | F | ANE 1133 |
| Fiat Uno Diesel O/M | F | AUN 1134 |
| Honda Accord | F | AAC 1135 |
| Hyundai Sonata | F | ASO 1136 |
| Toyota Corolla | F | ATC1137 |
| Maruti Suzuki Baleno | F | ABE 1138 |
| Maruri Gypsy(Girling Type) | F | AGG 1141 |
| Mahinder Voyager | F | AMV 1142 |
| Tata Indigo | F | ATI 1143 |
| Opel Astra N/M / Corsa / Swing | F | AOP 1139 |
| Maruti Suzuki Versa | F | AMV 1140 |
| Chevrolet Tavera | F | ACT 1144 |
| Toyota Corolla | R | ACT 1145 |
| Skoda Octavia | F | ASO 1146 |
| Skoda Octavia | R | ASO 1147 |
| Scorpio | F | AMS 114 |
|
Contact us Mr. K.C Luckose / Mr. Abhilash Abhilasha Micro Tech (P) Limited Address: 74, Rajendra Nagar, Industrial Area, Ghaziabad - 201 001, Uttar Pradesh (INDIA) Ph : +(91)-(120)-2658642/2658474 Mobile : 9891283440 , 9811123559 Fax : +(91)-(120)-2658642 Email : abhilash_l@yahoo.co.uk muetechengineers@yahoo.com Send Online Queries |
|
Products : Clutch Facing | Brake Disc | Two Wheeler Disc Pads | Disc Pads About Us | Products | Quality | Infrastructure | Clients | Query | Email |