Our high quality is an outcome of several quality measures we follow at our manufacturing unit. We have devised
Corrugated Box Making Machine Request a Quote |
![]() ![]() |
![]() |
|
Quality
Our high quality is an outcome of several quality measures we follow at our manufacturing unit. We have devised
Our infrastructure comprises of all the necessary wherewithal to pay attention to every section of our business. State-of-the-art technology, regular quality checks and a team of skilled personnel dedicated to customer satisfaction ensure that we our products are of premium quality. |
Features :
Technical Specification
| SIZE: | (MACHINE WIDTH) - 91 cm (36") |
| POWER: | MAIN MOTOR - 3.5KW (5 H.P.) WEB ALIGNER - 0.75 KW (1 H.P.) HIGH PILE DELIVERY - 1.5 KW (2 H.P.) |
Features :
Technical Specification
| Model | Units | 32 | 36 | 45 | 52 |
| Cutting width | mm | 810 | 920 | 1150 | 1320 |
| Clamp opening | mm | 100 | 110 | 165 | 165 |
| Feed depth | mm | 810 | 920 | 1150 | 1320 |
| Power | H.P. | 5 | 5 | 7 | 9.5 |
| Weight, net | Kg | 2500 | 2800 | 3800 | 4300 |
| Width: | |||||
| without side tables | mm | 1870 | 1970 | 2330 | 2540 |
| with side tables | mm | 1910 | 2130 | 2650 | 2880 |
| Length | mm | 1950 | 2100 | 2540 | 2820 |
| Height | mm | 1400 | 1530 | 1650 | 1650 |
| Front table length | mm | 680 | 680 | 750 | 750 |
| Table height | mm | 900 | 900 | 900 | 900 |
| Clamping pressure, min. | daN | 200 | 200 | 200 | 200 |
| max. | daN | 3500 | 3500 | 4500 | 5500 |
| Smallest cut | |||||
| without false clamp plate, min. | mm | 25 | 25 | 25 | 25 |
| with false clamp plate, min. | mm | 65 | 70 | 80 | 80 |
Features:
Technical Specification
| Model | Unit | 350 | 550 |
| Floor Space | mm A | 900 | 1000 |
| mm B | 6420 | 9600 | |
| Max Speed | Mts/mt | 350 | 350 |
| Min Speed | Mts/mt | 35 | 35 |
| Motor Power | KW | 7.5 | 10 |
| Net Weight | KG | 3000 | 3500 |
Features :
Technical Specification
| Machine Size | 91 cm | Output | 100-125 mtrs. per min |
| Reel Width | max.90 cm | Power Required | main Motor - 5 H.P |
| Reel Dia | 120 cm | - | Web Aligner - 1 H.P |
| Core Dia | 70-110 cm | - | High Pile Delivery- 2 H.P |
| Reel Weight | max. 500 Kgs | Stack Height | 172 cm./ 30 reams |
| Ruling Printing | 86 cm | Floor Space | 750 cm x 250 cm |
| Cutting Length | 25-86 cm | Net Weight | approx. 7000 kgs |