 | | Products We offer a wide range of chemicals, which is manufactured and quality checked in our in-house quality control lab. Our range finds wide application in diverse industries and is offered at industry leading prices to our clients. Our range includes the following- |
Ammonium Acetate | Product Name | Ammonium Acetate | | Other names | Acetic Acid, Ammonium Salt | | CAS Number | 631-61-8 | | Formula | CH3COO NH4 | | Appearance | Colorless Hygroscopic Crystals | | Assay | 96 % min. | | Molecular Weight | 77.08 | | pH (1% solution) | 6.5-7.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside , 250 kg Fiber / HDPE Drums | | |
|
Calcium Disodium EDTA | Product Name | Calcium Disodium EDTA | | Other names | Calcium Disodium EDTA; Calcium Disodium Edetate | | CAS Number | 62-33-9 | | Formula | (CH2) CH2 N2 (CH2COO)4.CaNa2.2H2O | | Appearance | Off White Powder | | Assay | 98 - 102% | | Molecular Weight | 410.2 | | Calcium Content | 10% (min.) | | pH (1% solution) | 6.5 7.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside | | |
|
Diethylene Triamine Penta Acetic Acid | Product Name | DTPA Na5 (Diethylene Triamine Penta Acetic Acid) | | Other names | Na5DTPA , DTPA | | CAS Number | 140-01-2 | | Formula | C14H18N3O10Na5 | | Appearance | Clear Colorless Liquid | | Assay | 40 % min. | | Molecular Weight | 503 | | Content | 80 mg CaCo3 / g | | pH (1% solution) | 12-Nov | | Packing | 25 / 50 / 250 kg HDPE Drums | | |
|
DTPA Pure Acid | Product Name | DTPA Pure Acid | | Other names | Diethylenetriaminepentaacetic acid; Diethylenetriamine-N,N,N',N',N''-pentaacetic acid; Pentetic acid; | | CAS Number | 67-43-6 | | Formula | C14H23N3O10 | | Appearance | White Powder | | Assay | 98% min. | | Molecular Weight | 393.4 | | Content | 255 mg CaCo3 / g | | pH (1% solution) | 2.1 2.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside, | | |
|
EDTA Copper | Product Name | EDTA Copper | | Other names | Disodium cupric ethylenediaminetetraacetate; Copper sodium ethylenediaminetetraacetate (1:2:1); Sodium ((ethylenedinitrilo)tetraacetato)cuprate(II) (6CI,7CI); Disodium EDTA-copper; Copper versenate; EDTA disodium copper salt; Copper disodium EDTA | | CAS Number | (Cas-No.14025-15-1) | | Formula | (CH2) CH2 N2 (CH2COO)4.CuNa2.2H2O | | Appearance : | Blue Powder | | Assay | 99% (+/-1%) | | Molecular Weight | 433 | | Cu Content | 14% (+/- 0.5) as Cu | | pH (1% solution) | 6.0 7.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside | | |
|
EDTA Ferric Sodium Salt | Product Name | EDTA Ferric Sodium Salt | | Other names | Edathamil; EDTA iron(III) sodium salt; Ethylenediaminetetraacetic acid ferric sodium salt, Iron sodium ethylenediaminetetraacetate (1:1:1); Sodium ironedetate; Sodium iron(III) ethylenediaminetetraacetate; Ferric sodium edetate; Acetic acid, (ethylenedinitrilo)tetra-, sodium salt,iron complex; | | CAS Number | 15708-41-5 | | Formula | C10H12N2O8 FeNa.3H2O | | Appearance | Light Yellow Tan Powder | | Assay | 99% (+/-1%) | | Molecular Weight | 421.1 | | Ferric Content | 12 % & 13% | | pH (1% solution) | 4 6 | | Packing | 25 / 50 PP bags with LDPE Liner inside , 250 kg Fiber / HDPE Drums | | |
|
EDTA Magnesium | Product Name | EDTA Magnesium | | Other names | Ethylenediaminetetraacetic acid magnesium disodium salt, magnesium disodium(ethylenedinitrilo)tetraacetate, disodium magnesium edta | | CAS Number | (Cas-No. 14402-88-1) | | Formula | (CH2) CH2 N2 (CH2COO)4.MgNa2.2H2O | | Appearance : | Off White Powder | | Assay | 88.50% | | Molecular Weight | 358.5 | | Mg Content | 6% as Mg | | pH (1% solution) | 6.5 7.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside | | |
|
EDTA Manganese | Product Name | EDTA Manganese | | Other names | Manganese Disodium EDTA Trihydrate, EDTA Manganese (II)Disodium salt Trihydrate, Ethylenediaminetetraacetic acid manganese disodium salt Trihydrate. | | CAS Number | 15375-84-5 | | Formula | (CH2) CH2 N2 (CH2COO)4.MnNa2.2H2O | | Appearance | White to slightly pinkish powder | | Assay | 99% (+/-1%) | | Molecular Weight | 425 | | Mn Content | 13% | | pH (1% solution) | 6.5- 7.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside | | |
|
EDTA Zinc | Product Name | EDTA Zinc | | Other names | EDTA Zinc derivative disodium salt, Ethylenediaminetetraacetic Acid Disodium Zinc Salt ; Zn(II)-EDTA; Ethylenediaminetetraacetic acid, Zincate(II) disodium salt, Sodium zinc EDTA; Disodium ((N,N'-ethylenediylbis(N-(carboxylatomethyl)glycinato))(4-)-N,N',O,O',ON,ON') zincate(2-); EDTA zinc disodium salt; Sodium (ethylenedinitrilo) tetraacetato) zincate; Zincate(2-), (ethylenedinitrilo) tetraacetato)-, disodium | | CAS Number | 14025-21-9 | | Formula | (CH2) CH2 N2 (CH2COO)4.ZnNa2.2H2O | | Appearance | Off White | | Assay | 99% (+/-1%) | | Molecular Weight | 435 | | Zn Content | 12% & 15% (+/- 0.5) as Zn | | pH (1% solution) | 6.0- 7.0 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside | | |
|
Manganese Acetate Tetrahydrate | Product Name | Manganese Acetate Tetrahydrate | | Other names | Manganese [II] Acetate, Acetic Acid, Manganese(2+) Salt ACETIC ACID, MANGANESE(2+) SALT, TETRAHYDRATE Acetic acid, manganese(II) salt (2:1), Diacetylmanganese Manganese acetate, Manganese acetate (Mn(OAc) 2),Manganese di(acetate), Manganese diacetate, Manganese(2+) acetate, Manganous acetate, Octan manganaty | | CAS Number | 6156-78-1 | | Formula | (CH3COO) 2 Mn. 4H2o | | Appearance | Pale Red Crystals or Powder | | Assay | 99 % minimum | | Molecular Weight | 245.09 | | Content | 98% min (+ / - 1) | | pH (1% solution) | 6.0-8.5 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside , 250 kg Fiber / HDPE Drums | | |
|
Sodium Carbonate Anhydrous | Product Name | Sodium Carbonate Anhydrous | | Other names | Carbonic acid disodium salt; Disodium carbonate; Soda ash; Sodium carbonate; Carbonic acid, disodium salt; Sodium carbonate (2:1) | | CAS Number | 497-19-8 | | Formula | Na2CO3 | | Appearance | White Granular Crystals | | Assay | Minimum 98.5% | | Molecular Weight | 105.99 | | Ph (1% solution) | 11.65 | | Packing | 25 / 50 kg PP bags with LDPE Liner inside , 250 kg Fiber / HDPE Drums | | |
|
Trisodium NTA
| Product Name |
Trisodium NTA (Nitrilo Tri Acetic Acid, Trisodium salt) |
| Other names |
Trisodium nitrilotriacetate; Acetic acid nitrilotri-, trisodium salt; Glycine N,N-bis(carboxymethyl)- trisodium salt; Nitrilotriacetate trisodium salt; Sodium nitrilotriacetate; Trisodium aminotriacetate; Nitrilotriacetic acid sodium salt; Trisodium NTA; Nitrilotriacetic acid trisodium salt |
| CAS Number |
5064-31-3 |
| Formula |
C6H6NO6Na3 or N(CH2COONa)3 |
| Appearance |
Yellowish White Powder |
| Assay |
99% ( / - 1) |
| Molecular Weight |
257.1 |
| Content |
380 mg CaCo3 / g |
| pH (1% solution) |
10.5 – 11.5 |
| Packing |
25 / 50 kg PP bags with LDPE Liner inside |
| |
|
|