|
![]() | Conventional Fire Detection System CONTROL PANELS :
| |||
Fire Protection System A well-designed wet fire protection system wet riser / hydrant / sprinklers systems is the backbone of fire protection systems for modern buildings and is mandated by the local Fire Brigade, insurance authorities and other regulatory bodies. A typical building normally has two or more shafts, which travel from the lowest level of the building to its terrace. Such shafts are normally used to carry the piping for the wet-riser systems. Hydrant outlets are provided on every floor so that the entire floor area of the building is adequately covered. Outlets are provided in the form of double-outlet landing valves. Apart from a canvas hose for the use of fire-fighting personnel in the event of fire. All wet-riser pipes remain charged with water at systems pressure. The opening of a hydrant landing valve or hose reel on any floor reduces the pressure in the pipeline and starts the hydrant pump. Pump-sets of suitable capacity are provided for this purpose. Because of the static pressure differential caused by the change in floor height, a multi-stage pump is employed so that different tapping can be taken from the output of the pump. Each of these tapping can be used to serve more than one floor. Pumps-sets should be fed with reliable electric supply from a separate feeder and it is therefore also desirable to have a stand-by diesel pump. Apart from the wet riser system, hydrant points should also be provided at strategic locations around the building at ground level. These 'yard hydrants' are of immense use on fire fighting. Water must be made available through reservoirs in adequate quantities at convenient locations. Periodic drills should be conducted by opening the hydrant valves to ensure proper operation of the systems. | ![]() | |||
![]() | Mini Extinguisher Environmentally-Friendly power punch of mini extinguisher without safety-pin with environmentally-friendly agent kept in the specially manufactured pouch has no risk of burst or explosion in high temperature. (Approved by Korea Govt. & Korea Fire Dept.) Continuous Durability It Can be used and stored permanently as long as the agent remains. Continuous Durability It Can be used and stored permanently as long as the agent remains. Economical No need to refill or recharge the agent. Easy to use Remove the cap 2-3M away and push the button. Easy to use for kids, elderly and Females. Amazing Power Specially strong Against deep-fat fryer's fire and wood fire. Useful at outdoor. It can be spouted at 360, any angle. No harms caused by the agent after extinguishing. Useful over a temperature range of(-) 20C to 80C. | |||
Fire Trace Systems Firetrace is an automatic fire trace systems self seeking fire extinguisher, which puts out fire where they start by means of a flexible fire detection and delivery tube. The tube is manufactured from specially produced polymer materials to achieve the desired detection and delivery characteristics. Firetrace does not rely on detection anddelivery characteristics. Firetrace does not rely on detecting a fire at a single point but at any place along tubes length. These extinguishing systems may be used as stand alone devices, or can be fully monitored for interfacing with alarm systems and/or full shutdown of the protected equipmenrts. These options offer early warning of activaion and greatly reduce the risk of re-ignition and further unnecessary damage.As with all Firetrace products modular systms can be monitored and interfaced to work in conjuction with fire alarm and other building management systems. Modular systems can use any of the following extinguishing mediums - AFF Foam, Co 2, Dry Powder, ABC, Water, Halon 1211/1301, FM-200, Monnex. | ![]() | |||
![]() | Analog Fire Alarm System Analog Addressable fire Alarm Systems It is a systems, which detects fire early, where in all loop devices in the systems are individually addressed to provide the panel with absolute unique identification of each devices. The systems monitors any changes caused by dust or smoke and then adjusts the calibration accordingly to maintain each sensor at its original sensitivity. The systems carries out a self-test automatically every 24 hours, as well as separate adjustment for day and night. The system can be integrated along with building management systems, CCTV and Access Control Systems ensuring total safety and security at one monitoring station. Fire Suppressions Systems Fire hydrants are most commonly used water-based suppression systems for general fire fighting requrements. Automatic water sprinklers are used where quicker responses are required. Automatic gas-based systems are used to protect expensive industrial equipment. CO 2 and FM200 are commonly used for fire extinguishing gases. Larger applications also employ foam based suppression technique. Cease promotes the appropriate usage of these systems for greater risk coverage and minium damages due to a hazzard. | |||
ISI Mark Fire Extinguishers Water CO2 Fire Extinguisher
| ![]() | |||
![]() | Surveillance System Surveillance systems & CCTV is a systems whereby we have a visual monitoring of different areas with add on sound features to get output on PC, TV or dedicated monitor. As per the requirements at site, we have to select different types of cameras and lenses. The visual display can also be recorded on time lapse VCR's and PC's. Which serves as a proof for future analysis. Advanced systems also employ motion detection algorithms for automatic detection and recording this incorporating detection with surveillance. | |||
Access Control System To allow entry to right people for right purposes, the importance of access control systems has gained momentum. The system hands over a card or code to every individual which restricts access to authorized area at authorized times. This systems has a programmable panel which is the heart of the systems. The reader reads the signal through the card being swiped or shown. This systems can be stand alone or PC based and also it is for time in/time out of time and attendance. | ![]() | |||
![]() | Burglar detection System Burglar detection system is most commonly performed by motion detectors, glass break sensors, door opening sensors, etc. Notification is provided by horns, strobes & remote notification by telephone using an auto dialer servers to intimate the concerned personnel immediately. Advanced detection techniques have increased immunity of these systems to false alarms, thus providing the much-required security. | |||
Developed by IndiaMART InterMESH Limited |