![]() |
| ||||||||||||
|
|
|
| Solar Brick | Solar Lanterns | Solar Led Warning Beacon / Light | ||
| Solar Mobile Charger | Solar Photovoltic Modules (Amorphous) 2.5W-40W | Solar Photovoltic Modules (Crystalline Silicon) 3W-300W | ||
| Solar Road Stud | Solar Street Lights | Solar Torch | ||
| Solar Water Heater (Flat Plate Collector) 1M2 & 2M2 | Wind Turbine (Small) 1700W-4400W | Wind Turbine (Small) 500W-700W | ||
| Wind Turbine (Small) 5200W-12Kw |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 1997 |
| Number of Employee | : | 51 to 100 People |
| Turnover | : | USD 10 Million (or Rs. 40 Crore) |
Manufacturers and wholesalers of solar lantern. Exporter and producer of solar torches. Engaged in manufacturing solar water heater. Others Solar Mobile Charger, Solar Torch, Solar Road Stud, Solar Brick, Solar Led Warning Beacon Engaged in production and supply of solar water heater. Wind Turbine Deals in manufacturing and supplying of wind turbine. |
Contact details |
||
| Company Name: | Novergy Energy Solutions Private Limited | |
| Contact Person: | Mr. Ashish Palod (Manager) | |
| Telephone: | +(91)-(294)-2450467 | |
| Mobile: | +(91)-9414155600 | |
| Fax: | +(91)-(294)-2451808 | |
| Address: | 1, Navlok Navratna Complex Bedla Road Udaipur, Rajasthan - 313 001 (INDIA) |
|
| Website: | http://www.novergy.co.in | |
![]() |
||
| More companies in same category |
|