![]() |
| ||||||||||||
|
|
|
| Alternative/Natural Medicines | Coir Products | Health Candy |
| Health Drinks | Health Foods | Health Jams |
| Health Products | Herbal Cosmetics | Herbal Products |
| Herbal Tea | Jute Products | Pulses |
| Rice | Spices |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2007 |
| Number of Employee | : | 26 to 50 People |
| Turnover | : | USD 10 Million (or Rs. 40 Crore) |
Leading manufacturers of herbal products. Others Herbal Tea, Health Drink, Health Food Engaged in manufacturing and exporting of herbal cosmetics. Specializes in manufacturing pulses. Others Rice Manufacturer and supplier of health drinks. Jute Products |
| More companies in same category |
|