![]() |
| ||||||||||||
|
|
|
| Agricultural Equipments | Drill Machines | Fogging Machines |
| Motors | Pneumatics Systems and Spares | Power tools |
| Pumps | Reciprocating Compressors | Screw Compressor |
| Welding Machines | Wood Working Machines |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 1981 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Agricultural Equipments Screw Compressor Screw Compressor, Reciprocating Compressors Drilling Machines, Drill Machines Tapping Machines Control Panels Power Tools Engaged in manufacturing and marketing of industrial safety products. Wholesale supplier and manufacturer of control panel. Engaged in manufacturing, exporting and supplying grinding machines. Power Tools Pneumatic Tools Greasing Pumps, Pumps Producing and exporting switchgears. Others Switchgear Welding Machines Wood Working Machines |
Contact details |
||
| Company Name: | Shah Irrigation Systems | |
| Contact Person: | Mr. Raju . (Manager) | |
| Telephone: | +(91)-(22)-28825542 | |
| Mobile: | +(91)-9833132727 | |
| Fax: | +(91)-(22)-28825542 | |
| Address: | 7-8, Kedia Chambers, Opposite Old Police Stn. S. V. Road , M Mumbai, Maharashtra - 400 064 (INDIA) |
|
| Website: | http://www.capletraders.com | |
![]() |
||
| More companies in same category |
|