![]() |
| ||||||||||||
|
|
|
| ceramic heaters | corona wire | drum cleaning blades | ||
| feed tires | fuser sleeves | gears | ||
| heater | laminator machine | lens movements | ||
| photosensors | roller bushings | scanner wire for clutch | ||
| thermistors |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 1996 |
| Number of Employee | : | 101 to 500 People |
| Turnover | : | USD 10 Million (or Rs. 40 Crore) |
Roller Bushings Engaged in manufacturing and exporting computer hardware. Engaged in the manufacturing and exporting of computer peripherals. Drum Cleaning Blades Scanner Wire, Corona Wire, Thermistors Gears Ceramic Heaters Wholesale manufacturer and exporter of fax machine. Others printers, photocopiers, laminator machine Export and manufacture of lamination machines. Manufacturer and bulk exporter of computer printers. |
Contact details |
||
| Company Name: | Pana Corporation | |
| Contact Person: | Ms. Seema Tomer (Manager) | |
| Telephone: | +(91)-(129)-5009001 | |
| Fax: | +(91)-(129)-5009002 | |
| Address: | B - 1 / 115,Sector - 11 Faridabad, Haryana - 121 006 (INDIA) |
|
| Website: | http://www.panaparts.com | |
![]() |
||
| More companies in same category |
|