![]() |
| ||||||||||||
|
|
|
| Sprockets | Bevel Gearbox | Bevel Gears |
| Bevel Helical Gearbox | Bull Gear and Pinion | Cluster Gears |
| Design Of Gearboxes | Helical Gearbox | Helical Gears |
| Internal Ring Gears | Planetary Gearbox | Rack and Pinion |
| Repair Of Gearboxes | Spares For Gearboxes | Spiral Bevel Gears |
| Splined Shafts | Spur Gears | Transmission Shafts |
| Worm & Worm Wheel | Worm Gearbox |
| Nature of Business | : | Manufacturer |
| Year of Establishment | : | 2004 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
gears, gearboxes, sprockets timing pulleys, machinery spares, shafts |
Contact details |
||
| Company Name: | Radiant Transmissions | |
| Contact Person: | Mr. G Dastaghir (CEO) | |
| Telephone: | +(91)-(44)-64624307 | |
| Mobile: | +(91)-9841743034 | |
| Address: | New No.61, Old No. 69, Sri Ganesh Street Athipet, Ambattur Chennai, Tamil Nadu - 600 058 (INDIA) |
|
| Website: | http://www.radiantgroup.in | |
![]() |
||
| More companies in same category |
|