![]() |
| ||||||||||||
|
|
|
| Alloy steel forging | Auto parts | Automotive components |
| Carbon steel forging | Chain links | Closed die forging |
| Connecting rods | Container lashing | Forged components |
| Forged hooks | Forging | General forgings |
| Hammer forging | Steel forging | Tractor parts |
| Turnbuckles | Upset forgings | forged blanks |
| rods | wheel & axle sets |
| Nature of Business | : | Manufacturers And Exporters |
| Year of Establishment | : | 1998 |
| Number of Employee | : | 50 - 100 |
| Turnover | : | USD 1 to 5 Million (or Rs. 5 to 25 Crore) |
| Certification | : | ISO9000 |
Exporting and supplying iron castings such as gray iron castings, ductile iron castings, s.g. iron castings. We manufacture and supply steel castings, iron castings and forgings. Others Grey Iron Castings, Grey Iron Castings, S.G. Iron Castings Suppliers of cnc machined engine parts and components such as tow ball, piston pins. Others CNC Machined Components, Piston Pins, Tow Balls Carbon Steel Forgings, Alloy Steel Forgings, Stainless Steel Forgings, Drop Forgings, Hammer Drop Forgings Lashing Bars, Lashing Rods, Tension Levers, Lashing Eyes, Lashing Plates Railway Rolling Stock, Railway Wheels, Axle sets |
Contact details |
||
| Company Name: | Systems and Equipments Maintenance Co. | |
| Contact Person: | Ms. Nandita Gupta (Manager) | |
| Telephone: | +(91)-(11)-22152200 | |
| Fax: | +(91)-(11)-22156600 | |
| Address: | 38, Functional Industrial Estate, Patparganj Delhi, New Delhi - 110 092 (INDIA) |
|
| Website: | http://www.semco-india.com | |
![]() |
||
| More companies in same category |
|