![]() |
| ||||||||||||
|
|
|
| Balls | Bath Sets | Bowls | |
| Candle Stand | Coaster | Mosaics | |
| Pillar | Planters | Slabs | |
| Statues | Stone Slabs | Utensils |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 1988 |
| Number of Employee | : | 51 to 100 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Manufacturing and wholesale supply of bath set. Others Bath Sets Engaged in manufacturing and fabricating candle stands. Others Candle Stand Stone Slabs Utensils, Bowls Statues Engaged in manufacturing and marketing of stone slabs. |
| More companies in same category |
|