![]() |
| ||||||||||||
|
|
|
|
| Both Market Newes Updated To Our Valuable Customers | Buying And Selling | Consultancy service | |
| Delivered The Products | Live Commodity & Shares Trading Demonstration. | Low Brokerage Offers For Each Clients. | |
| Real Estate | Technical Supports | Trading Seminars Conducted By Various Places |
| Nature of Business | : | Service Provider |
| Year of Establishment | : | 2004 |
| Number of Employee | : | 26 to 50 People |
| Turnover | : | USD 25 Million (or Rs. 100 Crore) |
Consultancy Service, Buying and Selling services, Delivered The Products services, Low Brokerage Offers For Each Clients services, Technical Supports services |
| More companies in same category |
|