![]() |
| ||||||||||||
|
|
|
| Black Manganese Dioxide | Brown Manganese Dioxide | Carbon Black |
| Conductive Carbon Black | Extruded Zinc Cans | Food Flavours |
| Ginger Organics | Hausmannite Ore | Industrial Mineral Ores |
| Manganese Dioxide | Manganese Ore | Manganite Ore |
| Mineral Ores | Minerals | Organic Flavours |
| Packaging Cans | Pineapple Organics | Powdered Manganese Ores |
| Pyrolusite Ore | Zinc Cans |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2000 |
| Number of Employee | : | 26 to 50 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Industrial Carbon Black, Economical Carbon Black, Conductive Carbon Black Organic Food Flavours Others Organic Flavours, Organic Aromatics, Ginger Organics, Pineapple Organics Industrial Manganese Dioxide Black Manganese Dioxide, Brown Manganese Dioxide Industrial Manganese Ore Others Mineral Ores, Manganese Ores, Pyrolusite Ore, Manganite Ore Zinc Cans, Extruded Zinc Cans, Packaging Zinc Cans, Industrial Zinc Cans, Corrosion Resistant Zinc Cans |
| More companies in same category |
|