![]() |
| ||||||||||||
|
|
|
| Accessories | Cartidge | Consumables | ||
| Laptop | Media Products | Mobile Data Cables | ||
| Old Parts/system | Peripherals | Personal Computer | ||
| Printer | Scanner | Stabilizer | ||
| Stationary | Tonner | Ups | ||
| Video Camera |
| Nature of Business | : | Retailer |
| Year of Establishment | : | 2003 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | USD 1 Million (or Rs. 4 Crore) |
Computer Accessories, Computer Hardware Computer Stationary Laptop Computer, Personal Computer, Computer Others Lap Top Computer Video Camera, Laptop Video Camera Computer Printer, Computer Scanner, Laptop Printer Voltage Stabilizers, Steerling Stabilizers Computer Ups, Stabilizer |
| More companies in same category |
|