![]() |
| ||||||||||||
|
|
|
| Acetic Acid | Acetic Acid Glacial 99% | Acetone | ||
| Activated Carbon Powder (Any Grade) | Ammonium Chloride - Tec/I.P./L.R. | Calcium Bromide 95 % | ||
| Calcium Carbonate | Caustic Soda Flakes | Ethyl Acetate | ||
| Methanol | Potassium Chloride Tech/I.P./L.R. | Sodium Chloride Tech/I.P./L.R./A.R./Inj. | ||
| Toluene |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2005 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | USD 1 Million (or Rs. 4 Crore) |
Acetic Acid, Acetone Acid, Ethyl Acetate, Ammonium Chloride, Potassium Chloride Glacial Acetic Acid, Mono Chloro Acetic Acid Ammonium Sulphate, Ammonium Phosphate Caustic Soda, Caustic Potash Flakes Potassium Silicate, Potassium Phosphate Sodium Carbonate, Sodium Benzoate Calcium Acetate, Calcium Chloride Ethyl Alcohol, Ethyl Acid |
| More companies in same category |
|