![]() |
| ||||||||||||
|
|
|
| Chili | Coriander | Garam Masala | ||
| Haldi Powder | Indian Masala | Indian Spices | ||
| Kali Mirch | Pepper | Pickles | ||
| Pulses | Red Hot Chilli Peppers | Spices | ||
| Spices Company | Syrups | Tea | ||
| Turmeric |
| Nature of Business | : | Manufacturer |
| Year of Establishment | : | 1980 |
| Number of Employee | : | 101 to 500 People |
| Turnover | : | USD 10 Million (or Rs. 40 Crore) |
Organic Pulses, Rice Coriander Powder, Coriander Seeds Pickles Organic Spices, Seed Spices Seed Spices, Cooking Spices Red Chilli Peppers, Peppers Turmeric Powder, Turmeric Roots Others Spices, Spices Company, Indian Masala, Red Hot Chilli Peppers Tea |
| More companies in same category |
|