![]() |
| ||||||||||||
|
|
|
| carpets | flour | garments | |
| pepermint oils. | pulses | sugar | |
| tea | tiles | urea |
| Nature of Business | : | Exporter |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Sugar Pure Sugar, Rock Sugar Floor Carpets, Leather Carpets Rice, Wheat Soya Flour, Maize Flour Peppermint Oils, Peppermint Essential Oils, Essential Oils Others Pepper Mint Organic Urea, Natural Urea Black Tea, Flouvered Tea |
Contact details |
||
| Company Name: | Source 1 India | |
| Contact Person: | Mr. Brijesh Singh (CEO) | |
| Telephone: | +(91)-(22)-25301282 | |
| Address: | Sachinam Towers, Shop No. 4, Majiwada Thane, Maharashtra - 400 601 (INDIA) |
|
![]() |
||
| More companies in same category |
|