![]() |
| ||||||||||||
|
|
|
| Agriculture Machines | Automobile Parts | Bicycles |
| Building And Construction Material | Earth Moving Equipment And Spares | Food Products |
| Furniture | Hand Tools | Industrial Products And Spares |
| Medical Equipment | Metals And Minerals | Mining Equipment |
| Paper Packaging | Plant And Machinery | Plastic Products |
| Railway Equipment And Spares | Raw Material | Telecom Products |
| Textils | Tiles |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2006 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Agricultural Irrigation Systems Others Agriculture Machines, Irrigation Machinery Office Furniture, Bamboo Furniture Automobile Parts, Automobile Components Wooden Table, Desk, Cabinets Floor Tiles, Ceramic Tiles, Kitchen Tiles Hand Tools, Pliers, Hammers Paper Packaging Material, Blister Packaging Material Black Tiles, Ceramic Wall Tiles Floor Tiles, Ceramic Tiles, Kitchen Tiles |
| More companies in same category |
|