![]() |
| ||||||||||||
|
|
|
| buff leather | calf leathers | cow crunch | |
| cow hide | cow pull up | cow uppers | |
| drum dyed leather | finished leather like goat skin leather | natural milled leather. | |
| nubuck leather | sheep leather | suede leather |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2002 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Goat Skin Leather, Buff Leather, Sheep Leather, Calf Leather Buff Leather, Sheep Leather, Calf Leathers, Suede Leather Suede Leather, Calf Leathers, Buff Leather, Sheep Leather Buff Leather, Goat Skin Leather, Calf Leathers, Suede Leather Calf Leathers, Nubuck Leather, Buff Leather, Sheep Leather |
| More companies in same category |
|