![]() |
| ||||||||||||
|
|
|
| Artware | Buliding And Construction Material | Confectionary |
| Food Stuffs | Furniture | Gifts And Stationary |
| Groceries | Handicrafts | Handloom Products |
| Home Furnishings | Honey | Hosiery |
| Iron And Steel Articles | Leather Items | Nuts And Bolts |
| Rice | Scaffholding And Parts | Sports Goods |
| Tractor Parts | Utensils |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2005 |
| Number of Employee | : | 101 to 500 People |
| Turnover | : | USD 10 Million (or Rs. 40 Crore) |
Honey, Natural Honey Cooking Utensils, Stainless Steel Utensils, Glass Utensils Building Material, Concrete Mixer, Stone Slabs, Colored Bricks Concrete Mixer, Stone Slabs, Colored Bricks Long Grain Rice, Puffed Rice Puffed Rice, Basmati Rice Others Rice, Logn Grain Rice Pure Honey, Honey Utensils Aluminium Nuts, Ball Nuts, Brass Nuts, Hex Nuts, Mild Steel Nuts Brass Nuts, Aluminium Nuts, Hex Nuts |
| More companies in same category |
|