![]() |
| ||||||||||||
|
|
|
| Calorimeters | Conductivity Meters | Digital Electronic Balances |
| Electronic Test & Measuring | Electronic Training Boards | Infrared Moisture Balances |
| Lab Chemicals | Lab Glassware & Plasticwares | Microprocessor & Microcontroller Trainers |
| Microscopes | Muffle Furnaces & Baths | Ovens & Incubators |
| PH Meters | Pharmacy & Food Tech Lab Instruments | Physics Instruments |
| Refrectometers & Polarimeters | Robotics Trainers | Spectrophotometers |
| Viscometer | Vlsi & Embaded Systems |
| Nature of Business | : | Retailer |
| Year of Establishment | : | 1996 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Microcontroller Trainer, Controllers Electronic Measuring Systems, Conductivity Meters, Spectro Photometers, Calori Meters Lab Glasswares Ovens Digital Electronic Balances Laboratory Glassware, Laboratory Incubator Electric Balances, Electrical Balances Others Refrectometers Incubators |
Contact details |
||
| Company Name: | Satguru Enterprise | |
| Contact Person: | Mr. Ravi Monga (Proprietor) | |
| Telephone: | +(91)-(1662)-238819 | |
| Mobile: | +(91)-9416164885 | |
| Fax: | +(91)-(1662)-238819 | |
| Address: | 3, Vishavkarma Market, Behind Elite Cinema Hisar, Haryana - 125 001 (INDIA) |
|
| Website: | http://satguruenterprise.tripod.com | |
![]() |
||
| More companies in same category |
|