![]() |
| ||||||||||||
|
|
|
| Black Pepper | Cassia Torea Seeds | Coffee Beans | |
| Dehydrated Onion | Liquid Chicory Extract | Peanuts | |
| Roasted Chicory | Seed Spices | Spices |
| Nature of Business | : | Service Provider |
| Year of Establishment | : | 2006 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Cashew Kernels, Cashew Others Ground Nuts Cassia, Turmeric, Seed Spices Black Pepper, Turmeric Others Turmeric Powder Coffee Beans, Coffee Seeds Coffee Seeds, Coffee |
| More companies in same category |
|