![]() |
| ||||||||||||
|
|
|
| fabric | glasswool | paper | |
| paper boards non-woven paper | paper products | pp | |
| rp tissue. | spun bonded | spun lace |
| Nature of Business | : | Wholeseller |
| Year of Establishment | : | 2006 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Non Woven Fabrics, Jacquard Woven Fabrics Non Woven Fabrics, Cotton Woven Fabrics Others Fabrics Art Paper, Art Printed Paper Others Paper, Paper Products, Paper Boards Spun Lace |
| More companies in same category |
|