![]() |
| ||||||||||||
|
|
|
| Agriculture Products, Rice, Sugar, Wheat, Vegetables, Fruits | Baby Care Products | Candles |
| Dry Fruits | Food And Beverages | Garments, Towels, Bedsheets |
| Gemstones And Pearls | Hand Tools | Handicrafts |
| Herba Cosmetics And Health Care | Herbs And Shrubs | Jewellery |
| Machines Tools | Medical Disposable Products | Monopolin Rootsx100, 33% And 55% |
| Pharmaceuticals | Pulses And Spices | Sports Goods And Accessories |
| Stevia Leaves, Poweder, Extract, All Stevia Products | Tulsi Leaves,Tulsi Powder, Tulsi Extract |
| Nature of Business | : | Exporter |
| Year of Establishment | : | 2003 |
| Number of Employee | : | 26 to 50 People |
| Turnover | : | USD 10 Million (or Rs. 40 Crore) |
Herbal Producst, Tulsi Leaves, Tulsi Powder, Tulsi Extract Others Stevia Leaves Wax Candles, Spiral Candles Gel Candles, Spiral Candles Others Candles Cotton Towels, Bath Towels |
Contact details |
||
| Company Name: | Brite Traders | |
| Contact Person: | Ms. Vijaya Soni (Manager) | |
| Telephone: | +(91)-(92)-27755117 | |
| Address: | Ground Floor 20, Sterling Centre, Alkapuri Vadodara, - 390 007 (INDIA) |
|
![]() |
||
| More companies in same category |
|