![]() |
| ||||||||||||
|
|
|
| Baby Items | Business Corporate Gift | Candles | |
| Childrens Items | Corporate Gifts | Decorative Items | |
| Electronic Items | Gift Wrap | Leather Goods | |
| Show Peace | Stationery | Toys |
| Nature of Business | : | Buyer-Company |
| Year of Establishment | : | 2005 |
| Number of Employee | : | 1 to 10 People |
| Turnover | : | Upto USD 0.25 Million (or Rs. 1 Crore) |
Sellers of corporate gifts. Candles Electronic Items Gift Wrap, Business Corporate Gift, Show Peace, Decorative Items Leather Goods Stationery Sellers of gift wraps. Toys |
| More companies in same category |
|