Profile
With
an industrial experience of 10 years, Eco Water Solutions Technologies Pvt
Ltd., offers simple and cost-effective solutions in the field of water
treatment, water handling, waste water treatment and recycling systems. A
professionally managed company, we design, supply and manufacture water
treat ment plant, wastewater treatment plants like Reverse Osmosis Systems,
Mineral water Plant, Conventional Pressure filters, Base exchanges, DM
Plants, Hydro Pneumatic Pressure Boosting Systems, Sewage treatment Plants ,
Water Recycling, Turnkey Swimming Pool Systems. Our services & solutions
are designed keeping in mind the requirements of our customers; we follow a
step by step method wherein we first identify the nature of problem, scope
of improvement and then design our plants accordingly. Our team of experts
includes veteran engineers, designers, technocrats and sales executives.
Besides we have a strong infrastructure that further enables us in our
smooth operations. Products
- Mineral Water Plant : RO + Ultrafiltration + U.V. + Ozonation A / PET Botling Machine for mineral water & mineral soda.
- Reverse Osmosis Systems
- Conventional Pressure Filters
- Iron Removable Filters
- Swimming Pool Filtration Systems
- Hydro Pneumatic Pressure Boosting Systems
- Sewage Treatment Plant
- Water Recycling System
- Wastewater Treatment Plant
- DM Plant
|
|||||
|
|||||
|
|||||
Strengths
Infrastructure
We are strategically located in the OKHLA INDUSTRIAL AREA of New Delhi (India). Our modern infrastructure includes an in-house manufacturing unit, spread across an area of 3000 sq.ft. Besides, fabrication and pilot testing facilities within the workstation, is also present. Our team consists of a bunch of professionals, having unmatched experience in designing, installation, commissioning, and after sales services.
Clientele
| CUSTOMERS | INDUSTRY | SERVICES PROVIDED / CAPACITY | YEAR |
| SUMI ENGINEERING, KANPUR | PROJECT DANIK JAGRAN & KOTHARI INTERNATIONAL SCHOOLl | 1000 LPH. & 2000 LPH REVERSE OSMOSIS PLANT | 2006 |
| AVIJIT IONTECH, VARANASI | WATER TREATMENT | 500 LPH PACKAGE DRINKING WATER PLANT | 2006 |
| PUREPRO FLUITECH PVT. LTD., NEW DELHI. | PROJECT CONSULTANT | 1000 LPH REVERSE OSMOSIS SYSTEM | 2006 |
| BALAJI SALES, NEW DELHI. | BEVERAGES | 2000 LPH REVERSE OSMOSIS PLANT | 2006 |
| SHABHARWAL FOODS INDUSTRIES LTD.(AUTH, FRANCHISEE OF BRITANNIA BREADS), SONEPAT, HARYANA | FOODS & BEVERAGES | 1000 LPH REVERSE OSMOSIS SYSTEMS | 2005 |
| MELCON PROJECTS, OKHLA, NEW DELHI | PROJECT CONSULTANT | 500 LPH REVERSE OSMOSIS SYSTEMS | 2005 |
| TRIPURA ISPAT, TRIPURA | IRON & STEEL | MIX BED | 2005 |
| CLASSIC AUTOMOBILES, SILCHUR, ASSAM | AUTOMOBILE | IRON REMOVAL FILTER | 2005 |
| INDUSTIAL CONTRUCTION CO. NEW DELHI | CONSTRUCTION & CONSULTANCY | HYDROPNEUMATIC SYSTEM AT GLOBAL AUTO TECH SITE GREATER NOIDA | 2005 |
| DIPLOMATIC MISSION SHANTIDOOT APARTMENT, VASUNDHARA ENCLAVE NEW DELHI | COOPERATIVE GROUP HOUSING SOCIETY | REVERSE OSMOSIS SYSTEM CAPACITY 250 LPH | 2005 |
| FIBER INTERNATIONAL FARIDABAD, HARYANA | ENGINEERING/PROCESS INDUSTRY | REVERSE OSMOSIS SYSTEM CAPACITY 3000 LPH | 2005 |
| WIG BROTERS CONSTRUCTION PVT LTD, AUSTRALIAN HIGH COMMISSION, NEW DELHI | CONSTRUCTION & CONSULTANCY | REVERSE OSMOSIS SYSTEM CAPACITY 4000 LPH | 2005 |
| DULARI EXPORTS PVT LTD, GURGOAN, HARYANA | EXPORT HOUSE | REVERSE OSMOSIS SYSTEM CAPACITY 100 LPH | 2005 |
| KINS INTERNATIONAL, NEW DELHI | BEVERAGES | REVERSE OSMOSIS SYSTEM CAPACITY 1500 LPH | 2005 |
| AJAY SETHI, DIRECTOR OF ELCOME TECHNOLOGIES, MALIBU TOWN, GURGOAN, HARYANA | FARM HOUSE | SOFTENER, HYDROPNEUMATIC SYSTEM & REVERSE OSMOSIS SYSTEM | 2005 |
| Y I INTERNATIONAL OKHLA PHASE I, NEW DELHI | EXPORT HOUSE | REVERSE OSMOSIS PLANT CAPACITY 100LPH | 2005 |
| RADHASOAMI SATSANG BEAS, NEW DELHI | SATSANG BEAS | HYDROPNEUMATIC SYSTEM | 2005 |
| MANOHAR MARKETING JAIPUR | BEVERAGES | REVERSE OSMOSISPLANT CAPACITY 750 LPH | 2005 |
| SURAJ FABRICS INDIA COUNTRY-REGION LIMITED, BHILWARA | HOSIERY/EXPORTER | SOFTENING PLANTCAPACITY 200000 LITER PER REGENERATION | 2005 |
| ELCOME TECHNOLOGIES PVT LTD, GURGOAN, HARYANA | INFO/PROCESSING | REVERSE OSMOSISSYSTEM CAPACITY 25 LPH | 2005 |
| BALAJI SALES, NEW DELHI | BEVERAGES | REVERSE OSMOSIS PLANT CAPACITY 1500LPH | 2005 |
| COMBI ORGANOCHEM (P) LTD | PHARMACEUTICAL | REVERSE OSMOSISPLANT CAPACITY 250 LPH | 2005 |
| YAMAN JEEVAN DHARA AQUA PVT LTDFARIDABAD | BEVERAGES | REVERSE OSMOSIS PLANT CAPACITY 3000LPH | 2005 |
| JINDAL INDUSTRIES FATEHABAD, HARYANA | RICE MILLS | REVERSE OSMOSIS PLANT FOR BOILER FEEDCAPACITY 3000LPH | 2005 |
| SHREE SUMATI SUGAR PVT. LTD. MUZAFFARNAGAR, UTTAR PRADESH | SUGAR MILLS | REVERSE OSMOSIS PLANT FOR BOILER FEEDCAPACITY 2000LPH | 2005 |
| CHAUDHARY GUMS PVT LTD, KISHANGARH, JAIPUR, RAJASTHAN. | CHEMICAL PROCESS | REVERSE OSMOSIS PLANTCAPACITY 500LPH | 2005 |
| ACQUA THERM TECHNOLOGIES, CHINTAMANISWAR, BHUBANESWAR, ORISSA. | BEVERAGES | REVERSE OSMOSIS PLANTCAPACITY 500 LPH | 2005 |
| SHREE GOPALJI FOODS PVT LTD.KOSHI, UTTAR PRADESH. | BEVERAGES | REVERSE OSMOSIS PLANTCAPACITY 5000 LPH | 2005 |
| ESSENTIA LUXUS PVT LTD. NEW DELHI | PROJECTS | REVERSE OSMOSIS PLANTCAPACITY 4000LPH | 2004 |
| CHEEMA BOILERS LTD MOHALI, CHANDIGARH, | BOILER MANUFACTURER | SOFTENING PLANTCAPACITY 50000 LITER PER REGENERATION | 2004 |
| SUKHBIR AGROS PVT LTD. GURHARSAI, PUNJAB | RICE MILL | SOFTENING PLANTCAPACITY 75000 LITER PER REGENERATION | 2004 |
| ASHOKA ENGINEERING NEW DELHI | ENGINEERING | HRDRUPNEUMATIC SYSTEM | 2004 |
| MODERN ELECTROPOWER PVT LTD. NOIDA, UTTAR PRADESH | BEVERAGES | REVERSE OSMOSIS PLANT CAPACITY 1500LPH | 2004 |
| MAHESH AGARWAL & SONS, GURGOAN, HARYANA. | ENGINEERING | HYDROPNEUMATIC SYSTEM | 2004 |
| STOCK DALE PROCESS ENGINEERS, NEW DELHI | ENGINEERING | REVERSE OSMOSIS PLANT,CAPACITY 500LPH | 2004 |
| WATERTEC ENGINEER, NEW DELHI | WATERTREATMENT | HYDROPNEUMATIC SYSTEM | 2004 |
| D.A.V.CENTANATARY PUBLIC SCHOOL, NOIDA | EDUCATION | REVERSE OSMOSIS PLANTCAPACITY 500 LITRE PER HOUR | 2004 |
| FR. ANGEL SCHOOL, NOIDA | EDUCATION | EXPANSION OF REVERSE OSMOSIS PLANT FROM 200LPH TO 400LPH AND ANNUAL MAINTENANCE CONTRACT | 2004 |
| BHARAT CONSTRUCTION COMPANY, GURGOAN, HARYANA | BUILDER | TURNKEY SWIMMING POOL PROJECT | 2004 |
| SHARDA ACQUA INDUSTRIES, DEHRADOON | BEVERAGES | REVERSE OSMOSIS PLANT CAPACITY 1000 L PH | 2004 |
| OCEAN BLUE | BEVERAGES | REVERSE OSMOSIS PLANT CAPACITY 2000 LITRE PER HOUR | 2004 |
| REVOSE ACQUA, NEW DELHI | BEVERAGES | REVERSE OSMOSIS PLANT CAPACITY 5000 LPH | 2004 |
Why Us ?
- Quality and reliability are our hallmark.
- Our products are technically upgraded for optimum results.
- Our products are innovative and more competent for the contemporary usages.
- We offer cost-effective and simple solutions.
- We have a state-of-the-art infrastructure.
- We provide services keeping in mind the customer specifications and the time frame.
Contact
Us or Send us
Online
Query
Mr. Sachchidanand Rai
Eco Water Solutions Technologies Private Limited
B-83, Okhla Industrial Area, Phase- 1
New Delhi - 110 020, (India)
Phone : +(91)-(11)- 41024791 / 41024792
Fax : +(91)-(11)- 41024790
E-mail : info@ecowater.co.in, ecowatersolution@yahoo.co.in
For more detail : www.ecowatersolution.com
Mr. Sachchidanand Rai
Eco Water Solutions Technologies Private Limited
B-83, Okhla Industrial Area, Phase- 1
New Delhi - 110 020, (India)
Phone : +(91)-(11)- 41024791 / 41024792
Fax : +(91)-(11)- 41024790
E-mail : info@ecowater.co.in, ecowatersolution@yahoo.co.in
For more detail : www.ecowatersolution.com
Reverse
Osmosis Systems | Conventional
Pressure Filters | Iron
Removable Filters
Swimming Pool Filtration Systems | Hydro Pneumatic Pressure Boosting Systems
Profile | Products | Strengths | Contact | Email | Query
Swimming Pool Filtration Systems | Hydro Pneumatic Pressure Boosting Systems
Profile | Products | Strengths | Contact | Email | Query








