| Room Categories | Double Room Tariff | Single Room Tariff | ||||||
|---|---|---|---|---|---|---|---|---|
| INR | USD | EURO | GBP | INR | USD | EURO | GBP | |
| Standard Room (NAC) | 1100 | 27 | 20 | 14 | 950 | 23 | 17 | 12 |
| Semi Deluxe Room (AC) | 1400 | 35 | 25 | 18 | 1200 | 30 | 21.5 | 15.5 |
| Deluxe Room (AC) | 1600 | 40 | 29 | 20 | 1400 | 35 | 25 | 18 |
| Superior Room (AC) | 2200 | 55 | 40 | 28.5 | 2000 | 50 | 36 | 26 |
| Presidential Suites (AC) | 2800 | 70 | 50 | 36 | 2600 | 65 | 47 | 33 |
| Family Room (AC) | 2000 | 50 | 35 | 26 | ||||
| Luxury Tax | 12.50% | |||||||









