Oil Lubricants |
 |
|
Manufacturer, exporter & supplier of Oil Lubricants, Light Density Oil, Fuel Oil, Base Oil, Spindle Oil, Textile Oil, Rubber Process Oil, Light Paraffin Oil
|
 |
Fuel Oil |
 |
|
|
 |
|
|
 |
|

|
Blank | Sr. No. | PARTICULAR | | | | | KPC | | 1 | Inorganic Acidity | Nil | | 2 | Ash % wt max | 0.1 - 0.2 | | 3 | Gross Coloricfic Value, cal/gm | 10000 - 10200 | | 4 | Density, @ 15 C | 0.91 - 0.96 | | 5 | Flash point, C | 66 Min. | | 6 | kinematic viscosity, Cst@50 C | 80 -125 | | 7 | sediment, % wt Max | 0.25 - 0.50 | | 8 | sulpher,% wt Max | 3 to 4 | | 9 | water, % v/v Max | 1 to 2 | | 10 | pour point, C, max | 8 to 28 | | 11 | Carbon Residue, % wt max | 2 to 4 |
|
|
 |
 |
Send Bulk Enquiry | |
 |
Light Density Oil |
 |
|
|
 |
|
|
 |
|

|
Our company has the expertise to process light density oil (LDO) to be used in various industries. Our low density oil are available at industry leading prices which suits customers budget. We offer light density oil of following specification to our customers: | SR.NO. | SEGMENT | KPC-HOTMIX | KPC-CERA | KPC- BOILER | KPC-CHEM | KPC-AGRI | | PARAMETERS | REQUIRED | KPC | REQUIRED | KPC | REQUIRED | KPC | REQUIRED | KPC | REQUIRED | KPC | | 1 | Appearance | Dark | Dark | Dark | Dark | Clear |
| Dark | DARK | Dark | DARK | | 2 | Density @ 15 C, g/cc | 0.85-0.92 | 0.87 | 0.85 -0.91 | 0.85-090 | 0.86 |
| 0.87 | 0.86 | 0.84 | 0.825-0.840 | | 3 | Flash Point, C | 30 -60 | 32 | 30-60 | 32-70 | 70 |
| 45-65 | 60 | above 60 | 48-78 | | 4 | Kinematics viscosity @40 C | 4 to 8 | 6 | 6to8 | 6 to 7 | 6 to 8 |
| 5 to 8 | 6 | 6 to 8 | 6 TO 8 | | 5 | Water by crackle | positive | positive | positive | positive | negative |
| nagative | Negative | Negative | Negative | | 6 | Water , % by volume | 0 to 1.2 | 0.9 | 0 to 1.5 | 0.2 to 0.90 | 0.1 |
| 0.01 | 0.01 | 0.1 | 0.1 | | 7 | Gross calorific Value, Cal/gm | 10000 | 10200 | 10000 | 10,100 | 10.3 |
| 10,500 | 10,300 | 10000 | 9950 | | 8 | Net Calorific Value, Cal / gm | 9400 | 9850 | 9200 | 9600 | 10000 |
| 10,000 | 9,800 | 9600 | 9400 | | 9 | color | dark | black | dark | black | Light |
| green/black | green | green | green | | 10 | Sulfur , % by Wt | 0.02 | 0.02 | 0.2 | 0.2 max | 0.02 |
| 0.05 | 0.02 | 0.02 | 0.02 | | 11 | Carbon Residue % | 1to2 | 2 | 2to3 | 2 max | 1 |
| 1.5 max | 0.8 | 1 max | 1% | | 12 | Pour Point | 12 | 0 to 6 | 12 | 12 max | 6 |
| 12 max | 19 | 15 max | 12 to 24 | | 13 | SMELL | n/a | smell | n/a | smell | N/a |
| less | less | smell less | less |
|
|
 |
 |
Send Bulk Enquiry | |
|
|
|
|