"NIVTECH" Low Temperature Bath is similar to recirculating low temperature bath but the pumping action is only discharge and suction by gravity. Coolant flow can be controlled by manual valve. Stirring action also provided in the pump. Digital indicator cum controller with accuracy of ±0.50C. Various models are given below
| Model No. | Volume(Approx) | Size(WxLxD) | Temperature Range |
| NIVTECH 111 | 5 Liters | 6"x12x8" | Ambient to O°C |
| NIVTECH 112 | 5 Liters | 6"x12"x8" | Ambient to (-)30°C |
| NIVTECH 113 | 5 Liters | 6"x12"x8" | Ambient to(-)50°C |
| NIVTECH 114 | 5 Liters | 6"x12"x8" | Ambient to(-)80°C |
| NIVTECH 121 | 15 Liters | 8"x14"x10" | Ambient to O°C |
| NIVTECH 122 | 15 Liters | 8"x14"x10" | Ambient to(-)30°C |
| NIVTECH 123 | 15 Liters | 8"x14"x10" | Ambient to(-)50° |
| NIVTECH 124 | 15 Liters | 8"x14"x10" | Ambient to 8O°C |
| NIVTECH 131 | 25 Liters | 12"x15"x10" | Ambient to 0°C |
| NIVTECH 132 | 25 Liters | 12"x15"x10" | Ambient to(-)30°C |
| NIVTECH 133 | 25 Liters | 12"x15"x10" | Ambient to(-)50°C |
The similar bath can be used for subzero treatment of metallurgy field specially for ball bearing manufacturing and where shrinking technology is used(either air or liquid).