| Sr. No. | Recorder Model No | OEM Part No. | Color |
| 1 | ABB Kent Taylor | | |
| PR 100, PR 250 | P 600M | 6 Color Print Wheel |
| C 1900 1913 | 155 S 175 | Red / Blue / Green |
| P 105M P 70M | P 105M 30 | Red / Green / Blue |
| P 100/101/102 | P 100L/M | Red / Green Pens |
| 1300-1400 | 54S 136/135 | Green/Red |
| Kent Tieghi (flexal) | | |
| F-R 3 | FRB | Red/Green/Blue |
| 90 J / 91 J | 54S 41/39/42 | Blue/Red/Green |
| 76 JF (Full scope) | 76 JF | Green/Red/Blue |
| For all Circular Chart Recorders | Universal | Red10/Green15/Blue5 |
| 2 | Chisel / Euro therm | | |
| 392 | LA 203291/94 | Blue/Red/Green/Black |
| 301 | LA125451/53 or LA202387/91 | Blue/Red/Green |
| FB 70 to 120 | | |
| 306 / 346 | LA128969 | 6 Col. Print Wheel |
| 4102 M | GD128970 LA249556 (2406c) | Cartridge |
| Cartridge |
| 3 | Bailey / Keltron / Chino Laxon | | |
| 2343 | 141 D 002401 | Violet/Blue/Red/Green & Plotter |
| 2346 | 141 D006401 | 6 Col. Print Wheel |
| 9020 | | Red/Blue/Green |
| EL Series | 22010-425301/03 | Red/Blue/Green |
| ES Series | ES | Red |