1
Have a requirement?
Get Best Price
1
Have a requirement?
Get Best Price
Adnan International Agency - Wholesale Trader of solar ac submersible pump, solar bldc submersible pump & single phase- mechanical seal pump in Nashik, Maharashtra.+ Read More
Nature of Business
Wholesale TraderLegal Status of Firm
Individual - ProprietorGST Number
27AFXPK4819H1ZVInterested in this product?
Get Best Quote
Solar AC Submersible Pump
Get Latest Price
Crompton Solar Pumps are designed to work on solar energy. These pumps
are specially designed for Agricultural, Residential, Commercial and
Industrial purposes. Controller harness maximum DC power from photo
voltaic panel through "Maximum Power Point Tracking" and feed to highly
efficient motor which drive a centrifugal pumpset.
Technical Specifications:
Technical Specifications:
Cata Ref. | Power (kW) | Power (HP) | Inlet Size (mm) | Outlet Size (mm) | Head Range (m) | Discharge Range (LPM) | Voltage Band (V) | Speed (RPM) | Discharge in LPD (Liters Per Days) |
---|---|---|---|---|---|---|---|---|---|
4CSSF3-1012SR | 0.75 | 1 | - | 40 | 30-60 | 100-35 | 3Ø 110V | 3000 | 25200 |
4CSSF8-2010SR | 1.5 | 2 | - | 50 | 20-40 | 198-25 | 3Ø 160V | 3000 | 57600 |
4CSSF5-2013SR | 1.5 | 2 | - | 40 | 20-70 | 120-35 | 3Ø 160V | 3000 | 35700 |
6CSSF17-0305SR | 2.2 | 3 | - | 65 | 10-40 | 379-208 | 3Ø 230V | 3000 | 96000 |
4CSSF8-3015SR | 2.2 | 3 | - | 50 | 30-60 | 180-115 | 3Ø 230V | 3000 | 57000 |
4CSSF8-3020SR | 2.2 | 3 | - | 50 | 40-80 | 162-83 | 3Ø 230V | 3000 | 39000 |
6CSSF17-0508SR | 3.7 | 5 | - | 65 | 30-60 | 331-230 | 3Ø 380V | 3000 | 91200 |
4CSSF8-5025SR | 3.7 | 5 | - | 50 | 40-80 | 210-145 | 3Ø 380V | 3000 | 62400 |
4CSSF8-5026SR | 3.7 | 5 | - | 50 | 60-125 | 165-95 | 3Ø 380V | 3000 | 40800 |
6CSSF17-7510SR | 5.5 | 7.5 | - | 65 | 30-60 | 478-291 | 3Ø 320V | 3000 | 128250 |
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Solar BLDC Submersible Pump
Get Latest Price
Crompton Solar Pumps are designed to work on solar energy. These
pumps are specially designed for Agricultural, Residential, Commercial
and Industrial purposes. Controller harness maximum DC power from photo
voltaic panel through "Maximum Power Point Tracking" and feed to highly
efficient motor which drive a centrifugal pumpset.
Applications • Agriculture
• Residential
• Industrial
• Commercial
Applications • Agriculture
• Residential
• Industrial
• Commercial
Technical Specifications: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cata Ref. | Power (kW) | Power (HP) | Inlet Size (mm) | Outlet Size (mm) | Head Range (m) | Discharge Range (LPM) | Voltage Band (V) | Speed (RPM) | Discharge in LPD (Liters Per Days) |
4CSSF3-1012SRDC | 0.75 | 1 | - | 40 | 30-60 | 105-41 | 3Ø 110V | 3000 | 26000 |
4CSSF8-2010SRDC | 1.5 | 2 | - | 50 | 20-40 | 208-35 | 3Ø 160V | 3000 | 63000 |
4CSSF5-2014SRDC | 1.5 | 2 | - | 40 | 20-70 | 131-45 | 3Ø 160V | 3000 | 39900 |
4CSSF5-3024SRDC | 2.2 | 3 | - | 40 | 50-90 | 115-90 | 3Ø 230V | 3000 | 42000 |
4CSSF8-3013SRDC | 2.2 | 3 | - | 50 | 30-70 | 198-45 | 3Ø 230V | 3000 | 63000 |
6CSSF9-5008SRDC | 3.7 | 5 | - | 50 | 30-70 | 336-130 | 3Ø 380V | 3000 | 100800 |
6CSSF9-5010SRDC | 3.7 | 5 | - | 50 | 50-80 | 200-149 | 3Ø 380V | 3000 | 67200 |
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Single Phase- Mechanical Seal Pump
Get Latest Price
Brand | Crompton |
• Monoset Construction with High Quality Mechanical Seal
• Totally Enclosed Fan Cooled Motor For Better Safety
• Unique Motor Design with Capacitor Start & Run - Eliminating Centrifugal Switch
• Robust design
• Wide voltage range
Applications • Bungalows, Buildings, Flats
• Hotels, Garages, Laundries
• Car Washing & Booster Application
• Small Farms & Lawn Sprinklers
Technical Specifications:
Cata Ref. | Power (kW) | Power (HP) | Inlet Size (mm) | Outlet Size (mm) | Head Range (m) | Discharge Range (LPM) | Voltage Band (V) | Phase | Speed (RPM) |
---|---|---|---|---|---|---|---|---|---|
MBJ052N(1PH) | 0.37 | 0.5 | 40 | 40 | 6-13 | 250-40 | 180-240 | Single Phase | 3000 |
MBJ052NLV(1PH) | 0.37 | 0.5 | 40 | 40 | 6-13 | 250-40 | 180-240 | Single Phase | 3000 |
MBJ052LV-VX | 0.37 | 0.5 | 40 | 40 | 8-13 | 280-130 | 180-240 | Single Phase | 3000 |
MBJ052SF-SE | 0.37 | 0.5 | 40 | 40 | 8-12 | 200-60 | 180-240 | Single Phase | 3000 |
MBD052-VX | 0.37 | 0.5 | 25 | 25 | 9-18 | 110-25 | 180-240 | Single Phase | 3000 |
MBD052-VX(3PH) | 0.37 | 0.5 | 25 | 25 | 9-18 | 110-25 | 350-440 | Three Phase | 3000 |
MBD0752-VX | 0.55 | 0.75 | 25 | 25 | 27-12 | 95-35 | 180-240 | Single Phase | 3000 |
MBD12-VX | 0.75 | 1 | 25 | 25 | 21-30 | 100-30 | 180-240 | Single Phase | 3000 |
View Complete Details
Yes, I am interested!
Tell us what you need, and we’ll help you get quotes
Tell us what you
need
need
Receive seller
details
details
Seal the deal
Pay with IndiaMART