Puffed Snacks
| Ingredients | Rice Meal,Corn Meal,Edible Vegetable Oil,Spices and Condiments |
| Flavour | Magic Masala |
| Packaging Type | Pouch |
| Shelf Life | 3 Months |
| Protein | 5.89g |
| Total Fat | 25.55g |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | Princy |
We are Leading Manufacturer And Supplier Of All tyoes of Snacks, Candy And Supply In All Over the India
View Complete Details
| Shelf Life | 3 Months |
| Energy | 510.35kcal |
| Total Fat | 25.55g |
| Protein | 5.89g |
| Total Carboydrate | 61.65g |
| Sugar | 5.16g |
| Packaging Type | Pouch |
| Brand | Princy |
| Is It FSSAI Certified | Yes |
| Ingredients | Rice Meal, Corn Meal, Edible Vegetable Oil, Spices and Condiments |
We are Leading Manufacturer And Supplier Of All tyoes of Snacks, Candy And Supply In All Over the India
View Complete Details
| Flavour | Magic Masala |
| Quantity Per Box | 144PCS |
| Packaging Type | Bag |
We are Leading Manufacturer And Supplier Of All tyoes of Snacks, Candy And Supply In All Over the India
View Complete Details
Princy Namkeen Puffs
Get Latest Price
| Brand | Princy |
| Ingredients | Wheat Flour, Starch Powder, Vegetable Oil, Spices and Condiments, etc |
| Shelf Life | 3 Months |
| Protein | 8.8g |
| Is It FSSAI Certified | FSSAI Certified |
| Fat | 9.64g |
| Carbohydrate | 66.62g |
| Calarofic Value | 388.44g |
| Sugar | Dt 0.5% |
| Moisture | 6.02g |
| Total Ash | 8.92g |
We are Leading Manufacturer And Supplier Of All tyoes of Snacks, Candy And Supply In All Over the India
View Complete Details
Chutney Pola
Get Latest Price
| Flavour | Magic Masala |
| Quantity Per Box | 45 |
| Packaging Type | Bag |
| Shelf Life | 3 MONTHS |
We are Leading Manufacturer And Supplier Of All tyoes of Snacks, Candy And Supply In All Over the India
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited







