Deck Oven
Smart Series Deck Oven
Get Latest Price
Brand | Chef's Forno |
Phase | 3 phase |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Model Name/Number | CF1 |
Number Of Decks | 1 |
Power | 1.6kw |
Warranty | 1 Year |
Is It Portable | Portable |
I Deal In | New Only |
Model | CF1 |
External Dimension | 568x500x280mm |
Internal Dimension | 410x360x90mm |
Electric Power Supply/Temp | 230Volt 50-320°C |
Pizza Capacity | 1x300mm |
Chamber | 1 |
Net Weight | 21.0kg |
Power | 1.6Kw |
Electrical Three Phase | 7.0Amp |
View Complete Details
Type | Single Deck Oven |
Power Source | Electric |
Voltage | 230-400V |
Total Weight | 98.0kg |
Temperature | 50-500 degree Celsius |
Phase | 3Phase |
Model Name/Number | CF4 |
I Deal In | New Only |
Model | CF4 |
External Dimension | 975x925x415mm |
Internal Dimension | 660x600x140mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 4x300mm |
Chamber | 1 |
Net Weight | 98.0kg |
Power | 6.9Kw |
Electrical Three Phase | 10.0Amp |
View Complete Details
Pizza Chef Oven
Get Latest Price
Phase | 3 |
Type | Single Deck Oven |
Power Source | Electric |
Machine Body Material | Stainless Steel |
Voltage | 230-400V |
Total Weight | 115.0kg |
Model Name/Number | CF4UP |
Warranty Period | 1 year |
Is It Portable | Portable |
I Deal In | New Only |
Model | CF4UP |
External Dimension | 1190x1010x400mm |
Internal Dimension | 700x700x150mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 4x300mm |
Chamber | 1 |
Net Weight | 115.0kg |
Power | 6.6Kw |
Electrical Three Phase | 9.6Amp |
View Complete Details
Brand | Chef's Forno |
Phase | 3 |
Power Source | Electric |
Model Name/Number | CF44 |
Number Of Decks | 2 |
Power | 13.8kw |
Warranty | 1Year |
Weight | 154 |
Is It Portable | Portable |
I Deal In | New Only |
Model | CF44 |
External Dimension | 975x925x745mm |
Internal Dimension | 660x600x140mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 8x300mm |
Chamber | 2 |
Net Weight | 154.0kg |
Power | 13.8Kw |
Electrical Three Phase | 20.0Amp |
View Complete Details
Deck Oven CF11
Get Latest Price
Brand | Chef's Forno |
Phase | 3 |
Power Source | Electric |
Total Weight | 32 Kg |
Model Name/Number | CF11 |
Warranty | 1year |
Weight | 32kg |
Is It Portable | Portable |
I Deal In | New Only |
Model | CF11 |
External Dimension | 568x500x430mm |
Internal Dimension | 410x360x90mm |
Electric Power Supply/Temp | 230 Volt 50-320°C |
Pizza Capacity | 2x300mm |
Chamber | 2 |
Net Weight | 32.0kg |
Power | 2.4Kw |
Electrical Three Phase | 10.4Amp |
View Complete Details
Industrial Deck Oven
Get Latest Price
Brand | Chef's Forno |
Phase | 3 |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Total Weight | 183 Kg |
Model Name/Number | CF44UP |
Number Of Decks | 2 |
I Deal In | New Only |
Model | CF44UP |
External Dimension | 1190x1010x720mm |
Internal Dimension | 700x700x150mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 8x300mm |
Chamber | 2 |
Net Weight | 183.0kg |
Power | 13.2Kw |
Electrical Three Phase | 19.1Amp |
View Complete Details
Commercial Deck Oven
Get Latest Price
Phase | 3 |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Total Weight | 98.0KG |
Model Name/Number | CFP434 |
Number Of Decks | 1 |
Weight | 98 |
Is It Portable | Portable |
I Deal In | New Only |
Model | CFP434 |
External Dimension | 1100x1075x410mm |
Internal Dimension | 820x840x175mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 4x300mm |
Chamber | 7 |
Net Weight | 98.0kg |
Power | 6.9Kw |
Electrical Three Phase | 10.0Amp |
View Complete Details
Deck Oven
Get Latest Price
Phase | 3 |
Power Source | Electric |
Total Weight | 172.0kg |
Model Name/Number | CFP834 |
Power | 13.8Kw |
Is It Portable | Portable |
I Deal In | New Only |
Model | CFP834 |
External Dimension | 1100x1075x740mm |
Internal Dimension | 820x840x175mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 8x300mm |
Chamber | 2 |
Net Weight | 172.0kg |
Power | 13.8Kw |
Electrical Three Phase | 20.0Amp |
View Complete Details
Deck Oven
Get Latest Price
Machine Body Material | Stainless Steel |
No Of Deck | 1 |
Power Source | Electric |
Total Weight | 115 |
Model Name/Number | CF4UPD |
Warranty | 1Year |
Is It Portable | Portable |
I Deal In | New Only |
Model | CF4UPD |
External Dimension | 1190x1010x400mm |
Internal Dimension | 700x700x175mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 4x300mm |
Chamber | 1 |
Net Weight | 115.0kg |
Electrical Fuel Consumption Per/h | 6.6KW |
View Complete Details
Deck Oven Commercial
Get Latest Price
Brand | Chef's Forno |
Power Source | Electric |
Model Name/Number | CF44UPD |
Warranty | 1Year |
Is It Portable | Portable |
I Deal In | New Only |
Model | CF44UPD |
External Dimension | 1190x1010x720mm |
Internal Dimension | 700x700x150mm |
Electric Power Supply/Temp | 230-400 Volt 50-500°C |
Pizza Capacity | 8x300mm |
Chamber | 2 |
Net Weight | 183.0kg |
Electrical Fuel Consumption Per/h | 13.2KW |
View Complete Details
Deck Electrical Oven
Get Latest Price
Brand | Chef's Forno |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Total Weight | 145Kg |
Model Name/Number | CF4GDM |
Product Type | Gas Oven |
Warranty | 1Year |
Gas Consumption | 750gm/h |
Weight | 92Kg |
I Deal In | New Only |
Model |
CF 4GDM |
External Dimension |
1000x1065x560mm |
Internal Dimension |
620x620x150mm |
Electric Power Supply/Temp |
450°C |
Pizza Capacity |
4x300mm |
Chamber |
1 |
Net Weight |
92kg |
Electrical Fuel Consumption Per/h |
750gm |
View Complete Details
Industrial Deck Oven
Get Latest Price
Brand | Chef's Forno |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Total Weight | 120kg |
Model Name/Number | CF 9GDM |
Product Type | Gas Oven |
Warranty | 1Year |
Weight | 145 |
Is It Portable | Portable |
I Deal In | New Only |
Model |
CF 9GDM |
External Dimension |
1305x1365x560mm |
Internal Dimension |
920x920x150mm |
Electric Power Supply/Temp |
450°C |
Pizza Capacity |
6x300mm |
Chamber |
1 |
Net Weight |
145kg |
Electrical Fuel Consumption Per/h |
1.5Kg |
View Complete Details
Pizza Oven Gas
Get Latest Price
Usage/Application | Pizza |
Power Source | Gas |
Model Name/Number | CF 9GDM |
Warranty Period | 1 Year |
Temperature | 450 Degree Celsius |
Weight | 145KG |
Is It Portable | Non Portable |
Model | CF 9GDM |
External Dimension | 1305x1365x560mm |
Internal Dimension | 920x920x150mm |
Electric Power Supply/Temp | 450°C |
Pizza Capacity | 6x300mm |
Chamber | 1 |
Net Weight | 145kg |
Electrical Fuel Consumption Per/h | 1.5Kg |
View Complete Details
Pizza Oven Machine
Get Latest Price
Usage/Application | Pizza |
Power Source | Gas |
Model Name/Number | CF 6GDM |
Warranty Period | 1 Year |
Is It Portable | Non Portable |
I Deal In | New Only |
Model | CF 6GDM |
External Dimension | 1000x1365x560mm |
Internal Dimension | 620x920x150mm |
Electric Power Supply/Temp | 450°C |
Pizza Capacity | 6x300mm |
Chamber | 1 |
Net Weight | 120kg |
Electrical Fuel Consumption Per/h | 1Kg |
View Complete Details
Brand | Chef's Forno |
Material | Stainless Steel |
Warranty | 1 Year |
Is It Portable | Portable |
Model Name/Number | CF 6GDM |
I Deal In | New Only |
Model | CF 6GDM |
External Dimension | 1000x1365x560mm |
Internal Dimension | 620x920x150mm |
Electric Power Supply/Temp | 450°C |
Pizza Capacity | 6x300mm |
Chamber | 1 |
Net Weight | 120kg |
Electrical Fuel Consumption Per/h | 1Kg |
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited