Have a requirement?
Get Best Price
Have a requirement?
Get Best Price
Nature of Business
Authorized Retail DealerYear of Establishment
2008Legal Status of Firm
Limited Company (Ltd./Pvt.Ltd.)
Eon Luxury Car
Get Latest Price
MODELS | DIMENSIONS | PETROL | |
Hyundai Eon D-Lite | Overall Length (mm) | 3495 | |
Hyundai Eon D-Lite + | Overall Width (mm) | 1550 | |
Hyundai Eon Era + | Overall Height (mm) | 1500 | |
Hyundai Eon Magna + | Wheelbase (mm) | 2380 | |
Hyundai Eon Sportz | Ground Clearance (mm) | 170 | |
Front Track (mm) | 1386 | ||
Rear Track (mm) | 1,368 | ||
Fuel Tank capacity | 32 |
View Complete Details

Santro Xing Luxury Car
Get Latest Price
Hyundai Santro Xing Non-AC | Overall Length (mm) | 3565 | |
Hyundai Santro Xing GL Plus | Overall Width (mm) | 1525 | |
Hyundai Santro Xing GLS | Overall Height (mm) | 1590 | |
Wheelbase (mm) | 2380 | ||
Front Track | 1315 | ||
Rear Track | 1300 | ||
Min Turning Radius (m) | 4.4 | ||
Kerb Weight (Kg) | 854(M/T) 868(A/T) | ||
Fuel Tank capacity | 35 |
View Complete Details

Products - i10 Luxury Car
Get Latest Price
Hyundai i10 D-Lite 1.1 iRDE2 | Overall Length (mm) | 3,585 | |
Hyundai i10 Era 1.1 iRDE2 | Overall Width (mm) | 1595 | |
Hyundai i10 Magna 1.1 iRDE2 | Overall Height (mm) | 1550 | |
Hyundai i10 Era 1.1 LPG | Wheelbase (mm) | 2380 | |
Hyundai i10 Magna 1.2 Kappa2 | Ground Clearance (mm) | 165 | |
Hyundai i10 Magna 1.1 LPG | Front Track (mm) | 1400 | |
Hyundai i10 Sportz 1.2 Kappa2 | Rear Track (mm) | 1,385 | |
Hyundai i10 Sportz 1.2 Kappa2 (O) | Fuel Tank capacity | 35 | |
Hyundai i10 Sportz 1.2 AT Kappa2 | |||
Hyundai i10 Asta 1.2 Kappa2 | |||
Hyundai i10 Asta 1.2 AT Kappa2 with Sunroof |
View Complete Details

Elite i20 Luxury Car
Get Latest Price
MODELS | DIMENSIONS | |||
1.2 kappa Dual VTVT Petrol | Overall Legth (mm) | 3985 | ||
1.5 U2 CRDi Deisel | Overall Width (mm) | 1734 | ||
Overall Height (mm) | 1505 | |||
Wheelbase (mm) | 2570 | |||
Ground Clearance (mm) | 170 | |||
Front Track (mm) | ||||
Rear Track (mm) | ||||
Fuel Tank capacity | 45 |
View Complete Details

New Santa FE Luxury Car
Get Latest Price
4690 | ||||
Overall Width (mm) | 1880 | |||
Overall Height (mm) | 1690 | |||
Wheelbase (mm) | 2700 | |||
Ground Clearance (mm) | 185 | |||
Front Track (mm) | 1628 | |||
Rear Track (mm) | 1639 | |||
Fuel Tank capacity | 64 |
View Complete Details

Sonata Transform Luxury Car
Get Latest Price
PETROL | |||
Overall Length (mm) | 4,820 | ||
Overall Width (mm) | 1835 | ||
Overall Height (mm) | 1490 | ||
Wheelbase (mm) | 2795 | ||
Ground Clearance (mm) | 155 | ||
Front Track (mm) | |||
Rear Track (mm) | |||
Fuel Tank capacity | 70 | ||
View Complete Details

Hyundai EON
Get Latest Price
View Complete Details

Hyundai i10
Get Latest Price
For inspiration, intelligence and integrity - The unanimous choice of experts as well as customers - Bagged the title of the ‘Indian Car of the Year 2008’ – (ICOTY), the most coveted of the Auto Awards has been instituted by all the prominent automotive magazines in the country, counted as the benchmarks for auto excellence in India
View Complete Details
need
details