Have a requirement?
Chat with us
Have a requirement?
Chat with us
Pharma Products
Dry Powder Injectables
Get Latest Price
MEPRONE - 500 Meropenem 500 mg 1,10,25 Vials Anti-biotic
MEPRONE - 1000 Meropenem 1000 mg 1,10,25 Vials Anti-biotic
BANAXONE 125 Ceftrioxone 125 mg 1,10,25 Vials Anti-biotic
BANAXONE 500 Ceftrioxone 500 mg 1,10,25 Vials Anti-biotic
BANAXONE 1000 Ceftrioxone 1000 mg 1,10,25 Vials Anti-biotic
SANTRIAX - 250 Ceftrioxone +Tazobactum 281.25 mg 1 Vial Anti-biotic
SANTRIAX - 1000 Ceftrioxone + Tazobactum 562.5 mg 1 Vial Anti-biotic
SANTRIAX T - 1000 Ceftrioxone + Tazobactum 1.125g 1 Vial Anti-biotic
SANFOTAX 500 Cefotaxime 500 mg 1,10, 25 Vials Anti-biotic
SANFOTAX-750 Cefotaxime 750 mg 1,10, 25 Vials Anti-biotic
SANFOTAX-1000 Cefotaxime 1000 mg 1,10, 25 Vials Anti-biotic
RIPAXIL- 750 Cefuroxime 750 mg 1,10, 25 Vials Anti-biotic
GVCEF 500 Cefepime 500 mg 1,10, 25 Vials Anti-biotic
GVCEF 1000 Cefepime 1000 mg 1,10, 25 Vials Anti-biotic
SANFOTAX S-1000 Cefotaxime/Sulbactam Injection 1000 mg + 500 mg 1 Vial Anti-biotic
SANTRIAX S -250 Ceftriaxone /Sulbactam injection 250 mg + 125 mg 1 Vial Anti-biotic
SANTRIAX S -1000 Ceftriaxone /Sulbactam injection 1000 mg + 500 mg 1 Vial Anti-biotic
View Complete Details
Soft Gelatin Capsules
Get Latest Price
HOMEX Each Soft gelatin capsule contains:
Vitamin A (as Palmitate) BP
Vitamin B1 (Thiamine Mononitrate) BP
Vitamin B2 (Riboflavin) BP
Vitamin B6 BP
Calcium Pantothenate BP
Vitamin B12 BP
Vitamin E BP
Vitamin D3 BP
Calcium (from Diabasic Calcium Phosphate) BP
Phosphorous (from Dibasic Calcium Phosphate BP)
Iron (from Ferrous Sulphate BP) 5 mg
Magnesium (from Magnesium Sulphate BP)
Potassium (from Potassium Sulphate BP)
Zinc (from Zinc Sulphate BP)
Molybdenum (from Sodium Molybdate)
Selenium (from Selenium Dioxide USP)
Choline Bitartrate 3 mg
Inositol USP
DL-Methionine BP
Chromium (from Chromium Chloride USP)
Ginseng Extract
Biotin (Vitamin H) USP
10000 IU
View Complete Details
Creams Gels And Ointments
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
View Complete Details
Pessaries
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
| BENZALKONIUM CHLORIDE | Benzalkonium chloride EP | 18.9 mg | Pessaries | 5, 10 | Vaginal Contraceptive |
| BG - CLIND | Clindamycin phosphate USP/BP equivalent to Clindamycin | 100 mg | Pessaries | 7 | Antifungal |
| BG - MICMET | Miconazole Nitrate BP Metronidazole BP | 100 mg 500 mg | Pessaries | 7 | Antifungal |
| CHLORHEXIDINE | Chlorhexidine Bigluconate | 16 mg | Pessaries | 10 | Anti-bacterial |
| ECOZOLE | Econazole Nitrate BP | 150 mg | Pessaries | 3 | Antifungal |
| GVGYL N | Metronidazole BP Nystatin BP | 500mg 100,000 IU | Pessaries | 5 | Antifungal |
| GVGYL V | Metronidazole BP | 500 mg | Pessaries | 10 | Antifungal |
| GYNANFORT | Metronidazole BP Neomycin Sulfate BP Nystatin BP | 500mg 65,000 IU 100,000 IU | Pessaries | 10 | Antifungal |
| GYNOSPAN | Phloroglucinol hydrate equivalent to Phloroglucinol anhydrous Trimethylphloroglucinol | 150 mg 116.70 mg 150 mg | Pessaries | 4 | Anti-spasmodic |
View Complete Details
Tablets
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
| ALAXIN PLUS ALAXIN SP | Dihydroartemisinin Sulfadoxin BP Pyrimethamine BP | 60 mg 500 mg 25 mg | Tablets | 1 x 3 Tabs | Antimalarial |
| ALTROX | Roxithromycin BP Serratiopeptidase | 150 mg 20 mg | Tablets | 1 x 10 Tabs | Antibiotic |
| ASUNATE 100 SP KIT | Artesunate Tablet and Sulfadoxine BP+Pyrimethamine BP Tablet | 100 mg 500 mg + 25 mg | Tablets | 1 x (6+3) Tabs | Antimalarial |
| ASUNATE 50 SP KIT | Artesunate Tablet and Sulfadoxine BP+Pyrimethamine BP Tablet | 50 mg 500 mg + 25 mg | Tablets | 1 x (6+2) Tabs | Antimalarial |
| AZITHROMYCIN | Azithromycin Dihydrate USP equivalent to Azithromycin Anhydrous | 250 mg / 500 mg | Tablets | 1 x 10 Tabs | Antibiotic |
| BENORMIN | Glibenclamide BP Metformin hydrochloride BP | 5 mg 500 mg | Tablets | 1 x 10 Tabs | Anti-diabetic |
| BG-ACTEM | Artesunate Sulfamethoxypyrazine Pyrimethamine BP | 200 mg 500 mg 25 mg | Tablets | 1 x 3 Tabs | Antimalarial |
| BG-ACTEM JUNIOR | Artesunate Sulfamethoxypyrazine Pyrimethamine BP | 100 mg 250 mg 12.5 mg | Tablets | 1 x 3 Tabs | Antimalarial |
View Complete Details
Pharmaceutical Syrup
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
| ALVITE | Each 5 ml Contains: Ferrous Sulphate BP Thiamine hydrochloride BP Riboflavine BP Pyridoxine hydrochloride BP Niacinamide BP Cyanocobalamin BP Panthenol BP | 166.70 mg 0.67 mg 0.67 mg 0.50 mg 7.50 mg 0.5 mcg 1.33 mg | Syrups | 200 ml | Iron Tonic |
| AMITONE | Each 5 ml contains: Ferrous Glycine Sulphate L-Histidine hydrochloride H2O BP L-Lysine hydrochloride USP Thiamine hydrochloride BP Riboflavin BP Pyridoxine hydrochloride BP Folic Acid BP Nicotinamide BP Cyanocobalamin BP Dexpanthenol USP | 275 mg 4 mg 25 mg 5 mg 3 mg 1.5 mg 0.5 mg 25 mg 2.5 mcg 2.5 mg | Syrups | 200 ml | Iron Tonic |
| BG-GLUTAMIN | Each 5 ml contains: Glutamic Acid BP Thiamine hydrochloride BP Pyridoxine hydrochloride BP Cyanocobalamine BP Niacinamide BP | 100 mg 4.5 mg 1.5 mg 5 mcg 30 mg | Syrups | 200 ml | Body Supplement |
| BILOR | Loratadine USP | 5 mg per 5 ml | Syrups | 60 ml | Anti-allergic |
| BYOFER 12 | Each 5 ml contains: Ferric Ammonium Citrate USP Vitamin B 12 BP Folic Acid BP | 200 mg 12.5 mcg 1.5 mg | Syrups | 200 ml | Iron Tonic |
| GUDAPET | Each 15 ml contains: Cyproheptadine hydrochloride (anhydrous) BP Vitamin A USP Vitamin D3 BP Thiamine hydrochloride BP Riboflavin BP Pyridoxine hydrochloride BP Cyanocobalamine BP D.Panthenol USP | 2 mg 1500 IU 300 IU 5 mg 2.2 mg 5 mg 5 mcg | Syrups | 200ml | Appetite Stimulant |
View Complete Details
Probiotic Sachets
Get Latest Price
Pheniramine Maleate BP
Paracetamol BP
Ascorbic Acid BP
0.025 gm
0.5 gm
0.2 gm 10 Sachets x 13.1 gm Anti-pyretic, Analgesic, Anti-Histamine
Ciferol D3 Sachtes Each Sachet contains :
Colecalciferol BP 60,000 IU 1 x 10 Sachets x 1 gm Vitamin D Supplement
Citrix Soda Sachets Each sachet contains :
Sodium Bicarbonate BP
Sodium Citrate Anhydrous BP
Tartaric Acid BP
Citric Acid AnhydrousBP
44.03% w/w
15.75% w/w
22.25% w/w
17.88% w/w 1 x 10 Sachets x 5 gm Health Supplement
View Complete Details
Transdermal Patches
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
| ALZAMINE 18 | Each patch contains: Rivastigmine Base..18 mg | 9.5 mg for 24 hours | Transdermal Patches | 5 | Dementia |
| ALZAMINE 9 | Each patch contains: Rivastigmine Base..9 mg | 4.6 mg for 24 hours | Transdermal Patches | 5 | Dementia |
| ASTHEROL | Each transdermal patch contains: Tulobuterol.. 2 mg | 2 mg for 24 hours | Transdermal Patches | 5 | Anti-asthmatic |
| F-TAN 100 | Each 40cm2 transdermal patch contains: Fentanyl ....10.0 mg | 100 mcg per hr for 72 hours | Transdermal Patches | 5 | Chronic pain |
| F-TAN 12.5 | Each 5cm2 transdermal patch contains: Fentanyl ....1.25 mg | 12.5 mcg per hr for 72 hours | Transdermal Patches | 5 | Chronic pain |
| F-TAN 25 | Each 10cm2 transdermal patch contains: Fentanyl ....2.5 mg | 25 mcg per hr for 72 hours | Transdermal Patches | 5 | Chronic pain |
| F-TAN 50 | Each 20cm2 transdermal patch contains: Fentanyl .....5 mg | 50 mcg per hr for 72 hour | Transdermal Patches | 5 | Chronic pain |
| F-TAN 75 | Each 30cm2 transdermal patch contains: Fentanyl ....7.5 mg | 75 mcg per hr for 72 hours | Transdermal Patches | 5 | Chronic pain |
| KETOPRON | Each 70cm2 transdermal patch contains: Ketoprofen....20 mg | 20 mg for 24 hours | Transdermal Patches | 5 | Musculoskeleton pain and Inflammation |
| LOFNAC | Each 50cm2 transdermal patch contains: Diclofenac Diethylamine.....100 mg | 100 mg for 24 hours | Transdermal Patches | 5 | Musculoskeleton pain and Inflammation |
View Complete Details
Injectable In Ampoules
Get Latest Price
Product Name INN Strength Pack Size Therapeutic category
PANAGREEN / P-MOL Injection Paracetamol BP
Lignocaine HCl BP 150 mg/ml
1% v/v 3 ml Ampoule Anti-pyretic, Analgesic
LOFNAC Injection Diclofenac Sodium BP 75mg / 3ml 3 ml Ampoule Analgesic
GVITHER-20, 40, 80 Injection Artemether 20, 40, 80 mg / ml 1 ml Ampoule Anti-malarial
GVITHER FORTE KIT Injection Artemether 80 mg / ml 1 ml Ampoule+ 1 Syringe+1 Needle Anti-malarial
ABTHER-P Injection Alpha-Beta Arteether 75 mg / 1ml 1ml Ampoule Anti-malarial
ABTHER Injection Alpha-Beta Arteether 150 mg / 2ml 2ml Ampoule Anti-malarial
ABTHER-225 Injection Alpha-Beta Arteether 225 mg / 3 ml 3 ml Ampoule Anti-malarial
TRIBEVIT INJECTION Each 3 ml contains:
Thiamine Hydrochloride BP (Vitamin B1)
Pyridoxine Hydrochloride BP (Vitamin B6)
Riboflavin 5 sodium phosphate BP (Vitamin B2) equivalent to Riboflavin
Cynocobalamin BP (Vitamin B12)
Benzyl Alcohol BP
Water for injection BP 0.25 mg
0.25 mg
4 mg
1500 mcg
0.9 % v/v
q.s. 3 ml Ampoule Multivitamin
View Complete Details
Capsules
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
| AMOXICILLIN 251 | Amoxicillin (as Trihyrate) | 500 mg | Capsules | 10 x 10 Caps | Antibiotic |
| AMOXICILLIN 500 | Amoxicillin (as Trihyrate) | 250 mg | Capsules | 10 x 10 Caps | Antibiotic |
| AZIROCIN CAPSULES | Azithromycin Dihydrate USP equivalent to Azithromycin Anhydrous | 250 mg | Capsules | 1 x 6 Caps | Antibiotic |
| BG-FLOX -250 | Flucloxacillin sodium BP equivalent to Flucloxacillin | 250 mg | Capsules | 10 x 10 Caps | Antibiotic |
| BG-FLOX-500 | Flucloxacillin sodium BP equivalent to Flucloxacillin | 500 mg | Capsules | 10 x 10 Caps | Antibiotic |
| DBD-500 | Ampicillin (as Trihydrate) Cloxacillin | 250 mg 250 mg | Capsules | 10x10 Cap | Antibiotic |
| DBD-AMPI 250 | Ampicillin (as Trihyrate) | 250 mg | Capsules | 10 x10 Caps | Antibiotic |
| GVFLUC-50 / 150 /200 | Fluconazole | 50 / 150 / 200 mg | Capsules | 1 x 10 Caps | Antifungal |
| SANFADROX-CAP 500 | Cefadroxil BP/USP equivalent to Anhydrous Cefedroxil | 250 / 500 mg | Capsules | 1 x 10 Caps | Antibiotic |
| SANFIXIME-CAP 400 | Cefixime Trihydrate USP equivalent to Anhydrous Cefixime | 400 mg | Capsules | 1 X 10 Caps | Antibiotic |
| SANPHALEX-CAP 500 | Cephalexin BP/USP equivalent to Anhydrous Cephalexin | 250 / 500 mg | Capsules | 1 x 10 Caps | Antibiotic |
View Complete Details
Suspensions
Get Latest Price
| Brand / Product Name | Composition | Strength | Dosage Form | Pack Size | Therapeutic category |
|---|---|---|---|---|---|
| AMQUE | Amodiaquine hydrochloride USP equivalent to Amodiaquine | 50 mg per 5 ml | Suspension | 60 ml | Antimalarial |
| BG-CHLOR -S | Chlorpheniramine Maleate BP | 2 mg per 5 ml | Suspension | 100 ml | Anti-allergic |
| BG-PAM | Pyrantel Pamoate USP equivalent to Pyrantel | 25 mg per ml | Suspension | 100 ml | Anthelmintic |
| BG-QUINE | Quinine Sulphate BP | 150 mg per 5 ml | Suspension | 100 ml | Antimalarial |
| BG-ZOLE | Albendazole USP | 400 mg | Suspension | 10 ml | Anthelmintic |
| BGACID Gel | Each 10 ml contains: Dried Aluminium Hydroxide gel BP Magnesium Hydroxide BP Activated Dimethicone BP Sodium Carboxymethylcellulose BP | 830 mg 180 mg 50 mg q.s. | Suspension | 200 ml | Antacid |
| DIAFLOX | Metronidazole Benzoate BP equivalent to Metronidazole Norfloxacin BP | 100 mg per 5 ml 100 mg per 5 ml | Suspension | 60 ml | Antibiotic |
| DIARFORM | Furazolidone BP Metronidazole Benzoate BP equivalent to Metronidazole | 30 mg per 5 ml 100 mg per 5 ml | Suspension | 100 ml | Antibiotic |
| PALUDOXIN | Sulfadoxin BP Pyrimethamine BP | 250 mg per 5 ml 12.5 mg per 5 ml | Suspension | 10 ml | Antimalarial |
| PARAFEN | Ibuprofen BP Paracetamol BP | 100 mg per 5 ml 125 mg per 5 ml | Suspension | 60 ml | Analgesic |
| S-FIN | Ibuprofen BP | 20 mg per ml | Suspension | 150 ml | Analgesic |
| VOMITINE | Domperidone BP | 1 mg per ml | Suspension | 60 ml | Anti-emetic |
View Complete Details
Eye/Ear/Nasal Drops
Get Latest Price
| Brand / Product Name | INN | Strength | Pack Size | Therapeutic category |
|---|---|---|---|---|
| BG-MOL Eye Drop | Timolol Maleate | 0.5% w/v | 5 ml, 10ml | Anti-glaucoma |
| OYCIN Eye/Ear Drop | Tobramycin Sulphate | 0.3% w/v | 5 ml, 10ml | Anti-biotic |
| XIPRO-D Eye/Ear Drop | Ciprofloxacin Dexamethasone | 0.3% w/v 0.05% w/v | 5 ml, 10ml | Acute Otitis Media |
| XIPRO Eye/Ear Drop | Ciprofloxacin Hydrochloride | 0.3% w/v | 5 ml, 10ml | Anti-bacterial |
| OMETAZ Nasal Solution | Oxymetazoline Hydrochloride | 0.05% w/v | 5 ml, 10ml | Nasal Decongestant |
| FUNBACT-N Eye/Ear Drop | Betamethasone Neomycin | 0.01% w/v 0.5% w/v | 5 ml, 10ml | Anti-inflamatory |
| GETACIN Eye/Ear Drop | Gentamicin Sulphate | 0.3% w/v | 5 ml, 10ml | Anti-bacterial, otitis externa /media. |
| PHENIRAM Eye Drop | Chloramphenicol | 0.5% w/v | 5 ml, 10ml | Anti-bacterial, otitis externa /media. |
| LOFNAC Eye/Ear Drop | Diclofenac | 0.1 w/v | 5 ml, 10ml | Anti-inflammatory |
| MYDRIL Eye Drop | Cyclopentolate Hydrochloride | 1.0 % w/v | 5 ml, 10ml | Mydriatic, Cycloplegic |
| FLOWMOX Eye Drop | Moxifloxacin Hydrochloride | 0.5 % w/v | 5 ml, 10ml | Anti-bacterial |
| ILOVIREye Drop | Acyclovir | 3.0 % w/v | 5 ml, 10ml | Anti-viral |
| PROWIDE P Eye/Ear Drop | Tropicamide & Phenylephrine HCL | 0.8 % w/v 5.0% w/v | 5 ml, 10ml | Mydriatic, Cycloplegic |
| NATCIN Eye/Ear Drop | Natamycin | 5.0 % w/v | 5 ml, 10ml | Anti-fungal |
| ENTACIN-L Ear Drop | Gentamicin Betamethasone Clotrimazole Lidocaine | 0.3 % w/v 0.025% w/v 1 % w/v 2 % w/v | 5 ml, 10ml | Antiseptic |
| POCAIN Eye/Ear Drop | Proparacaine HCL | 0.5 % w/v | 5 ml, 10ml | Topical Anesthetic |
| BETAFLOX Ear Drop | Ofloxacin Beclomethasone Clotrimazole Lidocaine | 0.3 % w/v 0.025% w/v 1 % w/v 2 % w/v | 5 ml, 10ml | Antiseptic |
| DEMONA Eye/Ear Drop | Dexamethasone | 0.05% w/v | 5 ml, 10ml | Anti-inflamatory |
View Complete Details
need
details








