Have a requirement?
Chat with us
Have a requirement?
Chat with us
Nature of Business
ManufacturerLegal Status of Firm
Limited CompanyAnnual Turnover
5 - 25 CrGST Registration Date
01-07-2017GST Number
24AAACC6358C1Z1
Dry Black Lemon
₹ 300/ KilogramGet Latest Price
we are a India's largest manufactuter of Dry Black Lemon
View Complete Details>

Edible Acid Casein
Get Latest Price
| Color | Creamish White | |
| Taste | Neutral | |
| Sediment | B | |
| Heat Color | B | |
| Moisture | Max. 10.0 % | |
| Free Acidity | Max. 0.1 ml | |
| pH | 4 to7 | |
| Fat | Max. 2.5 % | |
| Protein (ODB) | Min. 93.0 % | |
| Solubility (Minutes) | 25 | |
| Ash (ODB) | Max. 2.5 % | |
| Microbiological | ||
| Spc/gm | 3500 | |
| Coliform / gm | Absent | |
| Yeat & Mould / gm | 10 | |
| Salmonella / 375 gm | Absent | |
| E.Coli / gm | Absent | |
| Staph. Aureus / 25 gm | Absent | |
| Shigella / 25 gm | Absent | |
View Complete Details>

Isolated Soya Proteins
Get Latest Price
| Color | Light - Yellow |
Properties
| Color | Light – Yellow | |
| Protein (Dry Basis) | ≥ 90 % | |
| NSI | ≥ 85 % | |
| Moisture | ≤ 7.0 % | |
| PH | 7 ± 0.5 | |
| Ash | ≤6.0 % | |
| Fat | ≤ 0.50 % | |
| Partical Size | ≥ 96.0 % (Passing 100 Mesh) | |
| Total Bacteria | ≤ 10000 (per/g) | |
| Salmonella | Negative | |
| E. coli | Negative | |
| Yeasts and Mould | < 100/g | |
| Coliforms | ≤ 30 MPN/100g | |
| Melamine | ≤ 0.25 mg/100g | |
| Alanine | ≤ 0.3 mg/100g | |
View Complete Details>

Rennet Casein
Get Latest Price
Physical & Chemical
| Color | White | |||||
| Protein (N X 6.38) |
|
|||||
| Moisture | Max. 12.0 % | |||||
| Ash | Max. 8.0 % | |||||
| Fat | Max. 2.0 % | |||||
| Lactose | Max. 0.2 % | |||||
| pH | Max. 7.5 % | |||||
| Microbiological | ||||||
| Standard plate count/gm | Max. 10000 | |||||
| Yeast & Mould / gm | Max. 50 | |||||
| Coliforms / gm | Negative | |||||
| E. Coli / gm | Absent | |||||
| Coag. Positive Staph. / gm | Absent | |||||
| Termophiles / gm | Max. 2000 | |||||
| Salmonella / 375 gm | Absent | |||||
View Complete Details>

Industrial Casein
Get Latest Price
| Color | White | |
| Moisture | Max. 10.0 % | |
| Protein (On Dry Basis) | Min. 85.0 % | |
| Fat | Max. 3.0 % | |
| Free Acidity | Max. 0.7 ml | |
| Ash | Max. 4.0 % | |
View Complete Details>

Sodium Caseinate
Get Latest Price
| Color | White To Light Cream |
Physical & Chemical
| Color | White to light cream | |
| Flavor | Clean | |
| Moisture | Max. 6.0 % | |
| Protein (ODB) | Min. 90.0 % | |
| Fat | Max. 2.0 % | |
| Ash | Max. 4.0 % | |
| Scorched Particles | Max. Disc. B | |
| B.D. | 0.25 – 0.35 gm/ml | |
| Lactose | Max. 1.0 % | |
| Microbiological | ||
| Total Plate count per gm | Max. 20,000 | |
| Coliforms per gm | Absent | |
| E. Coli per gm | Absent | |
| Salmonella / 25 gm | Absent | |
View Complete Details>

Calcium Caseinate
Get Latest Price
| Color | White To Light Cream |
Physical Properties
| Color | White to light cream | |
| Flavor | Clean/Bland | |
| Particle size | Free flowing powder | |
| Typical Analysis | ||
| Protein (ODB) | Min. 91.0 % | |
| Fat | Max. 2.5 % | |
| Ash | Max. 5.0 % | |
| Moisture | Max, 6.0 % | |
| Carbohydrate | 1.0 % | |
| Ph | 6.6 – 7.2 | |
| Typical Microbiological | ||
| Standard Palte Count | Max. 20,000 cfu/g | |
| Coliform | Max. 10/g | |
| E.Coli | Negative | |
| Yeast/Mold | Max. 100/g | |
| Salmonella | Negative | |
| S. aureus | Negative | |
View Complete Details>
HSN CodeHSN Description
35011000Casein, caseinates and other casein derivatives; casein glues casein
35019000Casein, caseinates and other casein derivatives; casein glues other
need
details
