Have a requirement?
Chat with us
Have a requirement?
Chat with us
Solmarc Lifesciences was Established in 2001 as a result of the dedicated efforts put in by a team of committed professionals with strong determination to serve Humanity.
We strive to become a knowledge driven Pharmaceutical company with highest level of operational excellence in all spheres of life. Our core endeavors are to add value to customers and maximize the strength of customer relationships. Solmarc Lifesciences since its incorporation has enhanced its competitive position in the pharma market through its focussed approach. Solmarc Lifesciences is proud introducer of certain GMP certified Patent and Proprietary formulations. Solmarc Lifesciences has a powerful element of social responsibility inscribed in its' values and its' concern for the society beyond its' business motives. Alleviation of the sufferings of mankind, availability of the medicines to all at affordable price without any discrimination and continued efforts to improve the quality of the medicines, are our values and mission. The company's principal activity is manufacturing of Pharmaceutical products for multiple therapeautic fields.+ Read More
Nature of Business
Trader - Wholesaler/DistributorLegal Status of Firm
Limited CompanyAnnual Turnover
0 - 40 LGST Registration Date
01-07-2017GST Number
09AARCS1892E1ZVMagnamox
Get Latest Price
| Name | : | Magnamox |
| Type | : | MEDICINE |
| MRP | : | 130.00 |
| Class | : | Rx |
| Packaging | : | 10x1x6 |
| Division | : | Primacare, |
| Dosage | : | As directed by a Registered Medical Practitioner |
| Composition | : | Tablet Amoxycillin 500 mg & Clavulanic Acid 125 mg |
View Complete Details>
Tevajob-SR
Get Latest Price
| Name | : | Tevajob-SR |
| Type | : | MEDICINE |
| MRP | : | 65.00 |
| Class | : | Rx |
| Packaging | : | 10x10 (Enteric Coated pellets in Capsule) |
| Division | : | Primacare, |
| Dosage | : | As directed by a Registered Medical Practitioner |
| Composition | : | Capsule Rabeprazole 20 mg & Domperidone 30 mg Sustained Release |
View Complete Details>
Hercusol Syrup
Get Latest Price
| Name | : | Hercusol Syrup |
| Type | : | FOOD |
| MRP | : | 92.00 |
| Class | : | Rx |
| Packaging | : | 200ml Pet Bottle |
| Division | : | Primacare, |
| Dosage | : | As directed by the dietician |
| Composition | : | Vit B1 2.5mg,Vit B2 2.5mg,Vit B6 1.5mg,Vit B12 5mcg,Niacinamide IP 25mg,L-Lysine 50mg,Calcium Pantothenate 50mg,Flavoured syrup base qs |
View Complete Details>
Pacimore
Get Latest Price
| Name | : | Pacimore |
| Type | : | MEDICINE |
| MRP | : | 38.00 |
| Class | : | Rx |
| Packaging | : | 10x10 (Tablet) |
| Division | : | Primacare, |
| Dosage | : | As directed by a Registered Medical Practitioner |
| Composition | : | Aceclofenac 100 mg & Paracetamol 325 mg |
View Complete Details>
Coxyveen
Get Latest Price
| Name | : | Coxyveen |
| Type | : | MEDICINE |
| MRP | : | 83.50 |
| Class | : | Rx |
| Packaging | : | 10x10 |
| Division | : | Primacare, |
| Dosage | : | 90mg |
| Composition | : | Tablet Etoricoxib |
View Complete Details>
Chrozil
Get Latest Price
| Name | : | Chrozil |
| Type | : | FOOD |
| MRP | : | 59.00 |
| Class | : | Rx |
| Packaging | : | 10x10 ( Soft Gelatin Capsule ) |
| Division | : | Primacare, |
| Dosage | : | |
| Composition | : | Thiamine 10mg, Riboflamine 10mg, Niacinamide 50mg,Calcium Pantothenate 12.50mg,Pyridoxine Hydrochloride 3mg,Cyanocobalamin 15mcg,Vitamin A,Vitamin C,Vitamin E,Biotin 100mcg, Folic 1.5mg,Chromium Picolinate USP 250mcg(eq to 31.1mcg of elemental Chromium),Selenium 100mcg, Zinc Sulphate Mohohydrate IP 61.8mg(eq to Zinc 22.5mg ) |
View Complete Details>
Forzapro
Get Latest Price
| Name | : | Forzapro |
| Type | : | FOOD |
| MRP | : | 225.00 |
| Class | : | Rx |
| Packaging | : | 200mg Tin |
| Division | : | Primacare, |
| Dosage | : | As directed by the dietitian |
| Composition | : | Protein Powder fortified with Vitamins,Minerals,DHA,EPA & GLA and other natural ingredients |
View Complete Details>
Durafer
Get Latest Price
| Name | : | Durafer |
| Type | : | MEDICINE |
| MRP | : | 80.00 |
| Class | : | Rx |
| Packaging | : | 10x10 ( Tablet ) |
| Division | : | Primacare, |
| Dosage | : | As directed by Registered Medical Practitioner |
| Composition | : | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc 22.50 mg |
View Complete Details>
HSN CodeHSN Description
30039090Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale other : other
90181100Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scientigraphic apparatus, other electromedical apparatus and sight-testing instruments - electro-diagnostic apparatus (including apparatus for functional exploratory examinations or for checking physiological parameters): electro- cardiographs
need
details
