Have a requirement?
Chat with us
Have a requirement?
Chat with us
- 250mg Azithromycin Tablets IP
- 100mg Cefpodoxime Dispersible Tablets IP
- 500mg Azithromycin Tablets IP
- 90mg Etoricoxib Tablet DC COX 90
- 2mg Glimepiride Tablets
- 20mg Teneligliptin Tablets IP
- Amlodipine Atenolol Tablets
- 50mg Vildagliptin Tablets IP
- 10mg Atorvastatin Tablets IP
- Calcium Carbonate Vitamin D3 Tablets
- 20mg Atorvastatin Tablets IP
- Montelukast Levocetirizine Tablets IP
- Aceclofenac Paracetamol Tablets
- 20mg Trimetazidine Tablets IP
- Trypsin Chymotrypsin 100000 AU Tablets
- Glimepiride Metformin HCI SR Tablets
- Glimepiride Metformin HCI SR Tablets IP
- 1gm Sucralfate Tablets USP
- Multivitamin Minerals Antioxidants Tablets
- Gliclazide Metformin HCL Tablets
- 80mg Gliclazide Tablets IP
- 180mg Fexofenadine HCI Tablets IP
- Pregabalin SR Methylcobalamin Tablets
Pharmaceutical Tablets
| Strength | 250 mg |
| Packaging Type | Box |
| Brand Name | DCC Pharmaceuticals |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
| Product Pack Size | 20 x 10 Tablets |
| Color | Sunset Yellow |
250mg Azithromycin Tablets IP
View Complete Details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | DCC Pharmaceuticals |
| Prescription/Non Prescription | Prescription |
| Usages | To treat bacterial infections |
| Product Pack Size | 20 x 10 Tablets |
100mg Cefpodoxime Dispersible Tablets IP
View Complete Details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | DCC Pharmaceuticals |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
| Product Pack Size | 20 x 10 Tablets |
500mg Azithromycin Tablets IP
View Complete Details
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Product Brand | DCC Pharmaceuticals |
90mg Etoricoxib Tablet DC COX 90
View Complete Details
| strength | 2 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | DCC Pharmaceuticals |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
2mg Glimepiride Tablets
View Complete Details
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | DCC Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
20mg Teneligliptin Tablets IP
View Complete Details
| Composition | Amlodipine 5 mg and Atenolol 25 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | DCC Pharmaceuticals |
| Prescription/Non prescription | Prescription |
Amlodipine Atenolol Tablets
View Complete Details
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DCC Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
50mg Vildagliptin Tablets IP
View Complete Details
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | DCC Pharmaceuticals |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
10mg Atorvastatin Tablets IP
View Complete Details
| Pack Type | Box |
| Brand Name | DCC Pharmaceuticals |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Prescription |
| Product Pack Size | 20 x 10 Tablets |
Calcium Carbonate Vitamin D3 Tablets
View Complete Details
| Strength | 20 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | DCC Pharmaceuticals |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
20mg Atorvastatin Tablets IP
View Complete Details
| Brand | DCC Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Product Pack Size | 20 x 10 Tablets |
| Package Type | Box |
| Usage | Relieves Sneezing And Runny Nose Due To Allergies. |
Montelukast Levocetirizine Tablets IP
View Complete Details
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Brand | DCC Pharmaceuticals |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Aceclofenac Paracetamol Tablets
View Complete Details
20mg Trimetazidine Tablets IP
Get Latest Price
| Strength | 20 mg |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Brand | DCC Pharmaceuticals |
| Form | Tablets |
| Usage | To Treat Heart-Related Conditions Like Angina. |
20mg Trimetazidine Tablets IP
View Complete Details
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | DCC Pharmaceuticals |
| Product Pack Size | 20 x 10 Tablets |
Trypsin Chymotrypsin 100000 AU Tablets
View Complete Details
Glimepiride Metformin HCI SR Tablets
Get Latest Price
| Form | Tablets |
| Packaging type | Box |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Product Pack Size | 20 x 10 Tablets |
Glimepiride Metformin HCI SR Tablets
View Complete Details
Glimepiride Metformin HCI SR Tablets IP
Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | DCC Pharmaceuticals |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Glimepiride Metformin HCI SR Tablets IP
View Complete Details
| Strength | 1 gm |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | DCC Pharmaceuticals |
| Usages | To Treat And Prevent Ulcers In The Intestines. |
| Form | Tablets |
1gm Sucralfate Tablets USP
View Complete Details
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | DCC Pharmaceuticals |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
Multivitamin Minerals Antioxidants Tablets
View Complete Details
| Strength | 250 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | DCC Pharmaceuticals |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
Gliclazide Metformin HCL Tablets
View Complete Details
| Strength | 80 mg |
| Form | Tablets |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Brand | DCC Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes Mellitus In Adults. |
80mg Gliclazide Tablets IP
View Complete Details
| Strength | 180 mg |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | DCC Pharmaceuticals |
| Also gives | PCD Pharma |
| Product Pack Size | 20 x 10 Tablets |
180mg Fexofenadine HCI Tablets IP
View Complete Details
need
details




































































