Our Products
- 250 mg Disulfiram Tablets
- 100 Mg Modafinil Tablets
- 750 mg Levetiracetam Tablets
- 200 mg Amisulpride Tablets
- 300 mg Lithium Carbonate Prolonged Release Tablets
- 200 mg Carbamazepine Controlled Release Tablets
- 100 mg Desvenlafaxine Extended Release Tablets
- 400 mg Carbamazepine Controlled Release Tablets
- 100 mg Amisulpride Tablets
- 450 mg Oxcarbazepine Sustained Release Tablets
- Flupentixol And Melitracen Tablets
- 500 mg Levetiracetam Tablet
- 1000 mg Levetiracetam Tablet
- 100 mg Phenytoin Tablets
- 40 mg Propranolol HCL Sustained Release Tablets
- 20 Mg Aripiprazole Tablets
- Ginkgo Biloba Tablets
- 5 mg Haloperidol Tablets
- 5 mg Trifluoperazine Tablets
- 500 mg Citicoline Sodium Tablets
- 0.25 Mg Haloperidol Tablets
- 1.5 mg Haloperidol Tablets
- 10 mg Aripiprazole Tablets
- 5 mg Olanzapine Mouth Dissolving Tablets
- 25 mg Amitriptyline Hydrochloride Tablets
- 30 mg Duloxetine Gastro Resistant Tablets
- 20 mg Olanzapine Mouth Dissolving Tablets
- 40 mg Duloxetine Gastro Resistant Tablets
- 10 mg Propranolol Hydrochloride Tablets
- 15 mg Aripiprazole Tablets
- 50 mg Desvenlafaxine Extended Release Tablets
- 10 mg Olanzapine Mouth Dissolving Tablets
- 0.5 mg Flupentixol Tablets
- 15 mg Olanzapine Mouth Dissolving Tablets
- 300 mg Phenytoin Tablets
- 5 mg Propranolol HCL Tablet
- 20 mg Propranolol Hydrochloride Tablets
- 50 mg Amitriptyline HCl
- 25 mg Amisulpride
Pharmaceuticals Tablet
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Composition | Disulfiram |
| Prescription/Non Prescription | Prescription |
Disulfiram 250
View Complete Details
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Bless Me |
| Pack Size | 20 X 10 Tablets |
| Usage/Application | Hospital |
| Form | Tablets |
| Composition | Modafinil |
| Prescription/Non Prescription | Prescription |
Modafinil 100
View Complete Details
| Strength | 750 mg |
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Levetiracetam |
| Form | Tablets |
| Brand | Bless Me |
Levetiracetam 750
View Complete Details
| Strength | 200 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Bless Me |
| Prescription/Non prescription | Prescription |
| Composition | Amisulpride |
| Form | Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
Amisulpride 200
View Complete Details
300 mg Lithium Carbonate Prolonged Release Tablets
₹ 99/BoxGet Latest Price
Minimum Order Quantity: 50 Box
| Strength | 300 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Bless Me |
| Composition | Lithium Carbonate Prolonged Release |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Lithium Carbonate 300 (PR)
View Complete Details
200 mg Carbamazepine Controlled Release Tablets
₹ 26.70/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 200 mg |
| Packaging Size | 10*2*10 Tablets |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
| Composition | Carbamazepine Controlled Release |
| Packaging Type | Box |
Carbamazepine 200 (CR)
View Complete Details
100 mg Desvenlafaxine Extended Release Tablets
₹ 250/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 100 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Bless Me |
| Composition | Desvenlafaxine Extended Release |
| Usage/Application | Hospital |
| Form | Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
Desvenlafaxine 100
View Complete Details
400 mg Carbamazepine Controlled Release Tablets
₹ 52/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition | Carbamazepine Controlled Release |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Carbamazepine 400 (CR)
View Complete Details
| Strength | 100 mg |
| Packaging Size | 20 X 10 Tablets |
| Brand | Bless Me |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Amisulpride |
| Form | Tablets |
| Packaging Type | Box |
Amisulpride 100
View Complete Details
450 mg Oxcarbazepine Sustained Release Tablets
₹ 330/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 450 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Bless Me |
| Composition | Oxcarbazepine Sustained Release |
| Usage/Application | Hospital |
| Form | Tablets |
| Prescription/ Non Prescription | Prescription |
Oxcarbazepine 450 (SR)
View Complete Details
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | Dellwich |
| Pack Size | 5 X 3 X 10 Tablets |
| Usage/Application | Hospital |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Flupenthixol Di HCl 0.5, Melitracen HCl 10
View Complete Details
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Levetiracetam IP |
| Form | Tablets |
| Usage/Application | Hospital |
| Brand | Bless Me |
Levetiracetam 500
View Complete Details
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Composition | Levetiracetam |
| Form | Tablets |
| Brand | Bless Me |
Levetiracetam 1000
View Complete Details
| Strength | 100 mg |
| Packaging Size | 1 X 100 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Form | Tablets |
| Composition | Phenytoin |
| Brand | Bless Me |
Phenytoin Sodium 100
View Complete Details
40 mg Propranolol HCL Sustained Release Tablets
₹ 66/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 40 mg |
| Pack Type | Box |
| Brand Name | Bless Me |
| Usages | Hospital |
| Pack Size | 5 X 4 X 10 Tablets |
| Form | Tablets |
| Composition | Propranolol HCL Sustained Release |
| Prescription/Non Prescription | Prescription |
Propranolol HCl 40 (SR)
View Complete Details
| Strength | 20 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Form | Tablets |
| Composition | Arpiprazole |
| Brand | Bless Me |
Aripiprazole 20
View Complete Details
| Usage/Application | Hospital |
| Pack Size | 10 X 10 Tablets |
| Composition | Ginkgo Biloba |
| Form | Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Brand | Bless Me |
Ginkgo Biloba 40
View Complete Details
| Strength | 5 mg |
| Packaging Size | 5x4x10 Tablets |
| Packaging Type | Box |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Composition | Haloperidol |
| Form | Tablets |
Haloperidol 5
View Complete Details
| Strength | 5 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand | Bless Me |
| Usages | Hospital |
| Composition | Trifluoperazine & Trihexyphenidyl HCL |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Trifluoperazine HCl 5, Trihexyphenidyl 2
View Complete Details
| Form | Tablet |
| Brand | Bless Me |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Composition | Citicoline Sodium |
| Usage/Application | Hospital |
| Prescription/ Non Prescription | Prescription |
| Strength | 500 mg |
Citicoline 500
View Complete Details
| Strength | 0.25 mg |
| Packaging Size | 5x4x10 Tablets |
| Packaging Type | Box |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Form | Tablets |
| Composition | Haloperidol |
| Prescription/Non Prescription | Prescription |
Haloperidol 0.25
View Complete Details
| Strength | 1.5 mg |
| Packaging Size | 5x4x10 Tablets |
| Packaging Type | Box |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
| Composition | Haloperidol |
Haloperidol 1.5
View Complete Details
| Strength | 10 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Composition | Aripiprazole |
| Form | Tablets |
| Usage/Application | Hospital |
| Brand | Bless Me |
Aripiprazole 10
View Complete Details
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Bless Me |
| Pack Size | 5 X 4 X 10 Tablets |
| Usage/Application | Hospital |
| Prescription/ Non Prescription | Prescription |
| Composition | Olanzapine Mouth Dissolving |
| Form | Tablets |
Olanzapine 5 (MD)
View Complete Details
| Packaging Size | 20X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Flupenthixol Di HCl 0.5, Melitracen HCl 10
View Complete Details
25 mg Amitriptyline Hydrochloride Tablets
₹ 27.85/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 25 mg |
| Brand | Bless Me |
| Pack Size | 5 X 4 X 10 Tablets |
| Form | Tablets |
| Usage/Application | Hospital |
| Prescription/Non Prescription | Prescription |
| Composition | Amitriptyline Hydrochloride |
Amitriptyline HCl 25
View Complete Details
30 mg Duloxetine Gastro Resistant Tablets
₹ 130/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 30 mg |
| Packaging Size | 5 X 4 X 10 Tablets |
| Usage/Application | Hospital |
| Composition | Duloxetine Gastro Resistant |
| Form | Tablets |
| Brand Name | Bless Me |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Box |
Duloxetine HCl 30
View Complete Details
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Bless Me |
| Composition | Olanzapine Mouth Dissolving |
| Form | Tablets |
| Usage/Application | Hospital |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 5 X 4 X 10 Tablets |
Olanzapine 20 (MD)
View Complete Details
40 mg Duloxetine Gastro Resistant Tablets
₹ 143/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 40 mg |
| Packaging Size | 5 X 4 X 10 Tablets |
| Packaging Type | Box |
| Composition | Duloxetine Gastro Resistant |
| Usage/Application | Hospital |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
| Brand Name | Bless Me |
Duloxetine HCl 40
View Complete Details
10 mg Propranolol Hydrochloride Tablets
₹ 14.60/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 10 mg |
| Pack Type | Box |
| Brand Name | Bless Me |
| Packaging Size | 5 X 4 X 10 Tablets |
| Usage/Application | Hospital |
| Prescription/ Non Prescription | Prescription |
| Form | Tablets |
| Composition | Propranolol Hydrochloride |
Propranolol HCl 10
View Complete Details
| Strength | 15 mg |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
| Pack Size | 5 X 4 X 10 Tablets |
| Usage/Application | Hospital |
| Form | Tablets |
| Composition | Aripiprazole |
| Brand | Bless Me |
Aripiprazole 15
View Complete Details
50 mg Desvenlafaxine Extended Release Tablets
₹ 157/StripGet Latest Price
Minimum Order Quantity: 50 Strip
| Strength | 50 mg |
| Packaging Size | 5 X 4 X 10 Tablets |
| Brand | Bless Me |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition | Desvenlafaxine Extended Release |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
Desvenlafaxine 50
View Complete Details
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Bless Me |
| Pack Size | 5 X 4 X 10 Tablets |
| Usage/Application | Hospital |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Composition | Olanzapine Mouth Dissolving |
Olanzapine 10 (MD)
View Complete Details
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | Bless Me |
| Pack Size | 5 X 4 X 10 Tablets |
| Form | Tablets |
| Usage/Application | Hospital |
Flupentixol HCl 0.5
View Complete Details
15 mg Olanzapine Mouth Dissolving Tablets
₹ 104/BoxGet Latest Price
| Strength | 15 mg |
| Packaging Type | Box |
| Brand | Bless Me |
| Pack Size | 5 X 4 X 10 Tablets |
| Composition | Olanzapine Mouth Dissolving |
| Usage/Appication | Hospital |
| Form | Tablets |
Olanzapine 15 (MD)
View Complete Details
| Packaging Size | 10 X 10 Tablets |
| Prescription/Non prescription | Prescription |
| Dosage/Strength | 300 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Bless Me |
| Composition | Phenytoin |
Phenytoin Sodium 300
View Complete Details
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Bless Me |
| Usages | Hospital |
| Dose/Strength | 5 mg |
| Form | Tablets |
| Composition | Propranolol HCL & Flunarizine Dihydrochloride |
| Prescription/Non Prescription | Prescription |
Propranolol 40, Flunarizine Di HCl 5
View Complete Details
| Pack Type | Box |
| Brand Name | Bless Me |
| Usages | Hospital |
| Dose/Strength | 20 mg |
| Packaging Size | 5 X 4 X 10 Tablets |
| Form | Tablets |
| Composition | Propranolol Hydrochloride |
| Prescription/Non Prescription | Prescription |
Propranolol HCl 20
View Complete Details
50 mg Amitriptyline HCl
₹ 67/StripGet Latest Price
| Medicine brand | Amizica-50 |
| Medicine form | Tablet |
| Medicine name | Amitriptyline hydrochloride tablets ip |
| Medicine strength | 50 mg |
| Packaging size | 5x4x 10 tablets |
| Packaging type | Box |
| Salt composition | Amitriptyline hydrochloride |
View Complete Details
25 mg Amisulpride
₹ 55/StripGet Latest Price
| Medicine brand | Ampride |
| Medicine form | Tablet |
| Medicine strength | 25mg |
| Packaging size | 5 x 4 x 10 tablets |
| Packaging type | Box |
| Salt composition | Amisulpride |
View Complete Details
View More Products
- Developed and Managed by IndiaMART InterMESH Limited














































