Have a requirement?
Chat with us
Have a requirement?
Chat with us
HPE Rack Server
HPE ProLiant DL180 G5 Server
₹ 40,000/PieceGet Latest Price
| Form Factor | Rackmount |
| Supported Operating Systems | Windows |
| Model Name/Number | DL180 G5 |
| Gen | Gen 5 |
| Brand Name | HPE |
The HP ProLiant DL180 G5 is a low cost high capacity storage optimized 2-way server, that delivers on a history of design excellence and 2U density for a variety of rack deployments and applications.
View Complete Details
HPE ProLiant DL360 G6 Server
₹ 40,000/PieceGet Latest Price
| Form Factor | Rackmount |
| Compatible Brand | HPE |
| Model Name/Number | DL360 G6 |
| Memory | 128 GB |
| Power Supply | 4 V |
The HP ProLiant DL360 G6 targets cost sensitive 1U dense environment, which value the strong ProLiant manageability features incorporated into our enterprise portfolio offering. The DL360 G6 steps up the fault tolerant in an Ultra-Dense platform with redundant power, redundant fans, mirrored memory, embedded RAID capability, and Full-Featured remote Lights-Out management.
View Complete Details
HPE Proliant Dl20 Gen 9 Server
₹ 1,45,000/PieceGet Latest Price
| RAID Level | RAID 1 |
| Memory | 256GB |
| Compatible Brand | HPE |
| Model Name/Number | Proliant Dl20 |
| Power Supply | PDU |
| Storage Capacity | 2TB |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL20 G9 |
| Form Factor | 1U Form Factor Form Factor Form Factor |
| Processor | Intel Xeon E3-1220 v5 Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HPE Smart Array P440 Controlle |
View Complete Details
| Form Factor | Rackmount |
| Compatible Brand | HPE |
| Generation | Gen 11 |
| Networking Type | WAN, LAN, MAN |
| Rack Density | 2U |
HPE ProLiant DL360 G11 Server
View Complete Details
HPE ProLiant DL360 G10 Server
₹ 80,000/PieceGet Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 4GB |
| Generation | Gen 10 |
| Supported Operating Systems | Windows |
| Model Name/Number | DL360 G10 |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360 G10 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon Processor |
| Memory | 16 GB DDR4 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | HPE Smart Array Controller |
View Complete Details
HPE ProLiant DL120 G7 Server
₹ 35,000/PieceGet Latest Price
| Form Factor | Rackmount |
| RAM Capacity | 4GB |
| Generation | Gen 11 |
| Supported Operating Systems | Windows |
| Model Name/Number | DL120 G7 |
The HP ProLiant DL120 G7 Server is an entry-level rack-optimized server providing with all the confidence of an HP ProLiant server. The single processor, 1U server is ideal for single-application IT infrastructure, web and edge-of-network applications. The HP ProLiant DL120 provides two PCI-Express slots with optional upgrades, including HP HBAs and Smart Array Controllers, which provide support for SAS Hard Disk Drives (HDD). The DL120 G7 supports HP iLO 3 Remote Management which provides cost-effective remote management from anywhere, anytime. Plus, user get the cost-effective solution of a single-processor platform with the performance advantages of quad-core technology.
View Complete Details
HPE ProLiant DL120 G5 Server
₹ 90,000/PieceGet Latest Price
| Brand | HP |
| Form Factor | Rackmount |
| Generation | Gen 11 |
| Supported Operating Systems | Windows |
| Model Name/Number | HPE ProLiant DL120 G5 Server |
The HPE ProLiant DL120 G5 Server is an entry-level rack-optimized server providing a single processor, 1U form-factor and is ideal for single-application IT infrastructure, web and edge-of-network applications.
View Complete Details
| Form Factor | Rackmount |
| Brand | IBM |
| Generation | Gen 11 |
| RAM Capacity | 8GB |
| Supported Operating Systems | Windows |
| Model Name/Number | DL360P G8 |
| Brand | HPE |
| Model / Part Number | HPE ProLiant DL360P G8 |
| Form Factor | 1U Form Factor |
| Processor | (2) x Intel Xeon Processor E5-2609 |
| Memory | 16 GB DDR3 |
| Storage Hard Disk Drive | (2) x 300GB SAS, 10K RPM |
| Power Supply | Dual Power Supply |
| Raid Controller | CACHE + BATTERY |
View Complete Details
need
details













