Have a requirement?
Chat with us
Have a requirement?
Chat with us
- Mi Mobile Phone Battery
- Lenovo Mobile Phone Battery
- Samsung Mobile Phone Battery(COMPATIBLE)
- Ivoomi Mobile Phone Battery
- Asus Mobile Phone Battery
- Vivo Mobile Phone Battery
- Coolpad Mobile Phone Battery
- Xolo Mobile Phone Battery
- Intex Mobile Phone Battery
- Yureka Mobile Phone Battery
- Micromax Mobile Phone Battery
- Motorola Mobile Phone Battery
- Apple Mobile Phone Battery
- Karbonn Mobile Phone Battery
- Gionee Mobile Phone Battery
- Swipe Mobile Phone Battery
- Panasonic Mobile Phone Battery
- Lephone Mobile Phone Battery
- LYF /JIO Mobile Phone Battery
- Htc Mobile Phone Battery
- Oppo Mobile Phone Battery
- Redmi Mobile Phone Battery
- Lava Mobile Phone Battery
- Scrap Of Primary Cells
Mobile Phone Battery
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Polymer |
| Usage/Application | Mobile |
| Model Name/Number | Mi/ Redmi |
| Mi | |
| BM30 | BN37 |
| BM31 | BN37 |
| BM22 | BM46 |
| BN44 | BM43 |
| BN45 | BN41 |
| BN43 | BM47 |
| BN34 | BM44 |
View Complete Details
| Capacity | 2000mAh-3000mAh |
| Battery Capacity | 2000mAh to 3000mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| Model Name/Number | A6000/A7000/BL268 |
| LENOVO |
| A1000 |
| A7000 |
| BL256 |
| BL234 |
| K9 Smart |
| A6000 |
| K5 NOTE |
| BL268 |
View Complete Details
| Battery Capacity | 800mAh to 3100mAh |
| Voltage | 4.35V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | Samsung |
| SAM | |
| L700 | S4/ Grand 2 |
| x200 | 8262 |
| B100 | j1 ace |
| 5830 | j2 |
| 5360 | g360 |
| Note 1 | j5 |
| Note 2 | g530 |
| i9070 | j7/ g530 |
| 7562/7262 | j1 |
| i8552 | G355 |
| W525 | J1 4G |
| 5222 | J7 2016 |
| s3/9300 | |
View Complete Details
| Model Name/Number | IVOOMI |
| Battery Capacity | 1800mAh to 2000mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Size | Prismatic |
| iVoomi |
| V501 |
| V505 |
View Complete Details
| Capacity | 2000mah |
| Battery Capacity | 2000mah |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | zenphone laser |
| Size | Prismatic |
| Asus |
| Zenphone Laser 2 |
View Complete Details
| Model Name/Number | Y31/Y51/Y35 |
| Battery Capacity | 2000-3000mAh |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| Vivo |
| Y31 VIVO |
| Y53 vivo |
| Y51 |
View Complete Details
| Model Name/Number | Coolpad Note 3 |
| Battery Capacity | 2800mAh |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| Capacity | 3000mAh |
| coolpad |
| note 3 |
View Complete Details
| Battery Capacity | 1800mah to 2000mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| XOLO |
| Q700 |
| Q700s |
| A500 |
| A500s |
| One |
| Xolo One |
| A500 CLUB |
| A500 |
View Complete Details
| Model Name/Number | Intex |
| Battery Capacity | 1400mAh to 2200mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| INTEX | |
| Speed | STAR 2 HD |
| Marvel | Aqua 3G |
| Wonder | Y2 |
| Y2 Remote | Y2 Pro |
| Aqua 4.5E | 1874AM(7L Long) |
| Aqua Power + | 3L Long |
| r3 | Style Pro |
| 4.5e | BR28010UL( Lion X1) |
| speed 5.0 | Q4 |
| Y4 | Lions X1 |
| 3G+ | Lions T1 |
| 405E | BR3086 |
| Q1 | INTEX CRAZE/STAR 4G |
| 3G PRO | Trend |
| STYLE X | lion S3 |
| STAR HD | Trendlite |
| LIFE 2 | A4+ |
| CRYSTA 3.5 | TURBO S1 |
| Q5 | lion 4g |
| Q7 | AQUA AIR |
| 402E | INTEX JOY |
| Q3 | Fame 301 |
View Complete Details
| Model Name/Number | Yureka |
| Battery Capacity | 1800mAh-2000mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Yureka |
| 5010 |
| 5510 |
View Complete Details
| Model Name/Number | Motorola Inbuilt Battery |
| Battery Capacity | 1500mAh- 2500mAh |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| MMX | ||||||
| X088 | A34 | X281 | A 105 | A96 | X081 | Q372 |
| X282 | A54 | A66 | A069 | A44 | X342 | D200 |
| X351 | A61 | A105 | Q4101 | A45 | X900 | A102 |
| X254 | A24 | x247 | Q4001 | A52 | Q380 | A96 |
| X272 | A25 | a67 | Q4201 | A56 | A290 | A74 |
| X287 | A63 | d320 | Q400 | A110 | Q391 | A76 |
| X297 | A47 | Q371 | x1850 | A-60 | A107 | A190 |
| X321 | A59 | S300 | Q382 | A-70 | A310 | A77 |
| X256 | A46 | S301 | Q402 | A-75 | Q336 | A66 |
| X285 | A50 | D303 | Q301 | X288 | Q381 | A82 |
| x294 | A36 | S302 | Q392 | X270 | A104 | X251 |
| x295 | A093 | Q326 | q437 | A089 | x116 | X802 |
| x488 | A116 | Q383 | q4202 | A121 | X1i | X265 |
| x600 | A72 | U5010 | q4251 | x222 | X250 | X1i extra |
| Q324 | A35 | Q380 | Q440 | X455 | X550 | X084 |
| Q346 | A27 | a99 | X740 | X328 | x225 | X266 |
| X803 | A100 | a55 | Q426 | X267 | x332 | x274/x104 |
| X777 | A111 | a46 | Q300 | x111 | q3 | x454 |
| Q462 | A62/A34/26 | Q331 | S303 | x333 | q55 | E313 |
| X222 | A 065 | Q303 | Q414 | X260 | x266 | A177 |
| X103 | A 082 | Q333 | Q339 | X505 | x265 | Q335 |
| Q417 | A109 | Q325 | X455 | x414 | x285 | X770 |
| Q413 | x610 | Q325 | Q370 | x115 | x2400 | A311 |
| X457/X451 | X252 | x424 | ||||
View Complete Details
| Model Name/Number | MOTOROLA INBUILT |
| Battery Capacity | 3000mAh |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| Capacity | 3000mAh |
| Size | Pouch |
| MOTO |
| FC40 |
View Complete Details
| Model Name/Number | iphone 4 |
| Battery Capacity | 1600mah |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| Size | Pouch |
| APPLE |
| IPHONE 4 |
| IPHONE 4S |
| IPHONE 5 |
| IPHONE 5S |
| ip6g |
| ip6s |
View Complete Details
| Model Name/Number | Karbon |
| Battery Capacity | 1400mAh-2000mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| KBN | |
| A1+ Dupple | A70 |
| A90S | a4+ |
| A6(new/old) | A72 |
| A7* | A2 |
| A50 | A2+ |
| A16 | A92K |
| A12 | A51 Lite |
| S2 | A19 |
| A26 | A10 |
| A15+ | A1 |
| A52 | K425 |
| K77 | K550 |
| A15/A9+ | K444 |
| A51 | K447 |
| A25 | K330 |
| A90 | K451+ |
| A35 | K84 |
| A 19 | S5+ |
| A 36 | K595 |
| A 91 | Vista 4G |
| 5D | Karbon KB52 |
View Complete Details
| Usage/Application | bulk buying |
| Battery Type | Lithium Ion |
| Is It Rechargeable | Rechargeable |
| I Deal In | New Only |
We provide OEM service for bullk buyers of high Capacity mobile phone batteries
* All latest models including Android and Inbuilt Batteries available
* standard warranty terms
*Nearing original Mah for all models
*Low MOQ
*Transparent replacement policies
| GIONEE |
| E3 |
| P2M |
| P3 |
| P4 |
| P5W |
| P55 NOVO |
| P7 |
| P5Mini |
| P5L |
| P7 max |
View Complete Details
| Model Name/Number | Elite |
| Battery Capacity | 1800mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Swipe |
| elite 3 |
| Elite 4 |
Additional Information:
- Production Capacity: 5000/day
View Complete Details
| Model Name/Number | Panasonic |
| Battery Capacity | 1700mAh to 2000mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| PANASONIC |
| P55 |
| T40 |
| I2 |
| T45 |
View Complete Details
| Battery Capacity | 1800mAh-2000mAh |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Lephone |
| W7 |
| W12 |
| Sony |
| Z2 Inbuilt |
| E4 |
View Complete Details
| Capacity | 1500mAh-2000mAh |
| Battery Capacity | 1500mah to 2000mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Model Name/Number | JIO/WIND/LYF |
| LYF /JIO | |
| FLAME 1 | WIND 7/ wind 6 |
| FLAME 6 | FLAME 2 |
| flame5 | FLAME 3 |
| Wind 1 | Wind 5 |
| Wind 10 | F90M |
| FLAME 7S | JIO FI |
View Complete Details
| Model Name/Number | HTC / ITEL |
| Battery Capacity | 2500mAh-3000mAh |
| Battery Type | Lithium-Polymer |
| Usage/Application | Mobile |
| HTC |
| HTC816 |
| HTC526 |
| HTC828 |
| ITEL |
| 15ci |
| 15bi |
| 25bc |
| 19bi |
| 24ei |
| 27bi |
View Complete Details
| Battery Type | Lithium-Ion |
| Usage/Application | bulk buying |
We provide OEM service for bullk buyers of high Capacity mobile phone batteries
* All latest models including Android and Inbuilt Batteries available
* standard warranty terms
*Nearing original Mah for all models
*Low MOQ
*Transparent replacement policies
| oppo |
| F1s OPPO |
| A37 oppo |
View Complete Details
| Model Name/Number | BM22/1S/2A |
| Battery Capacity | 2000mah |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| REDMI |
| 1S |
| 2A |
| BM20 / 2S |
View Complete Details
| Battery Type | Lithium-Ion |
| Usage/Application | bulk buying |
We provide OEM service for bullk buyers of high Capacity mobile phone batteries
* All latest models including Android and Inbuilt Batteries available
* standard warranty terms
*Nearing original Mah for all models
*Low MOQ
*Transparent replacement policies
| LAVA | |
| kkt30 | IRIS250 |
| ARC09 | LEB075 |
| ARC03 | lebo60 |
| ARC02 | A97 |
| KKT22+ | LEB024 |
| X1 | LEB060 |
| KKT34 | LEB820 |
| KKT22 | ARC240 |
| KKT26 | KKT Uno + |
| KKT11 | LEB074 |
| X1Atom | LEB009 |
| X5 | LEB005 |
| i5HD | KKT24S |
| atom2 | A59 LAVA9 (big) |
| atoms | LEB059 |
| X1 Grand | A59 Lava(small) |
| X1 ATOMS | A79 Lava |
| X1 ATOM 2 | |
Additional Information:
- Production Capacity: 1000
View Complete Details
need
details
























