1
Have a requirement?
Chat with us
1
Have a requirement?
Chat with us
Organic Flour
Manufacturer of a wide range of products which include 500gm Turn Organic Rice Flour, 500gm Turn Organic Barley Flour, 500gm Turn Organic Chana Besan, 500gm Turn Organic Jowar Flour, 500gm Turn Organic Maida and 500gm Turn Organic Ragi Flour.
Interested in this product?
Get Best Quote
Dietary Fiber | 2.4 gm/100gm |
Packaging Type | Packet |
Feature | 370 kcal/100gm |
Saturated Fat | 0.2 gm/100gm |
Packaging Size | 500gm |
Form | Powder |
Is It Organic | Yes |
Brand | Turn Organic |
Protein | 5.9 gm/100gm |
Shelf Life | 18 Month |
Total Carbohydrate | 74gm/100gm |
FSSAI Number | 11218334000391 |
Description:
Our Story also begins-"Once upon a time (and this time was even before Indus Valley civilisation)." farmers grew food to be flavourful and animals were raised with care. While we can't go back to the past, we can take few simple steps to start a revolution to get back to same healthy, tasty, sustainable way of growing and consuming food. Turn Organic' believes in food that is raised with Organic standards as these standards do not allow Genetically Modified Organisms (GMOs), toxic chemical and pesticides. We believe in Healthy Sustainable and Holistic way of living, not only for today but our generations to come. Turn Organic' take pride in feeding our families with healthy food. We want to thank our famers for producing this product.Organic Food is good for helath, Bees ans Soil. Everytime you buy organic, You are persuading more farmers to grow organic.
Fetures:
1. Grown Without Chemical Pesticides
2. Grown Without Chemical Fertilisers
3. Healthy And Wholesome
Certified Organic by oneCert accreditation no NPOP/NOP/008
Turn organic products are certified for us NOP and India NPOP
Product Of India
Store in cool dry place away from sunlight
Every time you buy organic,
You' Re persuading more farmers to grow organic
USDA Organic, PET, LDPE
For a holistic living
Organic food is good for health, Bees and Soil
Certified: Organic
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Brand | Turn Organic |
Packaging Type | Packet |
Sugar | 0.8gm/100gm |
Protein | 12 gm/100gm |
Usage/Application | Cattle Feed |
Speciality | Organic |
Dietary Fibre | 17 gm/100gm |
Sodium | 12mg/100gm |
Total Fat | 2.3 gm/100gm |
Ingredient Type | Barley |
Shelf Life | 18 Month |
Packaging Size | 500gm |
FSSAI Number | 11218334000391 |
500gm Turn Organic Barley Flour
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Total Carbohydrate | 58 gm/100gm |
Form | Powder |
Packaging Type | Packet |
Usage Application | Cooking |
Shelf Life | 18 Month |
Packaging Size | 500gm |
Is It Organic | Yes |
Dietry Fibre | 11gm/100gm |
Protein | 22 gm/100gm |
Calories | 387 kcal/100gm |
Brand | Turn Organic |
Total Fat | 7 gm/100gm |
Cholesterol | 0 mg/100gm |
Sodium | 64 mg/100gm |
Potassium | 846 mg/100gm |
500gm Turn Organic Chana Besan
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Usage/Application | Cattle Feed |
Brand | Turn Organic |
Shelf Life | 18 Month |
Total Fat | 1.9 gm/100gm |
Packaging Size | 500gm |
Ingredient Type | Jowar |
Protein | 10.4 gm/100gm |
Carbohydrate | 72.6 gm/100gm |
Packaging Type | Packet |
FSSAI Number | 11218334000391 |
500gm Turn Organic Jowar Flour
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Ingredient Type | Wheat |
Usage/Application | Cooking |
Brand | Turn Organic |
Dietary Fibre | 17 gm/100gm |
Packaging Size | 500gm |
Packaging Type | Packet |
Shelf Life | 18 Month |
Protein | 11 gm/100gm |
Carbohydrate | 72 gm/100gm |
FSSAI Number | 11218334000391 |
500gm Turn Organic Maida
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Protein | 12 gm/100gm |
Dietary Fibre | 14 gm/100gm |
Packaging Size | 500gm |
Brand | Turn Organic |
Usage/Application | Cooking |
Shelf Life | 18 Month |
Carbohydrate | 72 gm/100gm |
Ingredient Type | Ragi |
Packaging Type | Packet |
Total Fat | 3.4 gm/100gm |
FSSAI Number | 11218334000391 |
500gm Turn Organic Ragi Flour
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Best Before | 12 Month |
Is It FSSAI Certified | Yes |
Packaging Type | Packet |
Total Fat | 0.2gm/100gm |
Carbohydrate | 7gm/100gm |
Usage/Application | Chapatis |
Iron | 0.6mg/100gm |
Packaging Size | 5kg |
Brand | Turn Organic |
FSSAI Number | 11218334000391 |
5kg Turn Organic Wheat Atta
View Complete Details
Yes, I am interested!
Tell us what you need, and we’ll help you get quotes
Tell us what you
need
need
Receive seller
details
details
Seal the deal
Pay with IndiaMART