1
Have a requirement?
Chat with us
1
Have a requirement?
Chat with us
Our Products
16 products available
- 100gm Turn Organic Turmeric Powder
- 100gm Turn Organic Whole Cumin
- 100gm Turn Organic Dry Ginger Powder
- 100gm Turn Organic Fennel
- 100gm Turn Organic Ajwain
- 100gm Turn Organic Amchur Powder
- 50gm Turn Organic Clove
- 100gm Turn Organic Coriander Powder
- 100gm Turn Organic Whole Coriander
- 100gm Turn Organic Cumin Powder
- 100gm Turn Organic Fenugreek Powder
- 100gm Turn Organic Fenugreek
- 100gm Turn Organic Red Chilli Powder
- 100gm Turn Organic Sesame Black
- 100gm Turn Organic Mustard Black
- 100gm Turn Organic White Sesame
Organic Spices
Leading Manufacturer of 100gm Turn Organic Turmeric Powder, 100gm Turn Organic Whole Cumin, 100gm Turn Organic Dry Ginger Powder, 100gm Turn Organic Fennel, 100gm Turn Organic Ajwain and 100gm Turn Organic Amchur Powder from Bengaluru.
Interested in this product?
Get Best Quote
Brand | Turn Organic |
Usage/Application | Cooking |
Sodium | 38 mg/100gm |
Packaging Size | 100gm |
Total Fat | 10 gm/100gm |
Is It FSSAI Certified | Yes |
Form | Powder |
Color | Yellow |
Packaging Type | Packets |
Total Carbohydrate | 65 gm/100gm |
Calories | 354 kcal/100gm |
Dietary Fiber | 21 gm/100gm |
FSSAI Number | 11218334000391 |
Description:
Our Story also begins-"Once upon a time (and this time was even before Indus Valley civilisation)." farmers grew food to be flavourful and animals were raised with care. While we can't go back to the past, we can take few simple steps to start a revolution to get back to same healthy, tasty, sustainable way of growing and consuming food. Turn Organic' believes in food that is raised with Organic standards as these standards do not allow Genetically Modified Organisms (GMOs), toxic chemical and pesticides. We believe in Healthy Sustainable and Holistic way of living, not only for today but our generations to come. Turn Organic' take pride in feeding our families with healthy food. We want to thank our famers for producing this product.Organic Food is good for helath, Bees ans Soil. Everytime you buy organic, You are persuading more farmers to grow organic.
Fetures:
1. Grown Without Chemical Pesticides
2. Grown Without Chemical Fertilisers
3. Healthy And Wholesome
Certified Organic by oneCert accreditation no NPOP/NOP/008
Turn organic products are certified for us NOP and India NPOP
Product Of India
Store in cool dry place away from sunlight
Every time you buy organic,
You' Re persuading more farmers to grow organic
USDA Organic, PET, LDPE
For a holistic living
Organic food is good for health, Bees and Soil
Certified: Organic
Note: Retails and Bulk Pakaging are availalbe as per buyer demand.
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Dietary Fiber | 22 gm/100gm |
Vitamin A | 70% |
Brand | Turn Organic |
Packaging Size | 100gm |
Color | Brown |
Usage/Application | Cooking |
Monounsaturated Fat | 4.1 gm/100gm |
Shelf Life | 18 Month |
FSSAI Number | 11218334000391 |
100gm Turn Organic Whole Cumin
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Packaging Size | 100gm |
Is It Dried | Dried |
Packaging Type | Packet |
Dietary Fiber | 0.3gm/100gm |
Is It FSSAI Certified | FSSAI Certified |
Flavour | Ginger |
Sodium | 0.9 gm/100gm |
Brand | Turn Organic |
Storage Instructions | Dry Place |
FSSAI Number | 11218334000391 |
100gm Turn Organic Dry Ginger Powder
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Purity | 100% |
Shelf Life | 18 Month |
Scientific Name | Foeniculum Vulgare |
Form | Seeds |
Brand | Turn Organic |
Total Fat | 2.9 gm/100gm |
Packaging Size | 100gm |
Color | Green |
Packaging Type | Packet |
Is It Dried | Yes |
Energy | 324 kcal/100gm |
FSSAI Number | 11218334000391 |
100gm Turn Organic Fennel
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Shelf Life | 18 Month |
Dietary Fiber | 1 gm/100gm |
Brand | Turn Organic |
Packaging Size | 100gm |
Masala Type | Ajwain |
Usage/Application | Cooking |
Total Fat | 2.1 gm/100gm |
FSSAI Number | 11218334000391 |
100gm Turn Organic Ajwain
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Usage/Application | Cooking |
Packaging Size | 100gm |
Botanical Name | Mangifera Indica |
Is It FSSAI Certified | Yes |
Shelf Life | 18 Month |
Purity | 100% |
Brand | Turn Organic |
Dietary Fiber | 2 gm/100gm |
Is It Dried | Dried |
FSSAI Number | 11218334000391 |
100gm Turn Organic Amchur Powder
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Packaging Size | 50gm |
Masala Type | Clove |
Monounsaturated Fat | 2.1 gm/100gm |
Total Carbohydrate | 65 gm/100gm |
Sodium | 38 mg/100gm |
Brand | Turn Organic |
Usage/Application | Cooking |
Dried | Yes |
FSSAI Number | 11218334000391 |
50gm Turn Organic Clove
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Packaging Type | Packet |
Purity | 100% |
Brand | Turn Organic |
Packaging Size | 100gm |
Form | Powder |
Moisture | 7.10% |
Usage/Application | Cooking |
Color | Yellow |
FSSAI Number | 11218334000391 |
100gm Turn Organic Coriander Powder
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Moisture | 7.10% |
Brand | Turn Organic |
Type | Dried |
Purity | 100% |
Usage/Application | Cooking |
Packaging Size | 100gm |
Packaging Type | Packet |
Form | Granules |
FSSAI Number | 11218334000391 |
100gm Turn Organic Whole Coriander
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Sodium | 38 mg/100gm |
Packaging Size | 100gm |
Usage/Application | Cooking |
Monounsaturated Fat | 2.1gm/100gm |
Brand | Turn Organic |
Color | Yellow |
Total Carbohydrate | 60 gm/100gm |
Dried | Yes |
FSSAI Number | 11218334000391 |
100gm Turn Organic Cumin Powder
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Packaging Size | 1p00gm |
Ingredient | Fenugreek |
Brand | Turn Organic |
Shelf Life | 15 Month |
Application | Cooking |
FSSAI Number | 11218334000391 |
Form | Powder |
100gm Turn Organic Fenugreek Powder
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Brand | Turn Organic |
Usage/Application | Cooking |
Dried | Yes |
Total Carbohydrate | 60 gm/100gm |
Shelf Life | 18 Month |
Packaging Size | 100gm |
Monounsaturated Fat | 2.1 gm/100gm |
Color | Yellow |
Dietary Fiber | 7 gm/100gm |
FSSAI Number | 11218334000391 |
100gm Turn Organic Fenugreek
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Moisture | 4.40% |
Total Fat | 14 gm/100gmm |
Packaging Size | 100gm |
Shelf Life | 6 Months |
Brand | Turn Organic |
Color | Red |
Sodium | 1640 mg/100gm |
Purity | 100% |
Total Carbohydrates | 50 gm/100gm |
Packaging Type | Packets |
Usage/Application | Cooking |
Form | Powder |
FSSAI Number | 11218334000391 |
100gm Turn Organic Red Chilli Powder
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Usage/Application | Farming |
Moisture | 9% |
Shelf Life | 12 Month |
Form | Granules |
Packaging Type | Packet |
Protein | 6.1 gm/100gm |
Color | Black |
Brand | Turn Organic |
Type | Natural |
Packaging Size | 100 gm |
Total Fat | 2 gm/100gm |
FSSAI Number | 11218334000391 |
100gm Turn Organic Sesame Black
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Purity | 100% |
Total Fat | 9 gm/100gm |
Carbohydrates | 20 gm/100gm |
Packaging Type | Packet |
Dietary Fiber | 7.1 gm/100gm |
Shelf Life | 12 Month |
Mustard Seed Type Available | Black |
Moisture | 8% |
Packaging Size | 100gm |
Brand | Turn Organic |
100gm Turn Organic Mustard Black
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Moisture | 9% |
Packaging Type | Packet |
Protein | 8 gm/100gm |
Usage/Application | Farming |
Color | White |
Type | Dried |
Brand | Turn Organic |
Packaging Size | 100 gm |
Form | Granules |
Shelf Life | 12 Month |
Total Fat | 2 gm/100gm |
FSSAI Number | 11218334000391 |
100gm Turn Organic White Sesame
View Complete Details
Yes, I am interested!
Tell us what you need, and we’ll help you get quotes
Tell us what you
need
need
Receive seller
details
details
Seal the deal
Pay with IndiaMART