Ductable AC
Airflow, CFM | 2000 |
Inverter Technology | Yes |
Refrigerant | R07C |
Model Name/Number | TTH060HB00AA |
Brand | Trane |
Power | 220V/50Hz/1Ph |
Usage/Application | Residential Villas, Schools, Auditorium, Retail Stores, Office Buildings, Restaurants, Etc |
Cooling Capacity | 5 TR |
Fan Type | Double inlet centrifugal with forward curved wheel |
Indoor Unit Dimension | 131x691x520mm |
Indoor Unit Weight | 82Kg |
Outdoor Unit Model | TTKD60KD00BB |
Outdoor Unit Dimension | 1018x360x795mm |
Outdoor Unit Weight | 92 Kg |
With its next generation air conditioners, Trane sets a new standard for Sustainability, Efficiency and Reliability.
This Light commercial unit offers the following features:
- Safer for the environment (Green R 407c refrigerant)
- Reliable scroll compressor
- Best in class energy efficiency compared to traditional market offering
- Best in class airflow
- Built in reliability as per Trane global standards
- Layout flexibility
Features:
- Designed for You: Trane consulted to customers during the split system design phase to bring a product to the market place which would meet job needs every time.
- Built-in reliability:Our split systems stand apart from other manufacturers in quality, reliability and total value. All units are 100 percent run-tested prior to leaving the production line.
- Backed by our warranties: Trane ensures your split system will function as needed, when needed —with no intemptions to comfort and your day-to-day business.
- Easy to install Trane: LCU it built with installation in mind. Wrth a smaller footprint, the outdoor unit takes up less space, making its installation more efficient and economical. Our indoor air handlers are built to be installed in confined spaces and false ceilings.
- Easy to service: Designed for easy servicing, Trane LCU has standardized cabinets and components. Numbered and color-coded wiring may speed up
View Complete Details
Refrigerant | R410A |
Model Name/Number | MCAD18WYC2 |
Brand | Midea |
Static Pressure Range | 25 Pa |
Capacity | 1.5 TR |
Power Supply | 1 Phase, 220~240 V, 50 Hz |
Indoor Unit Airflow | 953/768/672 m3/h (H/M/L) |
Indoor Unit Sound Level | 39.6/33.7/32.8 dB(A) (H/M/L) |
Indoor Unit Dimension | 880x674x210 mm (WxDxH) |
Indoor Unit Weight | 23.70 Kg |
Outdoor Unit Dimension | 780x540x250 mm (WxDxH) |
Outdoor Unit Weight | 36 Kg |
Operating Temp Range | 18 - 50 Deg C |
Pipe Connections | Liquid (Flare)-Phi 6.35 mm, Gas (Flare)-Phi 12.7 mm |
Inter-Unit Pipe Length | 20m |
We offer the top range of Midea Ductable AC for our valued patrons. These products are used in numerous purposes in the market.
View Complete Details
Mitsubishi Ductable AC
Rs 40,000 / TonGet Latest Price
Inverter Technology | No |
Refrigerant | R 410 |
External Static Pressure | 200 Pa |
Wired Controller | Yes |
Brand | Mitsubishi |
Operating Voltage | 380V |
Heating Capacity | 13.6-290 kW |
Air Volume(Cmh) | 2500-45000 CMH |
Cooling Capacity | 13-268 kW |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Mitsubishi Ductable AC.
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited