1
Have a requirement?
Chat with us
1
Have a requirement?
Chat with us
Acrylic Fibre
Providing you the best range of Acrylic Fibre, Normal Bright Staple Fibre, Semi Dull Luster Staple Fiber Non Shrinkable, Normal Bright Staple Fiber Non Shrinkable and Normal Bright Staple Fiber Shrinkable with effective & timely delivery.
Interested in this product?
Get Best Quote
Acrylic Fibre
Get Latest Price
Micro denier (garments and toys) | Normal denier (winter products and home furnishings) | Coarse denier (blankets and carpets) | |
---|---|---|---|
Fibre Grey/Dyed | 0.9,1.2,1.5 D | 2.0 to 5.0 D | 6.0 to 15.0 D |
Packing details: 25 metric tons per 40 FT GP Container, Total number of bales in 1 container: 80, Weight per bale: 325 Kg /- 20 Kg |
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Normal Bright Staple Fibre
Get Latest Price
Property | 15.0D*Brt | 10.0D*Brt | 9.0D*Brt | 8.0D*Brt | 7.0D*Brt |
Denier | 15.0 ± 1.5 | 10.0 ± 1.0 | 9.0 ± 0.9 | 8.0 ± 0.8 | 7.0 ± 0.7 |
Tenacity (gm./dn) | 1.5 ± 0.3 | 2.2 ± 0.3 | 2.2 ± 0.3 | 2.8 ± 0.3 | 3.0 ± 0.3 |
Elongation % | 70 ± 10 | 60 ± 10 | 65 ± 10 | 55 ± 10 | 55 ± 10 |
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Semi Dull Luster Staple Fiber Non Shrinkable
Get Latest Price
Property | 15.0D*SD | 10.0D*SD | 9.0D*SD | 8.0D*SD | 7.0D*SD |
Denier | 15.0 ± 1.5 | 10.0 ± 1.0 | 9.0 ± 0.9 | 8.0 ± 0.8 | 7.0 ± 0.7 |
Tenacity (gm./dn) | 1.5 ± 0.3 | 2.2 ± 0.3 | 2.2 ± 0.3 | 2.7 ± 0.3 | 3.0 ± 0.3 |
Elongation % | 60 ± 10 | 60 ± 10 | 60 ± 10 | 50 ± 10 | 50 ± 10 |
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Normal Bright Staple Fiber Non Shrinkable
Get Latest Price
Property | 0.90D*Brt | 1.2D*B3rt | 1.5D*Brt | 2.0D*T | 3.0D*T |
Denier | 0.90 ± 1.5 | 1.2 ± 0.15 | 1.5 ± 0.2 | 2.0 ± 0.2 | 3.0 ± 0.3 |
Tenacity (gm./dn) | 3.3 ± 0.3 | 3.3 ± 0.3 | 3.3 ± 0.3 | 2.9 ± 0.3 | 2.8 ± 0.3 |
Elongation % | 30 ± 6 | 30 ± 6 | 32 ± 6 | 36 ± 6 | 40 ± 6 |
View Complete Details
Yes, I am interested!
Interested in this product?
Get Best Quote
Normal Bright Staple Fiber Shrinkable
Get Latest Price
Property | 0.90D*Brt | 1.5D*Brt | 2.0D*Brt | 3.0D*Brt | 5.0D*Brt | 6.0D*Brt |
Denier | 0.90 ± 0.15 | 1.5 ± 0.20 | 2.0 ± 0.20 | 3.0 ± 0.30 | 5.0 ± 0.50 | 6.0 ± 0.60 |
Tenacity (gm./dn) | 3.3 ± 0.3 | 3.3 ± 0.3 | 2.9 ± 0.3 | 2.8 ± 0.3 | 3.3 ± 0.3 | 2.2 ± 0.3 |
Elongation % | 20 ± 6 | 30 ± 6 | 30 ± 6 | 34 ± 6 | 20 ± 6 | 50 ± 6 |
View Complete Details
Yes, I am interested!
Explore more categories
Tell us what you need, and we’ll help you get quotes
Tell us what you
need
need
Receive seller
details
details
Seal the deal
Pay with IndiaMART