Have a requirement?
Get Best Price
Have a requirement?
Get Best Price
Seedling Tray

Color | Black |
Model No | JPP8 |
No of Cells | 8 |
Overall Length | 306 mm |
Overall Width | 167 mm |
Upper Diameter xLower Diameter | 63 x 45 mm |
Cell Depth | 95 mm |
Usage | Agriculture |
With firm commitment to quality, we are offering a comprehensive array of high quality Seedling Tray. Designed & developed by our professionals using high quality polymer, these seedling trays are available with us in different designs, colors and other specifications. Furthermore, our customers can avail offered array of seedling trays at industry leading prices.
Benefits of using seedling trays:
- Using seedling trays, one can be assured of 100% seed germination unlike conventional method.
- The roots of seedling grows to its optimum size
- Seedlings grown in trays are healthy and grow into a healthy and disease free crop
- Considerable savings can be achieved as cost efficiency is increased by lower consumption of water and fertilizers with the usage of seedling trays
- The close, calibrated spacing of seedlings increases the productivity while saving on land space.
- The use of our seedling trays increases productivity and reduces unnecessary expense, thus saving on both time and money
- Seedling trays facilitates easy handling during transplantation of delicate seedlings
Additional Information:
- Item Code: 8-Cell
- Pay Mode Terms: T/T (Bank Transfer)
View Complete Details

Color | Black |
Model No | JPP54 |
Application | Nursery |
No Of Cell | 54 |
Overall Length | 486 mm |
Overall Width | 306 mm |
Upper Diameter x Lower Diameter | 48 x 32 mm |
Cell Depth | 59 mm |
Seedling trays for various plants
Additional Information:
- Item Code: 54-Cell
View Complete Details

Color | Black |
Material | Plastic |
No of Cells | 180 |
Usage | Agriculture |
Model No | JPP180 |
Overall Length | 486 mm |
Overall Width | 275 mm |
Upper Diameter x Lower Diameter | 25 x 15 mm |
Cell Depth | 30 mm |
Propagation trays germination trays pro trays nursery trays for growing plants
Additional Information:
- Item Code: 180-Cell
View Complete Details
Material | Plastic |
Model No | JPP72 |
Application | Agriculture |
No Of Cell | 72 |
Overall Length | 486 mm |
Overall Width | 275 mm |
Upper Diameter x Lower Diameter | 36 x 20 mm |
Cell Depth | 50 mm |
Seedling trays pro tray nursery trays
Additional Information:
- Item Code: 72-Cell
View Complete Details
Color | Black |
Material | Plastic |
Model No | JPP299 |
Usage | Agriculture |
No of Cells | 299 |
Overall Length | 530 mm |
Overall Width | 315 mm |
Upper Diameter x Lower Diameter | 20 x 12 mm |
Cell Depth | 34 mm |
Seedling trays for small seeds and shorter growth period plants
Additional Information:
- Item Code: 299-Cell
View Complete Details

Color | Black |
Material | Plastic |
Model No | JPP104 |
Application | Agriculture |
No of Cells | 104 |
Overall Length | 530 mm |
Overall Width | 315 mm |
Upper Diameter x Lower Diameter | 36 x 25 mm |
Cell Depth | 55 mm |
Seedling trays for producing plants
Additional Information:
- Item Code: 104-Cell
View Complete Details
42 Cell Seedling Tray
Get Latest Price
Color | Black |
Model No | JPP42 |
No of Cells | 42 |
Overall Length | 540 mm |
Overall Width | 360 mm |
Upper Diameter xLower Diameter | 65 x 45 mm |
Cell Depth | 70 mm |
Usage | Agriculture |
42 Cell Seedling Tray
Additional Information:
- Item Code: 42-Cell
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
View Complete Details

50 Cell Seedling Tray
Get Latest Price
Condition | New |
Color | Black |
Depth Of Cell | 50 mm |
Model No | JPP50 |
No of Cells | 50 |
Usage | Agriculture |
Overall Length | 272 mm |
Overall Width | 525 mm |
Upper Diameter x Lower Diameter | 48 x 32 mm |
50 Cell Seedling Tray
Additional Information:
- Item Code: 50-Cell
View Complete Details

70 Cell Seedling Tray
Get Latest Price
Material | Plastic |
Color | Black |
Model No | JPP70 |
Cell Depth | 55 mm |
Overall Width | 560 mm |
Upper Diameter xLower Diameter | 48 x 32 mm |
No of Cells | 70 |
Overall Length | 360 mm |
Pattern | Plain |
Application | Nursery |
70 Cell Seedling Tray
Additional Information:
- Item Code: 70-Cell
View Complete Details

Usage/Application | Agriculture |
Color | Black |
Material | Plastic |
Model No | JPP126 |
No of Cells | 126 |
Overall Length | 486 mm |
Overall Width | 306 mm |
Upper Diameter xLower Diameter | 32 x 16 mm |
Cell Depth | 41 mm |
126 Cell Seedling Tray
Additional Information:
- Item Code: 126-Cell
View Complete Details

Seedling Trays 209 Cavity
Get Latest Price
Material | Plastic |
Depth Of Cell | 28MM |
Color | BLACK |
Country of Origin | Made in India |
Overall Length | 495 mm |
overall width | 305 mm |
Seedling Trays 209 Cavity
View Complete Details

102 Cavity Seedling Tray
Get Latest Price
Material | Plastic |
Depth Of Cell | 45 mm |
Weight | 75 gms |
Color | BLACK |
Country of Origin | Made in India |
Overall Length | 530 mm |
overall width | 350 mm |
102 Cavity Seedling Tray
View Complete Details

Color | Black |
Special designed Plug trays for better growth of roots and overall health of a growing plant.
Additional Information:
- Item Code: 104Cell
View Complete Details
Explore more categories
need
details