Analog CCTV's
Dome Camera
Rs 2,000 / Piece(s)Get Latest Price
Features
- 1/3" Sony CCD
- 520 TVL High Resolution Camera
- 0.3 Lux @ F1.2
- 3.6 mm Fixed Lens
- D-WDR/2DNR/DPC/Lens Shading/De-Moire Suppress/ Motion Detection/Privacy Region Shielded
- CE, FCC Certified
Technical Specification
Feature | Specification |
Image Sensor | 1/3" SONY CCD |
Pixels | PAL:ICX633BK/NTSC:ICX632BK |
Resolution | 520 TVL |
Min. Illumination | 0.3 Lux @ F1.2 |
S/N Ratio | more than 48 dB |
Electronic Shutter | 1/50(60)sec-1/100,000sec |
Flickerless Mode | ON/OFF |
Lens | 3.6 mm |
Gamma Correction | 0.45 |
White Balance (AWB) | Auto (ATW1 / ATW2 / AWC→SET / Manual) |
Gain Control (AGC) | High / Middle / Low(6dB~40dB) |
Back Light Compensation | BLC/HLC/OFF selectable |
Sync | Internal Sync |
Video Output | Composite 1.0V P-P/75Ω |
Special Functions | OSD Menu |
Power Supply | DC12V±10% |
Dimensions | 90?×65H |
Weight | 130 |
Operating Temperature | (-10?~+50?) |
Certifications | CE & FCC |
Additional Information:
- Item Code: DH-DMS26
View Complete Details
Dome Camera
Rs 2,000 / Piece(s)Get Latest Price
Features
- 1/3" Sony CCD
- 600 TVL High Resolution Camera
- 0.05 Lux (BW), 0.8 Lux (Color) / F2.0
- 3.6 mm Fixed Lens
- AGC, AES, BLC, Mirror, Privacy Masking and Motion De- tection
- CE, FCC Certified
Additional Information:
- Item Code: DH-DMS30
View Complete Details
IR Dome Camera
Rs 2,000 / Piece(s)Get Latest Price
Features
- 1/3" Sony Super HAD II
- 600 TVL High Resolution Camera
- 0.8 Lux (Day) / F2.0, 0 Lux (when IR on)
- 3.6 mm Fixed Lens
- IR Range of 20 Mtrs with 24 LED's
- AGC, AWB and BLC
- Sens Up
- CE, FCC Certified
Technical Specification
Feature | Specification |
Image Sensor | 1/3" Sony CCD |
Pixels | NTSC:795x596, PAL:811x508 |
Resolution | 600 TVL |
Min. Illumination | 0.8 Lux (Day) / F2.0, 0 Lux (when IR on) |
S/N Ratio | more than 50dB |
Electronic Shutter | 1/50(1/60) - 1/100000 Sec |
Flickerless Mode | ON/OFF |
Iris Control | Video / DC Drive / Manual |
Lens | 3.6 mm |
Gamma Correction | 0.45 |
White Balance (AWB) | Auto Tracking White Balance, Auto / Indoor / Outdoor / Manual / Push Auto |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | ON/OFF Selectable |
Day & Night (ICR) | OSD Control |
IR | 24 LEDs, Upto 20 Mtrs |
Sync | Internal Sync |
Video Output | 1Vp-p,75ohm,BNC |
Special Functions | OSD |
Power Supply | DC 12V |
Power Consumption | 4.2W |
Dimensions | 140 x 96 |
Weight | 450 |
Operating Temperature | -20~50 °C |
Certifications | CE, FCC Certified |
Additional Information:
- Item Code: DH-DMS30N2
View Complete Details
IR Dome Camera
Rs 2,000 / Piece(s)Get Latest Price
Features
- 1/3" Sony Super HAD II
- 600 TVL High Resolution Camera
- 0.8 Lux (Day) / F2.0, 0 Lux (when IR on)
- 4~9 mm Vari-Focal Auto Iris Lens
- IR Range of 30 Mtrs with 36 LED's
- AGC, AWB and BLC
- CE, FCC Certified
Technical Specification
Feature | Specification |
Image Sensor | 1/3" Sony CCD |
Pixels | NTSC:795x596, PAL:811x508 |
Resolution | 600 TVL |
Min. Illumination | 0.8 Lux (Day) / F2.0, 0 Lux (when IR on) |
S/N Ratio | more than 50dB |
Electronic Shutter | 1/50(1/60) - 1/100000 Sec |
Flickerless Mode | ON/OFF |
Iris Control | Video / DC Drive / Manual |
Lens | 4~9 mm auto iris |
Focus Mode | Manual |
Gamma Correction | 0.45 |
White Balance (AWB) | Auto Tracking White Balance, Auto / Indoor / Outdoor / Manual / Push Auto |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | ON/OFF Selectable |
Day & Night (ICR) | OSD Control |
IR | 36 LEDs, Upto 30 Mtrs |
Sync | Internal Sync |
Video Output | 1Vp-p,75ohm,BNC |
Special Functions | OSD |
Power Supply | DC 12V |
Power Consumption | 6.4W |
Weight | 850 |
Operating Temperature | -20~50 °C |
Certifications | CE, FCC Certified |
Additional Information:
- Item Code: DH-DMS30V1N3
View Complete Details
HDIS 600TVL Waterproof IR-Bullet Camera
Rs 9,000 / Piece(s)Get Latest Price
Our offered ranges of HDIS 600TVL Waterproof IR-Bullet Camera are exclusively finished and based on latest market demands. They are durable for long term and user will pleased after using our product range.
Features:
- Long lasting performance
- Reasonable price
- Quality product
Technical Specification
Model | DH-CA-FW450GP | DH-CA-FW450GN |
Camera | ||
Image Sensor | 1/3" SONY Super HAD CCD II | |
Effective Pixels | 500 (H) x 582 (V) | 510 (H) x 492 (V) |
Horizontal Resolution | Color: 520TVL | |
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
Synchronization | Internal | |
Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | |
S/N Ratio | >60dB(AGC Off) | |
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
OSD | English, Chinese, Spanish, Russian | |
Day/Night | Auto(Electronic) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto Trace WB1 / Auto Trace WB2 / Manual / Auto | |
Gain Control | Auto / Manual | |
Noise Reduction | Off / 2D | |
Privacy Masking | Up to 8 areas | |
Picture Adjustment | Mirror / Brightness / Contrast / Sharpness / Hue / Gain | |
Lens | ||
Focal length | 6mm (2.8 mm, 3.6mm, 8mm optional) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±10% | |
Power Consumption | Max 3.5W | |
Working Environment | -30°C~+60°C / 20%~80%RH | |
Ingress Protection | IP66 | |
Dimensions(W×D×H) | Φ65mm x154.7mm | |
Weight | 380g |
Additional Information:
- Item Code: CA-FW450G
View Complete Details
HDIS 600TVL Waterproof IR Camera
Rs 18,000 / Piece(s)Get Latest Price
Features
- 1/3" SONY Super HAD CCD II
- Resolution of 520TVL(Color)
- Day/Night, 2DNR,, AWB, AGC,BLC, MD, Privacy Masking, Picture Adjustment
- 6mm fixed lens (3.6mm, 8mm optional)
- Max. IR LEDs length 50m
- IP66, DC12V
Technical Specification
Model | DH-CA-FW450DP | DH-CA-FW450DN |
Camera | ||
Image Sensor | 1/3" Super HAD CCD II | |
Effective Pixels | 500(H) × 582(V) | 510(H)×492(V) |
Horizontal Resolution | Color: 520TVL | |
Electronic Shutter | Auto:1/50s~1/100, 000s | Auto:1/60s~1/100,000s |
Synchronization | Internal | |
Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | |
S/N Ratio | >50dB | |
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
Camera Features | ||
Max. IR LEDs Length | 50m | |
Day/Night | Auto(Electronic) / Color / B/W | |
Backlight Compensation | BLC / HLC | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 2D | |
White Point Removal | Support | |
Lens | ||
Focal length | 6mm (3.6mm, 8mm optional) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±10% | |
Power Consumption | Max 4.5W | |
Working Environment | -10°C~+60°C / 20%~80%RH | |
Ingress Protection | IP66 | |
Dimensions(W×D×H) | 89.1mm× 200.2mm× 80.4mm | |
Weight | 450g |
Additional Information:
- Item Code: CA-FW450D
View Complete Details
HDIS 600TVL Infrared Dome Camera
Rs 6,500 / Piece(s)Get Latest Price
Features
- 1/3" SONY Super HAD CCD II
- Resolution of 520TVL(Color)
- Day/Night, 2DNR,, AWB, AGC,BLC, MD, Privacy Masking, Picture Adjustment
- 6mm fixed lens (3.6mm, optional)
- Max. IR LEDs length 20m
- OSD, IP66, DC12V
Technical Specification
Model | DH-CA-DW450EP | DH-CA-DW450EN |
Camera | ||
Image Sensor | 1/3" Super HAD CCD II | |
Effective Pixels | 500(H) × 582(V) | 510(H)×492(V) |
Horizontal Resolution | Color: 520TVL | |
Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
Min. Illumination | 0.1Lux@F1.2(0Lux IR LED on) | |
S/N Ratio | >50dB(AGC Off) | |
Video Output | 1Vp-p Composite Output (75Ω/BNC) | |
Camera Features | ||
Max. IR LEDs Length | 20m | |
OSD | English, Chinese | |
Day/Night | Auto(Electronic) / Color / B/W | |
Backlight Compensation | BLC / HLC | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 2D | |
White Point Removal | Support | |
Lens | ||
Focal Length | 6mm fixed lens (3.6mm optional) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±10% | |
Power Consumption | Max 2.5W | |
Working Environment | -10°C~+60°C / 20%~80%RH | |
Ingress Protection | IP66 | |
Dimensions | Φ113.6mm × 85.4mm | |
Weight | 300g |
Additional Information:
- Item Code: CA-DW450E
View Complete Details
IR Bullet Camera
Rs 15,000 / Piece(s)Get Latest Price
Features
- 1/3" Sony Super HAD II
- 600 TVL High Resolution Camera
- 0.8 Lux (Day) / F2.0, 0 Lux (when IR on)
- 3.6 mm Fixed Lens
- IR Range of 20 Mtrs with 24 LED's
- AGC, AWB and BLC
- Weather Resistant IP 66 Housing
- CE, FCC Certified
Technical Specification
Feature | Specification |
Image Sensor | 1/3" Sony CCD |
Pixels | NTSC:795x596, PAL:811x508 |
Resolution | 600 TVL |
Min. Illumination | 0.8 Lux (Day) / F2.0, 0 Lux (when IR on) |
S/N Ratio | more than 50dB |
Electronic Shutter | 1/50(1/60) - 1/100000 Sec |
Flickerless Mode | ON/OFF |
Iris Control | Video / DC Drive / Manual |
Lens | 3.6 mm |
Gamma Correction | 0.45 |
White Balance (AWB) | Auto Tracking White Balance, Auto / Indoor / Outdoor / Manual / Push Auto |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | ON/OFF Selectable |
Day & Night (ICR) | OSD Control |
IR | 24 LEDs, Upto 20 Mtrs |
Sync | Internal Sync |
Video Output | 1Vp-p,75ohm,BNC |
Special Functions | OSD |
Power Supply | DC 12V |
Power Consumption | 4.2W |
IP Rating | 66 |
Weight | 600 |
Operating Temperature | -20~50 °C |
Certifications | CE, FCC Certified |
Additional Information:
- Item Code: DH-BTS30N2
View Complete Details
Box Camera
Rs 12,000 / Piece(s)Get Latest Price
Features
- 1/3" Sony CCD
- 520 TVL High Resolution Camera
- 0.3 Lux @ F1.2
- C/CS Mount Lens
- AGC, AES, BLC, Mirror, Privacy Masking
- CE, FCC Certified
Technical Specification
Feature | Specification |
Image Sensor | 1/3" Sony CCD |
Pixels | PAL:ICX633BK/NTSC:ICX632BK |
Resolution | 520 TVL |
Min. Illumination | 0.3 Lux @ F1.2 |
S/N Ratio | more than 48 dB |
Electronic Shutter | 1/50(60)sec-1/100,000sec |
Flickerless Mode | ON/OFF |
Gamma Correction | 0.45 |
White Balance (AWB) | Auto (ATW1 / ATW2 / AWC→SET / Manual) |
Gain Control (AGC) | High / Middle / Low(6dB~40dB) |
Back Light Compensation | BLC/HLC/OFF selectable |
Sync | Internal Sync |
Video Output | Composite 1.0V P-P/75Ω |
Special Functions | D-WDR/2DNR/DPC/Lens Shading/De-Moire Suppress/Motion Dection/Privacy Region Shielded |
Power Supply | DC12V±10% |
Dimensions | 125(L)×60(W)×51(H) |
Weight | 258 |
Operating Temperature | (-10?~+50?) |
Certifications | CE, FCC Certified |
Additional Information:
- Item Code: DH-BXS26
View Complete Details
Analog Camera
Rs 6,500 / Piece(s)Get Latest Price
- 1/3" Sony CCD
- 600 TVL High Resolution Camera
- 0.05 Lux (BW), 0.8 Lux (Color) / F2.0
- 2.8~12 mm auto iris
- AGC, AES, BLC, Mirror, Privacy Masking and Motion De- tection
- D-WDR, 2D-DNR
- CE, FCC Certified
Technical Specification
Feature | Specification |
Image Sensor | 1/3" Sony CCD |
Pixels | NTSC:795x596, PAL:811x508 |
Resolution | 600 TVL |
Min. Illumination | 0.05 Lux (BW), 0.8 Lux (Color) / F2.0 |
S/N Ratio | more than 50dB |
Electronic Shutter | Auto:1/50(1/60)-1/100,000(Sec.) |
Flickerless Mode | ON/OFF |
Iris Control | Auto |
Lens | 2.8~12 mm auto iris |
Focus Mode | Manual |
Gamma Correction | 0.45 |
White Balance (AWB) | Auto Tracking White Balance, Auto / Indoor / Outdoor / Manual / Push Auto |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | ON/OFF Selectable |
Day & Night (ICR) | OSD Control |
Sync | Internal Sync |
Video Output | 1Vp-p,75ohm,BNC |
Special Functions | OSD |
Power Supply | DC 12V |
Power Consumption | 1.5W |
Weight | 400 |
Operating Temperature | -20~50 °C |
Certifications | CE, FCC Certified |
Additional Information:
- Item Code: DH-DMS30V1
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited