Digital Video Recorder
VCA Digital Video Recorder
Rs 5,500 / PieceGet Latest Price
Model Name/Number | VCA Digital Video Recorder |
Brand | VCA Digital Video Recorder |
Usage/Application | VCA Digital Video Recorder |
Audio Input | VCA Digital Video Recorder |
Type | VCA Digital Video Recorder |
Resolution | VCA Digital Video Recorder |
Country of Origin | Made in India |
Key Features
- H.264 & Dual-stream video compression
- Full channel@WD1(PAL:960×576,NTSC:960×480) resolution real-time recording
- Support VCA detection alarm (line crossing detection and intrusion detection)
- HDMI and VGA output at up to 1920×1080P resolution
- Support alarm push notification on mobile devices when alarm event occurs.
- Up to 16-ch synchronous playback
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
Analog Video Input: | | | 8-ch |
PAL/NTSC Adaptive: | | | Support |
IP Video Input: | | | 2-ch 1080P |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1080P: 1920×1080/60Hz, SXGA: 1280×1024/60Hz, 720P: 1280×720/60Hz, XGA: 1024×768/60Hz |
Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
Frame Rate: | | | 25 fps (P) / 30 fps (N) |
Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Additional Information:
- Item Code: DS-7204-7208-7216HWI-E1-C
View Complete Details
VCA DVR
Rs 5,500 / PieceGet Latest Price
Model Name/Number | VCA DVR |
Brand | VCA DVR |
Usage/Application | VCA DVR |
Audio Input | VCA DVR |
Type | VCA DVR |
Resolution | VCA DVR |
Video Input | VCA DVR |
Country of Origin | Made in India |
We provide a large assortment of high performance VCA & UTC DVR that is highly appreciated for robust structure and accuracy in dimension. We have carved a niche as the most prominent organization of this industry due to our commitment for the timely delivery at any part of the country. Our VCA & UTC DVR is manufactured from the superior quality raw materials under the strict vigil of talented quality control executives.
Features:
- Affordable Prices
- Excellent quality
- Easy to use
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
Analog Video Input: | | | 16-ch |
PAL/NTSC Adaptive: | | | Support |
IP Video Input: | | | 2-ch 1080P |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1080P: 1920×1080×60Hz; SXGA: 1280×1024×60Hz; 720P: 1280×720×60Hz; XGA: 1024×768×60Hz |
Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
Frame Rate: | | | 25 fps (P) / 30 fps /N |
Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Additional Information:
- Item Code: DS-7204-7208-7216HWI-E1-E2
View Complete Details
Economic HD-SDI DVR
Rs 5,500 / PieceGet Latest Price
Model Name/Number | Economic HD-SDI DVR |
Brand | Economic HD-SDI DVR |
Usage/Application | Economic HD-SDI DVR |
Audio Input | Economic HD-SDI DVR |
Type | Economic HD-SDI DVR |
Country of Origin | Made in India |
Key Features
- H.264 video compression
- Special for HD-SDI cameras
- 720P real-time recording or 1080P non-real-time recording
- HDMI and VGA output at up to 1920 × 1080P resolution
- 4-ch synchronous playback
- HDD quota and group management
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
HD-SDI video input: | | | 8-ch; HD-SDI interface; (800mVp-p, 75Ω) |
Supported HD-SDI Camera Types: | | | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, 1080I/50, 1080I/60 |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 1080P/720P/VGA/4CIF/CIF |
Frame Rate: | | | 12fps @ 1080P resolution, or real time @ 720P/VGA/4CIF/CIF |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Additional Information:
- Item Code: DS-7204-7208HFHI-SL
View Complete Details
HD-SDI DVR
Rs 16,000 / Piece(s)Get Latest Price
With the constant support of our expert team, we are engaged in presenting a wide assortment of HD-SDI DVR. Our products are made up of best components using superior techniques and equipments. Our offered products range of HD-SDI DVR has a long service life and gives a pleasant performance to the user. It is superb in designing and dimensionally accurate in every aspect. Our offered HD-SDI DVR is easily used at different commercial sector.
Features:
- Easy to install
- Thrifty prices
- High quality
Audio Input: | | | 8-ch |
Video Compression: | | | H.264 |
HD-SDI video input: | | | 8-ch; HD-SDI interface; (800mVp-p, 75Ω) |
Supported HD-SDI Camera Types: | | | 720P/25, 720P/30, 720P/50, 720P/60, 1080P/25, 1080P/30, 1080I/50, 1080I/60 |
Audio Compression: | | | OggVorbis |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0Vp-p, 75Ω), resolution: PAL: 704×576, NTSC: 704×480 |
HDMI Output: | | | 1-ch, resolution: 1920*1080/60Hz(1080P),1600×1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Recording resolution: | | | 1920×1080 / 1280×720 / 4CIF / CIF |
Frame Rate: | | | 1/16fps- Real time frame rate |
Video Bit Rate: | | | 32 Kbps-16384 Kbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 2-ch, RCA (2.0Vp-p, 600Ω) |
Audio Bit Rate: | | | 16kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 1920×1080 / 1280×720 / 4CIF / CIF |
Synchronous Playback: | | | 8-ch |
Additional Information:
- Item Code: DS-9104-9108HFHI-ST
View Complete Details
Economic WD1 DVR
Rs 6,000 / Piece(s)Get Latest Price
- H.264 video compression
- WD1 resolution real-time recording
- HDMI and VGA output at 1920 × 1080P resolution
- Dual-stream
- 8/16-ch synchronous playback
- NTP,SMTP, NFS, UPnP™ and iSCSI protocols supported
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
PAL/NTSC Adaptive: | | | Support |
Video Input: | | | 16-ch |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
Video Loop Output: | | | Optional |
Frame Rate: | | | 25 fps (P) / 30 fps (N) |
Video Bit Rate: | | | 32Kbps~2048Kbps, or user-defined (Max.3Mbps) |
Stream Type: | | | Video/Video&Audio |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Additional Information:
- Item Code: DS-7208-7216HWI-SL
View Complete Details
Economic CIF DVR
Rs 16,000 / Piece(s)Get Latest Price
- H.264 video compression
- CIF resolution real-time recording
- VGA output at up to 1920×1080P resolution
- Dual-stream
- Up to 4/8/16-ch synchronous playback
- NTP, SMTP, NFS, UPnP and iSCSI protocols
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
PAL/NTSC Adaptive: | | | Support |
Video Input: | | | 16-ch |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 4CIF/2CIF/CIF/QCIF |
Frame Rate: | | | 4CIF/2CIF @ 4fps; CIF/QCIF @ 25 fps (P) / 30 fps (N) |
Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Synchronous Playback: | | | 16-ch |
Additional Information:
- Item Code: DS-7204-7208-7216HI-SL
View Complete Details
Economic WD1 DVR
Rs 6,000 / Piece(s)Get Latest Price
- H.264 & dual-stream video compression
- Up to WD1(PAL:960×576,NTSC:960×480) resolution real-time recording
- Simultaneous VGA and CVBS outputs
- Alarm for video loss, motion detection, tampering and abnormal signal
- Embedded WEB server for remote access
- Mobile view on 3G/Wifi enabled device (iPhone, Android)
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
PAL/NTSC Adaptive: | | | Support |
Video Input: | | | 16-ch |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
Frame Rate: | | | 25 fps (P) / 30 fps (N) |
Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Additional Information:
- Item Code: DS-7104-7108-7116HWI-SH
View Complete Details
Economic DVR
Rs 4,500 / Piece(s)Get Latest Price
- H.264 & dual-stream video compression
- Up to WD1(PAL:960×576,NTSC:960×480) resolution non real-time recording
- Simultaneous VGA and CVBS outputs
- Alarm for video loss, motion detection, tampering and abnormal signal
- Embedded WEB server for remote access
- Mobile view on 3G/Wifi enabled device (iPhone, Android)
- Support 1 SATA HDD and 2 UBS2.0 ports for easy backup
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
PAL/NTSC Adaptive: | | | Support |
Video Input: | | | 16-ch |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
CVBS Output: | | | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
Recording resolution: | | | WD1/ 4CIF / 2CIF / CIF / QCIF |
Frame Rate: | | | WD1: 8fps 4CIF/2CIF: 10fps CIF/QCIF: 25/30fps |
Video Bit Rate: | | | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Additional Information:
- Item Code: DS-7104-7108-7116HVI-SL
View Complete Details
- Developed and Managed by IndiaMART InterMESH Limited