PTZ Dome Camera
Network PTZ Dome Camera
Rs 60,000 / Piece(s)Get Latest Price
Features
- 4.7mm ~ 94.0mm(20x)optical zoom
- H.264 & MJPEG dual-stream encoding and JPEG image capture
- Max 25/30fps@1080p resolution
- WDR(DWDR), Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP66
- IR LEDs up to 100m
Technical Specification
Model | DH-SD6982-HN | DH-SD6982A-HN | |
Camera | |||
Image Sensor | 1/3” Exmor CMOS | ||
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 to 1/10,000 s | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.5 lux@F1.6 B/W: 0.095 lux@F1.6 | Color: 0.05Lux@F1.6 B/W: 0.005Lux@F1.6 | |
S/N Ratio | More than 50dB | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Camera Features | |||
Max. IR LEDs Length | 100m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR | BLC / HLC /DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D / 3D | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 12x | 16x | |
Lens | |||
Focal Length | 4.7mm ~ 94.0mm(20x Optical zoom) | ||
Max Aperture | F1.6 ~ F3.5 | ||
Focus Control | Auto / Manual |
Additional Information:
- Item Code: SD6982-82A-HN
View Complete Details
Network PTZ Dome Camera
Rs 40,000 / Piece(s)Get Latest Price
Features
- 18x / 28x / 30x optical zoom
- H.264 & MJPEG dual-stream encoding
- Max. 25/30fps @1.3M(1280×960) & 720P resolution
- WDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 400°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP67, easy installation
Technical Specification
Model | SD6580-HN | SD6580C-HN | SD6581-HN | SD6581B-HN | SD6581C-HN | ||
Camera | |||||||
Image Sensor | 1/3” CCD | 1/3" CMOS | 1/3” CCD | 1/4" CMOS | 1/3” CCD | ||
Effective Pixels | 1280(H) x 960(V) | ||||||
Scanning System | Progressive | ||||||
Electronic Shutter Speed | PAL:1/3~1/10000s NTSC:1/4~1/10000s | PAL/ NTSC: 1/1~1/10000s | PAL:1/3~1/10000s NTSC:1/4~1/10000s | PAL/ NTSC: 1/1~1/10000s | PAL:1/3~1/10000s NTSC:1/4~1/10000s | ||
Min. Illumination | Color: 0.1Lux/F1.6 B/W: 0.01Lux/F1.6 | Color: 0.05Lux/F1.6 B/W: 0.005Lux/F1.6 | Color: 0.5Lux/F1.6 B/W: 0.02Lux/F1.6 | Color: 0.25Lux/F1.35 B/W: 0.03Lux/F1.35 | Color: 0.1Lux B/W: 0.005Lux | ||
S/N Ratio | More than 50dB | ||||||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||||||
Camera Features | |||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||
Backlight Compensation | BLC / HLC | BLC / HLC / WDR | |||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||
Gain Control | Auto / Manual | ||||||
Noise Reduction | 2D / 3D | ||||||
Privacy Masking | Up to 24 areas | ||||||
Digital Zoom | 16x | 12x | 2x | ||||
Lens | |||||||
Focal Length | 4.7mm~84.6mm (18x Optical zoom) | 3.5mm~98.0mm (28x Optical zoom) | 4.4mm~132mm (30x Optical zoom) | ||||
Max Aperture | F1.6~F2.7 | F1.6~F2.8 | F1.35 ~ F3.7 | F1.4~ F4.6 |
Additional Information:
- Item Code: SD6580-80C-81-81B-81C-HN
View Complete Details
Network PTZ Dome Camera
Rs 4,500 / Piece(s)Get Latest Price
Features
- Powerful 18x/28x/36x optical zoom
- H.264 & MJPEG dual-stream encoding and JPEG image capture
- 25/30fps@D1(4CIF)/ CIF/VGA resolution
- WDR, Day/Night (ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 300 °/s pan speed, 360° continuous pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP66
Technical Specification
Model | DH-SD6363E-HN | DH-SD6365E-HN | DH-SD6366E-HN | |
Camera | ||||
Image Sensor | 1/4” EXview HAD CCD | |||
Effective Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x 494(V) | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/3(4) ~ 1/10000 sec (20 steps) | |||
Min. Illumination | 0.7 lux (F1.4, 50IRE) | 0.65 lux (F1.35, 50IRE) | 1.4 lux (F1.6, 50IRE) | |
0.04 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) | 0.04 lux/Color 0.005 lux/B/W, (1/3,1/4 sec) | 0.1 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) | ||
S/N Ratio | More than 50dB | |||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |||
Camera Features | ||||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / WDR | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | 2D / 3D | |||
Digital Zoom | 12x | |||
Lens | ||||
Focal Length | 4.1mm ~ 73.8mm (18x optical zoom) | 3.5mm ~ 98.0mm (28x optical zoom) | 3.4mm~ 122.4mm (36x optical zoom) | |
Max Aperture | F1.4 ~ F3.0 | F1.35 ~ F3.7 | F1.6 ~ F4.5 | |
Focus Control | Auto / Manual |
Additional Information:
- Item Code: SD6363E-65E-66E-HN
View Complete Details
Network PTZ Dome Camera
Rs 12,000 / Piece(s)Get Latest Price
Features
- Powerful 18x/28x/36x optical zoom
- H.264 & MJPEG dual-stream encoding and JPEG image capture
- 25/30fps@D1(4CIF)/CIF/VGA resolution
- WDR, Day/Night (ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC, EIS
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° continuous pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP66, IR LEDs up to 80m
Technical Specification
Model | DH-SD6463E-HN | DH-SD6465E-HN | DH-SD6466E-HN | ||
Camera | |||||
Image Sensor | 1/4” EXview HAD CCD | ||||
Effective Pixels | PAL: 752(H) x 582(V), NTSC: 768(H) x 494(V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | 1/3(4) ~ 1/10000 sec (20 steps) | ||||
Min. Illumination | 0.7 lux (F1.4, 50IRE) | 0.65 lux (F1.35, 50IRE) | 1.4 lux (F1.6, 50IRE) | ||
0.04 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) | 0.04 lux/Color 0.005 lux/B/W, (1/3,1/4 sec) | 0.1 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) | |||
S/N Ratio | More than 50dB | ||||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||||
Camera Features | |||||
Max. IR LEDs Length | 80m | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Backlight Compensation | BLC / HLC / WDR | ||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||
Gain Control | Auto / Manual | ||||
Noise Reduction | 2D / 3D | ||||
Privacy Masking | Up to 24 areas | ||||
Digital Zoom | 12x | ||||
Image Stabilization | Electronic Image Stabilizer (EIS) |
Additional Information:
- Item Code: SD6463E-65E-66E-HN
View Complete Details
Network PTZ Dome Camera
Rs 42,000 / Piece(s)Get Latest Price
Features
- 3.0mm ~ 9.0mm(3x)optical zoom
- H.264 & MJPEG dual-stream encoding
- Max 25/30fps@1080p resolution
- WDR(DWDR), Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 80 °/s P&T speed, 0° ~350°pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP66, IK10 optional, PoE
Technical Specification
Model | DH-SD3282D-GN | |
Camera | ||
Image Sensor | 1/3” Exmor CMOS | |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 - 1/10,000s | |
Min. Illumination | Color: 0.05 lux@F1.2, B/W: 0.0005 lux@F1.2 | |
S/N Ratio | More than 50dB | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 3.0mm ~ 9.0mm(3x Optical zoom) | |
Max Aperture | F1.2 ~ F2.1 | |
Focus Control | Auto / Manual | |
Angle of View | H: 93° ~ 31.7° | |
Close Focus Distance | 30mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: -2° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~ 80°/s; Tilt: 0.1° ~80°/s | |
Preset Speed | Pan: 80°/s; Tilt: 80°/s |
Additional Information:
- Item Code: SD3282D-GN
View Complete Details
Full HD Network PTZ Dome Camera
Rs 45,000 / Piece(s)Get Latest Price
To match up the varying demands of the clients, we are engaged in offering extensive array of Full HD Network PTZ Dome Camera. Our provided Full HD Network PTZ Dome Camera is rigorously tested by quality controllers to ensure its reliable performance. Our prestigious clients can avail our entire products range from us at market leading prices. The products we offer is manufactured using quality grade materials, cutting-edge technology and advanced machinery under proper guidance.
Features:
- Good design
- Good quality
- Safe in use
Technical Specification
Model | DH-SD6583A-HN | ||
Camera | |||
Image Sensor | 1/3” CMOS | ||
Effective Pixels | 2048(H) x 1536(V), 3 Megapixels | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
Min. Illumination | Color: 0.05Lux@F1.6, B/W: 0.005Lux@F1.6 | ||
S/N Ratio | More than 50dB | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR (100db, 1080P mode) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D / 3D | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 16x | ||
Lens | |||
Focal Length | 4.7mm ~ 94.0mm(20x Optical zoom) | ||
Max Aperture | F1.6 ~ F3.5 | ||
Focus Control | Auto / Manual | ||
Angle of View | H: 58.2° ~ 2.9° | H: 55.4°~ 2.9° | |
Close Focus Distance | 10mm ~ 800mm | 10mm ~ 1000mm | |
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
Additional Information:
- Item Code: SD6583A-HN
View Complete Details
Full HD Network IR PTZ Dome Camera
Rs 25,000 / Piece(s)Get Latest Price
Our company is leading organization of this industry engaged in offering wide range of Full HD Network IR PTZ Dome Camera to our important clients. They have high in quality and superior in performance. We carry our detailed processing to make our entire products range and make them perfect in every aspect. Our entire product range including Full HD Network IR PTZ Dome Camera gives the hassle free long service life to the user.
Features:
- Feasible prices
- Superior quality
- Easy operation
Technical Specification
Model | DH-SD6983A-HN | |
Camera | ||
Image Sensor | 1/3” CMOS | |
Effective Pixels | 2048(H) x 1536(V), 3 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux@F1.6, B/W: 0.005Lux@F1.6 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Max. IR LEDs Length | 100m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (100db, 1080P mode) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 4.7mm ~ 94.0mm(20x Optical zoom) | |
Max Aperture | F1.6 ~ F3.5 | |
Focus Control | Auto / Manual | |
Angle of View | H: 58.2° ~ 2.9° | |
Close Focus Distance | 10mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Additional Information:
- Item Code: SD6983A-HN
View Complete Details
Network PTZ Dome Camera
Rs 30,000 / Piece(s)Get Latest Price
Features
- Powerful 30x optical zoom(4.3mm~129mm)
- H.264 & MJPEG dual-stream encoding
- Max 25/30fps@1080p resolution
- Defog, DWDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out, Micro SD memory
- Support intelligent 3D positioning with DH-SD protocol
- Max 400 °/s pan speed, IP67, easy installation
Technical Specification
Model | DH-SD6582C-HN | |
Camera | ||
Image Sensor | 1/3” Exmor CMOS | |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux@F1.6, B/W: 0.005Lux@F1.6 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Defog | On / Off | |
Lens | ||
Focal Length | 4.3mm ~ 129mm(30x Optical zoom) | |
Max Aperture | F1.6 ~ F5 | |
Focus Control | Auto / Manual | |
Angle of View | 58.9°~ 2.1° | |
Close Focus Distance | 10mm ~ 1200mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~250°/s |
Additional Information:
- Item Code: SD6582C-HN
View Complete Details
Network PTZ Dome Camera
Rs 60,000 / Piece(s)Get Latest Price
Features
- Powerful 30x optical zoom(4.3mm~129mm)
- H.264 & MJPEG dual-stream encoding
- Max 25/30fps@1080p resolution
- Defog, DWDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out, Micro SD memory
- Support intelligent 3D positioning with DH-SD protocol
- Max 240°/s pan speed, IP66, IR LEDs up to 100m
Technical Specification
Model | DH-SD6982C-HN | |
Camera | ||
Image Sensor | 1/3” Exmor CMOS | |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux@F1.6, B/W: 0.005Lux@F1.6 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Max. IR LEDs Length | 100m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Defog | On / Off | |
Lens | ||
Focal Length | 4.3mm ~ 129mm(30x Optical zoom) | |
Max Aperture | F1.6 ~ F5 | |
Focus Control | Auto / Manual | |
Angle of View | 58.9°~ 2.1° | |
Close Focus Distance | 10mm ~ 1200mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
Additional Information:
- Item Code: SD6982C-HN
View Complete Details
HD-SDI PTZ Dome Camera
Rs 9,000 / Piece(s)Get Latest Price
Features
- 1/3” 2.0 Megapixel progressive scan Exmor CMOS
- 4.7mm ~ 94.0mm(20x)optical zoom
- Standard HD-SDI high definition digital interface ( SMPT274/292)
- 25/30fps@1080p
- WDR(DWDR), Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Max 400°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- IP67, easy installation
Technical Specification
Model | HD-SD6582-HS | HD-SD6582A-HS |
Camera | ||
Image Sensor | 1/3” Exmor CMOS | |
Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/10,000s | 1/1 ~ 1/30,000s |
Min. Illumination | Color: 0.5 lux@F1.6 B/W: 0.095 lux@F1.6 | Color: 0.05Lux@F1.6 B/W: 0.005Lux@F1.6 |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Resolution | 1080p(25/30fps), 720p(25/30/50/60fps) | 1080p(25/30fps), 720p(25/30fps) |
HD-SDI Video Output | 1ch HD-SDI high -definition video (SMPTE 292M standard) | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 12x | 16x |
Lens | ||
Focal Length | 4.7mm ~ 94.0mm(20x Optical zoom) | |
Max Aperture | F1.6 ~ F3.5 | |
Focus Control | Auto / Manual | |
Angle of View | H: 58.2° ~ 2.9° | H: 55.4°~ 2.9° |
Close Focus Distance | 10mm ~ 800mm | 10mm ~ 1000mm |
View Complete Details
Analog Camera
Rs 2,000 / Piece(s)Get Latest Price
Relying on our expertise, we are engaged in dealing in wide range of Analog Camera in the industry. To meet the specific requirements of our clients, our products are available with unique specifications. Quality of our entire products range including Analog Camera will meet the international standards. Our entire products ranges are superior in designing and safe in use. We deliver our assignments using customized packaging standards.
Features:
- Nominal prices
- Precisely designs
- Accurate dimension
Technical Specification
Model | DH-SD6523-H | DH-SD6530-H | DH-SD6536-H | DH-SD6570-H |
Camera | ||||
Image Sensor | 1/4" Super HAD CCD II | 1/3" EXview HAD CCD II | ||
Effective Pixels | 752(H) × 582(V) / 768 (H) × 494(V) | 976(H) ×582(V) / 976(H) ×494(V) | ||
Horizontal Resolution | Color: 600TVL; B/W: 650TVL | Color: 700TVL B/W: 750TVL | ||
Scanning System | Interlacing | |||
Electronic Shutter Speed | 1/1s~1/100,000s | |||
Min. Illumination | Color: 0.01 Lux/F1.6 B/W: 0.001Lux/F1.6 | Color: 0.001Lux/F1.6 B/W: 0.0001Lux/F1.6 | ||
S/N Ratio | More than 50dB | |||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |||
Camera Features | ||||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | |||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | 2D / 3D | |||
Privacy Masking | Up to 24 areas | |||
Digital Zoom | 16x | |||
Lens | ||||
Focal Length | 3.9mm~89.7mm (23x Optical zoom) | 3.4mm~102mm (30x Optical zoom) | 3.4mm~122.4mm (36x Optical zoom) | 3.9mm ~ 89.7mm (23x Optical zoom) |
Max Aperture | F1.6~ F3.7 | F1.6~F4.5 | F1.6~ F4.5 | F1.6~ F2.7 |
Additional Information:
- Item Code: SD6523-6530-6536-6570-H
View Complete Details
Analog Camera
Rs 2,000 / Piece(s)Get Latest Price
Features
- Powerful 18x/28x/36x optical zoom
- High resolution of 600TVL(Color), 650TVL(B/W)
- WDR, Day/Night (ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC, EIS
- Max 300 °/s pan speed, 360° continuous pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Support intelligent 3D positioning with DH-SD protocol
- IP66
Technical Specification
Model | DH-SD6363E-HN | DH-SD6365E-HN | DH-SD6366E-HN |
Camera | |||
Image Sensor | 1/4” EXview HAD CCD | ||
Effective Pixels | 752(H) × 582(V) / 768 (H) × 494(V) | ||
Horizontal Resolution | Color: 600TVL; B/W: 650TVL | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/3(4) ~ 1/10000 sec (20 steps) | ||
Min. Illumination | 0.7 lux (F1.4, 50IRE) | 0.65 lux (F1.35, 50IRE) | 1.4 lux (F1.6, 50IRE) |
0.04 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) | 0.04 lux/Color 0.005 lux/B/W, (1/3,1/4 sec) | 0.1 lux/Color 0.01 lux/B/W, (1/3,1/4 sec) | |
S/N Ratio | More than 50dB | ||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | ||
Camera Features | |||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D / 3D | ||
Privacy Masking | Up to 24 areas | ||
Digital Zoom | 12x | ||
Image Stabilization | Electronic Image Stabilizer (EIS) | ||
Lens | |||
Focal Length | 4.1mm ~ 73.8mm (18x optical zoom) | 3.5mm ~ 98.0mm (28x optical zoom) | 3.4mm~ 122.4mm (36x optical zoom) |
Max Aperture | F1.4 ~ F3.0 | F1.35 ~ F3.7 | F1.6 ~ F4.5 |
Additional Information:
- Item Code: SD6363-6365-6366E-H
View Complete Details
Analog Camera
Rs 4,500 / Piece(s)Get Latest Price
Features
- Powerful 10x optical zoom
- High resolution of 540 TVL
- Day/Night (ICR), Auto iris, Auto focus, AWB, AGC, BLC
- Max 300°/s pan & tilt speed, 360° continuous pan rotation
- Up to 200 Presets, 5 Auto Scan, 8 Tour, 5 Pattern
- Support intelligent 3D positioning with DH-SD protocol
Technical Specification
Model | DH-SD4150-H | DH-SD4161-H |
Camera | ||
Image Sensor | 1/4” EXview HAD CCD | |
Effective Pixels | 752(H) x 582(V) / 768(H) x 494(V) | |
Horizontal Resolution | 540TVL | |
Scanning System | Interlacing | |
Electronic Shutter Speed | 1/3(4) ~ 1/10000 sec (20 steps) | |
Min. Illumination | 0.7Lux/F1.8 | 1.0Lux/F1.8 |
S/N Ratio | >50dB | |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | Color / B/W |
Backlight Compensation | BLC | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Digital Zoom | 12x | |
Lens | ||
Focal Length | 3.8mm~38.0mm (10x optical zoom) | 4.2mm~42.0mm (10x optical zoom) |
Max Aperture | F1.8~F2.9 | F1.8~F2.9 |
Focus Control | Auto / Manual | |
Angle of View | H: 51.2°~5.6° | H: 46° ~ 4.6° |
Close Focus Distance | 200mm~1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -0° ~ 90°, auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~ 200°/s; Tilt: 0.1° ~120°/s | |
Preset Speed | Pan: 300; Tilt:150°/s | |
Preset | 80(DH-SD) , 200(Pelco-P/D) |
Additional Information:
- Item Code: SD4150-4161-H
View Complete Details
Analog Camera
Rs 2,000 / Piece(s)Get Latest Price
Features
- Powerful 23x optical zoom
- High resolution@650TVL/540TVL
- DWDR, Day/Night (ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC, BLC
- Max 300°/s pan speed, 360° continuous pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 2/1 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- IP66
Technical Specification
Model | SD4023-H | SD4223-H | SD4023C-H | SD4223C-H |
Camera | ||||
Image Sensor | 1/4" EXviewHAD CCD II | 1/4" CMOS | ||
Effective Pixels | 976(H) × 582(V) / 976(H) × 494(V) | 640(H) × 480(V) | ||
Horizontal Resolution | Color: 650TVL; B/W: 700TVL | 540TVL | ||
Scanning System | Interlacing | Progressive | ||
Electronic Shutter Speed | 1/1s ~1/100,000s | 1/50(60)s ~1/100,000s | ||
Min. Illumination | Color: 0.01 Lux/F1.6, B/W: 0.001Lux/F1.6 | Color: 0.5 Lux/F1.6, B/W: 0.05Lux/F1.6 | ||
S/N Ratio | More than 50dB | |||
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |||
Camera Features | ||||
Day/Night | Auto(ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | BLC | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
Gain Control | Auto / Manual | |||
Noise Reduction | 2D / 3D | 2D | ||
Privacy Masking | Up to 24 areas | N.A. | ||
Digital Zoom | 16x | N.A. | ||
Lens | ||||
Focal Length | 3.9 mm~89.7mm (23x Optical zoom) | |||
Max Aperture | F1.6~ F3.7 |
Additional Information:
- Item Code: SD4023-4223-H
View Complete Details
Network PTZ Dome Camera
Rs 12,000 / Piece(s)Get Latest Price
Features
- 18x / 28x / 30x optical zoom
- H.264 & MJPEG dual-stream encoding
- Max.25/30fps@1.3M(1280×960) & 720P resolution
- WDR, Day/Night(ICR), DNR (2D&3D),Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- SD memory, IP66
- IR LEDs up to 100m
Technical Specification
Model | SD6980-HN | SD6980C-HN | SD6981-HN | SD6981B-HN | SD6981C-HN | |
Camera | ||||||
Image Sensor | 1/3” CCD | 1/3" CMOS | 1/3” CCD | 1/4" CMOS | 1/3” CCD | |
Effective Pixels | 1280(H) x 960(V) | |||||
Scanning System | Progressive | |||||
