Refractometer Hand Held
| Measurement Range | Brix 0.0-53.0% |
| Resolution | Brix 0.1% |
| Measurement Accuracy | Brix +/- 0.2% |
| Measurement Temperature | 10-40 Deg C |
| Power Supply | 2xAAA Batteries |
| Waterproof Protection Class | IP65 |
| Dimension | W55xD31xH109 mm |
| Weight | 100 g |
| Battery Life | Approx 11000 measurement ( When using new alkaline batteries) |
In pursuit of an easy to use to operate and ergonomic architecture of new instruments, ATAGO has achieved a "palm-fitting" masterpiece as well as a unit that is high in hygienic properties. By reducing the number of unnecessary assembly parts, we have reduced the risks of a germ reproductive environment. Through our efforts to produce a hygienic instrument to be used in any industry, these units are designed to be completely washable, The new Pocket Pal Series has been aprroved by the HACCP, and are equipped with the new ELI feature. Which ensures accurate measurements - even outdoors. Request from our customers worldwide are reflected in the development of the new PAL units.
Applications
- Outdoors at fruit and vegetable farming orchards
- Indoor at beverage )fruits juice, coffee, soft drink, etc) and food (soy source, sauce, seasoning, soup, pickle, low concentration of jam, marmalade, jelly and syrup, etc) factores
- At Fruit and vegetable markets or supermarkets
- At restaurants or shops
- At junior high, high schools, or universities as a course material
View Complete Details
| Cat No | 3820 |
| Measurement Range | Brix 45.0 to 93.0% |
| Resolution | Brix 0.1% |
| Accuracy | Brix +/- 0.1% |
| Measurement Temperature | 10 to 100 Deg C |
| Ambient Temperature | 10 to 40 Deg C |
| Power Supply | AAA alkaline battery X 2 |
| Battery Life | Approx 11000 measurement ( When using new alkaline batteries) |
| International Protection Class | IP 65 water resistant |
| Dimension | W55xD31xH109 mm |
| Weight | 100 g |
We are offering PAL-2 Refractometer Hand Held to our clients.
View Complete Details
| Cat No | 3830 |
| Measurement Range | Brix 0.0 to 93.0% |
| Resolution | Brix 0.1% |
| Accuracy | Brix +/- 0.2% |
| Measurement Temperature | 10 to 100 Deg C |
| Ambient Temperature | 10 to 40 Deg C |
| Power Supply | AAA alkaline battery X 2 |
| Battery Life | Approx 11000 measurement ( When using new alkaline batteries) |
| International Protection Class | IP 65 water resistant |
| Dimension | W55xD31xH109 mm |
| Weight | 100 g |
We are offering PAL-3 Refractometer Hand Held to our clients.
View Complete Details
Explore more categories
- Developed and Managed by IndiaMART InterMESH Limited









